| Licensed To: Bryant University | 3/11/2008 | Page | 1 | ||||||||||||||||||||||||||
| RECORDS School Records | |||||||||||||||||||||||||||||
| Yards-Women | |||||||||||||||||||||||||||||
| 50 | Free | 26.12 | 14-Feb-08 | BRYNT | Jill Squillante | ||||||||||||||||||||||||
| 100 | Free | 55.93 | 16-Feb-08 | BRYNT | Jill Squillante | ||||||||||||||||||||||||
| 200 | Free | 1:59.73 | 1-Dec-06 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 500 | Free | 5:21.56 | 3-Dec-06 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 1000 | Free | 10:51.75 | 1-Dec-07 | BRYAN | Jess Looney | ||||||||||||||||||||||||
| 1650 | Free | 18:10.68 | 1-Dec-06 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 50 | Back | 28.59 | 16-Feb-08 | BRYNT | Jillian Squillante | ||||||||||||||||||||||||
| 100 | Back | 1:01.25 | 15-Feb-08 | BRYNT | Jill Squillante | ||||||||||||||||||||||||
| 200 | Back | 2:09.36 | 15-Feb-07 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 50 | Breast | 33.05 | 14-Feb-08 | BRYNT | Lisa Zanchi | ||||||||||||||||||||||||
| 100 | Breast | 1:13.57 | 15-Feb-08 | BRYNT | Lisa Zanchi | ||||||||||||||||||||||||
| 200 | Breast | 2:30.20 | 16-Feb-08 | BRYNT | Jessica Looney | ||||||||||||||||||||||||
| 50 | Fly | 28.60 | 17-Feb-06 | BRYNT | Kristen Brekne | ||||||||||||||||||||||||
| 100 | Fly | 1:03.27 | 2-Nov-07 | BRYNT | Amy Howell | ||||||||||||||||||||||||
| 200 | Fly | 2:17.71 | 10-Nov-07 | BRYNT | Amy Howell | ||||||||||||||||||||||||
| 100 | IM | 1:04.49 | 10-Nov-07 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 200 | IM | 2:13.05 | 14-Feb-08 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 400 | IM | 4:39.12 | 14-Feb-08 | BRYNT | Jess Looney | ||||||||||||||||||||||||
| 200 | Free Relay | 1:42.82 | 14-Feb-08 | BRYNT | Bryant Squillante, Zanchi, Hira, Looney | ||||||||||||||||||||||||
| 400 | Free Relay | 3:42.86 | 16-Feb-08 | BRYNT | Bryant Squillante, Zanchi, Hira, Looney | ||||||||||||||||||||||||
| 800 | Free Relay | 8:10.25 | 15-Feb-08 | BRYNT | Bryant Looney, Hira, Squillante, Howell | ||||||||||||||||||||||||
| 200 | Medley Relay | 1:58.20 | 15-Feb-08 | BRYNT | Bryant Konko, Lang, Squillante, Zanchi | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:18.60 | 30-Nov-07 | BRYNT | Bryant Looney, Zanchi, Howell, Hira | ||||||||||||||||||||||||
| Yards-Men | |||||||||||||||||||||||||||||
| 50 | Free | 21.70 | 30-Nov-07 | BRYNT | Bryant Amitrano | ||||||||||||||||||||||||
| 100 | Free | 49.21 | 3-Dec-06 | BRYNT | Ray Savner | ||||||||||||||||||||||||
| 200 | Free | 1:48.06 | 30-Nov-07 | BRYNT | Steven Nguyen | ||||||||||||||||||||||||
| 500 | Free | 4:57.57 | 12-Jan-08 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 1000 | Free | 10:01.60 | 12-Jan-08 | BRYNT | Thomas Ferrigno | ||||||||||||||||||||||||
| 1650 | Free | 16:36.36 | 30-Nov-07 | BRYNT | Thomas Ferrigno | ||||||||||||||||||||||||
| 50 | Back | 26.60 | 30-Nov-07 | BRYNT | Steve Nguyen | ||||||||||||||||||||||||
| 100 | Back | 54.21 | 30-Nov-07 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 200 | Back | 2:01.14 | 10-Nov-07 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 50 | Breast | 27.57 | 14-Feb-07 | BRYNT | John Cieslewski | ||||||||||||||||||||||||
| 100 | Breast | 1:01.77 | 15-Feb-07 | BRYNT | John Cieslewski | ||||||||||||||||||||||||
| 200 | Breast | 2:19.44 | 30-Nov-07 | BRYNT | Steve Nguyen | ||||||||||||||||||||||||
| 50 | Fly | 25.47 | 27-Jan-07 | BRYNT | John Cieslewski | ||||||||||||||||||||||||
| 100 | Fly | 54.94 | 12-Jan-08 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 200 | Fly | 2:00.91 | 30-Nov-07 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 100 | IM | 57.95 | 10-Nov-07 | BRYNT | Steve Nguyen | ||||||||||||||||||||||||
| 200 | IM | 1:59.65 | 30-Nov-07 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 400 | IM | 4:11.34 | 30-Nov-07 | BRYNT | Tom Ferrigno | ||||||||||||||||||||||||
| 200 | Free Relay | 1:29.31 | 30-Nov-07 | BRYNT | Bryant Amitrano, Cieslewski, Gilligan, Savner | ||||||||||||||||||||||||
| 400 | Free Relay | 3:20.36 | 30-Nov-07 | BRYNT | Bryant Ferrigno, Gilligan, Nguyen, Savner | ||||||||||||||||||||||||
| 800 | Free Relay | 7:21.98 | 30-Nov-07 | BRYNT | Bryant Nguyen, Newton, Gilligan, Ferrigno | ||||||||||||||||||||||||
| 200 | Medley Relay | 1:41.11 | 30-Nov-07 | BRYNT | Bryant Newton, Cieslewski, Amitrano, Savner | ||||||||||||||||||||||||
| 400 | Medley Relay | 3:41.77 | 30-Nov-07 | BRYNT | Bryant Ferrigno, Cieslewski, Newton, Gilligan | ||||||||||||||||||||||||









