| Licensed To: Bryant University | 3/11/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant University [BRYNT] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amitrano, Bryant M (Yr: SO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.70 | Y | F | 50 | Free | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.47 | Y | F | 100 | Fly | 11/10/2007 | Bentley vs Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cieslewski, John M (Yr: SO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.85 | Y | P | 50 | Free | 12/1/2006 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.57 | Y | P | 100 | Free | 2/16/2007 | New England Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.46 | Y | F | 200 | Free | 11/11/2006 | UMass Dartmouth Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.23 | Y | L | F | 100 | Back | 1/20/2007 | Adelphi | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.23 | Y | L | F | 100 | Back | 1/20/2007 | Adelphi | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.20 | Y | F | 50 | Breast | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.08 | Y | F | 100 | Breast | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.34 | Y | F | 200 | Breast | 11/17/2007 | Bryant vs. St Rose | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47 | Y | F | 50 | Fly | 1/27/2007 | St. Michaels | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58.01 | Y | F | 100 | IM | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.02 | Y | F | 200 | IM | 11/15/2006 | Pace | ||||||||||||||||||||||||||||||||||||||||||||||||
| Derwin, Matt M (Yr: FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.27 | Y | L | F | 50 | Free | 11/17/2007 | Bryant vs. St Rose | |||||||||||||||||||||||||||||||||||||||||||||||
| 24.27 | Y | L | F | 50 | Free | 11/17/2007 | Bryant vs. St Rose | |||||||||||||||||||||||||||||||||||||||||||||||
| 53.71 | Y | L | F | 100 | Free | 10/27/2007 | RWU | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.76 | Y | F | 200 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.60 | Y | P | 500 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:53.44 | Y | F | 1000 | Free | 11/10/2007 | Bentley vs Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24.20 | Y | F | 1650 | Free | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56.40 | Y | F | 100 | Fly | 1/23/2008 | UMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.67 | Y | F | 200 | Fly | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrigno, Tom M (Yr: JR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.92 | Y | L | F | 50 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49.43 | Y | L | F | 100 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49.43 | Y | L | P | 100 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.09 | Y | F | 200 | Free | 1/23/2008 | UMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.57 | Y | F | 500 | Free | 1/12/2008 | WPI2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01.60 | Y | F | 1000 | Free | 1/12/2008 | WPI2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:09.76 | Y | F | 1650 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54.06 | Y | L | F | 100 | Back | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.50 | Y | F | 200 | Back | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.20 | Y | F | 100 | Breast | 1/23/2008 | UMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54.94 | Y | F | 100 | Fly | 1/12/2008 | WPI2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.91 | Y | F | 200 | Fly | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.65 | Y | F | 200 | IM | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:08.52 | Y | F | 400 | IM | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gilligan, Mike M (Yr: FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.51 | Y | F | 50 | Free | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.59 | Y | P | 100 | Free | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.59 | Y | F | 200 | Free | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| MacDougall, Jamie M (Yr: SR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.87 | Y | F | 100 | Free | 11/11/2006 | UMass Dartmouth Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.47 | Y | F | 200 | Free | 1/23/2008 | UMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.19 | Y | F | 500 | Free | 1/12/2008 | WPI2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13:03.41 | Y | F | 1000 | Free | 11/2/2006 | Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13:03.41 | Y | F | 1000 | Free | 11/4/2006 | Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | Y | L | F | 50 | Back | 10/29/2005 | Roger williams | |||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | Y | F | 50 | Back | 10/29/2005 | Roger williams | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | Y | L | F | 50 | Back | 10/29/2005 | Roger williams | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.25 | Y | F | 100 | Back | 11/12/2005 | 2005 UMD INVITATIONAL MEET | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.94 | Y | P | 100 | Breast | 12/9/2005 | Northeast-10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.61 | Y | F | 200 | Breast | 11/5/2005 | Clark vs Bryant and Husson | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | Y | P | 50 | Fly | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.91 | Y | P | 100 | Fly | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.54 | Y | F | 200 | Fly | 10/27/2007 | RWU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.73 | Y | P | 100 | IM | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.83 | Y | P | 200 | IM | 12/1/2006 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.64 | Y | P | 400 | IM | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nguyen, Steven M (Yr: FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.74 | Y | F | 200 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47.94 | Y | F | 500 | Free | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:36.93 | Y | F | 1000 | Free | 1/23/2008 | UMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26.22 | Y | L | F | 50 | Back | 2/22/2008 | NEISDA Men's Swimming & Diving Championships2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58.27 | Y | F | 100 | Back | 1/12/2008 | WPI2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.95 | Y | F | 100 | Breast | 11/3/2007 | Clark vs Bryant and Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.44 | Y | F | 200 | Breast | 11/30/2007 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.37 | Y | F | 100 | Fly | 11/3/2007 | Clark vs Bryant and Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.95 | Y | F | 100 | IM | 11/10/2007 | Bentley vs Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.55 | Y | F | 200 | IM | 1/19/2008 | Adelphi vs. Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan, Billy M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07 | Y | F | 50 | Free | 11/20/2005 | Bentley Invitational 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.16 | Y | F | 100 | Free | 11/15/2005 | Pace | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.72 | Y | F | 200 | Free | 11/5/2005 | Colby-Sawyer vs Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | Y | F | 50 | Breast | 2/4/2006 | Salem State College vs Bryant College | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.70 | Y | F | 100 | Breast | 2/4/2006 | Salem State College vs Bryant College | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.82 | Y | F | 200 | Breast | 1/22/2006 | St. Rose | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.96 | Y | F | 100 | IM | 2/4/2006 | Salem State College vs Bryant College | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.67 | Y | F | 200 | IM | 1/22/2006 | St. Rose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savner, Ray M (Yr: SR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.19 | Y | F | 50 | Free | 2/16/2007 | New England Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.21 | Y | F | 100 | Free | 12/1/2006 | Northeast 10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.43 | Y | L | F | 200 | Free | 2/17/2006 | New England Championships | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.43 | Y | L | F | 200 | Free | 2/17/2006 | New England Championships | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.95 | Y | P | 100 | Breast | 12/9/2005 | Northeast-10 Conference Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07 | Y | P | 50 | Fly | 2/17/2006 | New England Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.34 | Y | F | 100 | Fly | 11/5/2005 | Colby-Sawyer vs Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||









