| Licensed To: Bryant University | 11/17/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant Univieristy 15-Nov-08 SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Providence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Class | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.49S | F | Squillante, Jill | BRYNT | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.45S | F | Konko, Dayna | BRYNT | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12S | F | McDonald, Kevin | BRYNT | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.44S | F | DeLucia, Jim | BRYNT | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Women 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57.69S | F | Whittaker, Abby | BRYNT | FR | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:07.65S | F | Howell, Amy | BRYNT | SO | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.91S | F | Hayes, Emily | BRYNT | JR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Men 800 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:58.26S | F | Nguyen, Steven | BRYNT | SO | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00.00S | F | Martell, Sean | BRYNT | FR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00.00S | F | Conlin, Danny | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.63S | F | Looney, Jess | BRYNT | JR | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.64S | F | Hira, Jill | BRYNT | SO | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.97S | F | Pajor, Jackie | BRYNT | FR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Men 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.49S | F | Ferrigno, Tom | BRYNT | SR | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.35S | F | Bowen, Zach | BRYNT | FR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.56S | F | Gilligan, Mike | BRYNT | SO | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.61S | F | Squillante, Jill | BRYNT | SO | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.24S | F | Konko, Dayna | BRYNT | JR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.49S | F | Timulty, Kerry | BRYNT | SO | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Men 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.43S | F | McDonald, Kevin | BRYNT | FR | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.89S | F | Osborn, Hayden | BRYNT | FR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.52S | F | DeLucia, Jim | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.32S | F | Dickinson, Margaret | BRYNT | JR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.53S | F | Schaab, Allison | BRYNT | JR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.74S | F | Drew, Sarah | BRYNT | JR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Men 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:16.42S | F | Martell, Sean | BRYNT | FR | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:16.42S | F | Martell, Sean | BRYNT | FR | 2 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:20.09S | F | Lech, Konrad | BRYNT | FR | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:20.09S | F | Lech, Konrad | BRYNT | FR | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:40.73S | F | Conlin, Danny | BRYNT | FR | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 1:40.73S | F | Conlin, Danny | BRYNT | FR | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women 200 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.12S | F | Whittaker, Abby | BRYNT | FR | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.56S | F | Howell, Amy | BRYNT | SO | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.76S | F | Hill, Kelly | BRYNT | JR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Men 200 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.15S | F | Derwin, Matt | BRYNT | SO | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.18S | F | Bowen, Zach | BRYNT | FR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.02S | F | Ferrigno, Tom | BRYNT | SR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22S | F | D'Olympia, Amy | BRYNT | FR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67S | F | Moran, Julie | BRYNT | FR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15S | F | Timulty, Kerry | BRYNT | SO | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Men 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.18S | F | Gilligan, Mike | BRYNT | SO | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.92S | F | Savner, Ray | BRYNT | SR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.55S | F | Heller, Brendan | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.28S | F | D'Olympia, Amy | BRYNT | FR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.62S | F | Hira, Jill | BRYNT | SO | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.58S | F | Moran, Julie | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.77S | F | Gilligan, Mike | BRYNT | SO | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.96S | F | Savner, Ray | BRYNT | SR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.68S | F | Heller, Brendan | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Women 200 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.20S | F | Squillante, Jill | BRYNT | SO | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.67S | F | Konko, Dayna | BRYNT | JR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.34S | F | Fostik, Cassy | BRYNT | SO | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Men 200 Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:20.96S | F | McDonald, Kevin | BRYNT | FR | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:20.96S | F | McDonald, Kevin | BRYNT | FR | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:32.79S | F | DeLucia, Jim | BRYNT | FR | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:32.79S | F | DeLucia, Jim | BRYNT | FR | 5 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:42.53S | F | Cameron, Mitchell | BRYNT | FR | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:42.53S | F | Cameron, Mitchell | BRYNT | FR | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Women 200 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.29S | F | Looney, Jess | BRYNT | JR | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.13S | F | Drew, Sarah | BRYNT | JR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.60S | F | Schaab, Allison | BRYNT | JR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Men 200 Breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.72S | F | Martell, Sean | BRYNT | FR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.34S | F | Lech, Konrad | BRYNT | FR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:44.68S | F | Conlin, Danny | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Women 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.42S | F | Looney, Jess | BRYNT | JR | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.53S | F | Hira, Jill | BRYNT | SO | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.16S | F | Pajor, Jackie | BRYNT | FR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Men 400 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:22.38S | F | Nguyen, Steven | BRYNT | SO | 1 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:02.98S | F | Heller, Brendan | BRYNT | FR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.08S | F | Lech, Konrad | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Women 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.55S | F | Dickinson, Margaret | BRYNT | JR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.47S | F | Squillante, Jill | BRYNT | SO | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.95S | F | Howell, Amy | BRYNT | SO | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Men 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.53S | F | Bowen, Zach | BRYNT | FR | 2 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.99S | F | Derwin, Matt | BRYNT | SO | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.12S | F | Osborn, Hayden | BRYNT | FR | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Women 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.23S | F | Whittaker, Abby | BRYNT | FR | 3 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.13S | F | Dickinson, Margaret | BRYNT | JR | 4 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.50S | F | Drew, Sarah | BRYNT | JR | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Men 200 IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:17.45S | F | Ferrigno, Tom | BRYNT | SR | 1 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:17.45S | F | Ferrigno, Tom | BRYNT | SR | 1 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:18.64S | F | Nguyen, Steven | BRYNT | SO | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 2:18.64S | F | Nguyen, Steven | BRYNT | SO | 3 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.46S | F | Looney, Jess | BRYNT | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.00S | F | Timulty, Kerry | BRYNT | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 32 Men 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.02S | F | Ferrigno, Tom | BRYNT | SR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.01S | F | Derwin, Matt | BRYNT | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









