| State Univ. of NY-Stony Brook | Hy-Tek's MEET MANAGER 4:21 PM 1/23/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant at Stony Brook - 1/23/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stony Brook University-MR | A | 1:54.92 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bodden, Christie 19 | 2) Rosenkranz, Renee 19 | 3) Policht, Julie 18 | 4) Sayles, Rebecca J 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.42 | 31.92 | 28.54 | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stony Brook University-MR | B | 1:55.88 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leong, Deirdre M 19 | 2) Peters, Jessica E 22 | 3) Kiryushkina, Anastasia 19 | 4) Morcerf, Marykate 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 32.16 | 27.86 | 25.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant University | A | 1:58.66 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dwyer, Brianne | 2) Squillante, Jill M 20 | 3) Whittaker, Abby J 20 | 4) D'Olympia, Amy R 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 35.06 | 26.79 | 26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bryant University | B | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Konko, Dayna L 21 | 2) Schaab, Allison | 3) Unger, Katie | 4) Dickinson, Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78 | 15.32 | 20.44 | 52.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryant University | C | 2:10.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Augur, Wendy | 2) Zanchi, Lisa M 20 | 3) Drew, Sarah | 4) Naumchevski, Steph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 35.31 | 31.18 | 27.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stony Brook University-MR | C | X1:57.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leong, Maeve E 21 | 2) Gross, Stephanie 19 | 3) Breen, Mallory 19 | 4) Gudelj, Maja 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 33.28 | 28.55 | 25.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stony Brook University-MR | A | 1:40.44 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kopas, Ivan 18 | 2) Ichikawa, Hajime 19 | 3) McCort, Matthew 20 | 4) Olwell, Chris 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.07 | 28.73 | 24.14 | 22.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stony Brook University-MR | B | 1:43.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Anderson, Mark 19 | 2) Murray, Connor 19 | 3) Gonzalez, Cliff 19 | 4) White, David 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 28.83 | 24.49 | 23.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant University | A | 1:44.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sinclair, Steve | 2) Lech, Konrad | 3) Huynh, Thomas | 4) Kosenski, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 31.36 | 23.69 | 21.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stony Brook University-MR | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kim, Daniel 19 | 2) Nelson, Steven 18 | 3) Qamar, Daniel 20 | 4) Clarke, Sean 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | 30.33 | 26.14 | 23.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Policht, Julie | 18 | Stony Brook University-MR | 11:05.25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 31.95 | 32.96 | 32.87 | 33.26 | 32.97 | 33.44 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 34.05 | 33.60 | 33.50 | 33.68 | 34.33 | 34.11 | 34.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.52 | 34.07 | 33.63 | 32.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Unger, Katie | Bryant University | 11:28.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 33.79 | 34.26 | 34.79 | 34.32 | 34.64 | 35.03 | 34.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 34.37 | 34.41 | 34.51 | 34.87 | 35.12 | 34.91 | 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91 | 34.69 | 35.07 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Albery, Kari R | 21 | Stony Brook University-MR | 11:34.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 34.03 | 34.09 | 34.65 | 34.48 | 34.80 | 34.92 | 35.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.15 | 35.25 | 34.88 | 35.37 | 35.29 | 35.40 | 34.97 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.38 | 35.30 | 35.40 | 33.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, Lisa J | 20 | Stony Brook University-MR | 11:37.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 34.89 | 35.60 | 35.43 | 35.39 | 35.09 | 35.72 | 35.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 35.39 | 35.11 | 34.90 | 34.92 | 35.00 | 35.21 | 34.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 34.75 | 34.29 | 33.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayes, Emily | Bryant University | 11:41.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29 | 34.67 | 35.27 | 35.06 | 35.24 | 35.28 | 35.13 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.37 | 35.00 | 35.13 | 34.76 | 35.25 | 35.11 | 35.29 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 35.66 | 35.20 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fostik, Cassy | Bryant University | 12:02.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 34.67 | 34.64 | 35.67 | 36.26 | 35.95 | 36.44 | 36.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 36.69 | 36.80 | 36.66 | 36.51 | 37.16 | 36.94 | 37.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.93 | 37.33 | 36.85 | 36.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ochmanski, Lukasz | 22 | Stony Brook University-MR | 10:05.55 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 28.12 | 29.10 | 29.39 | 29.95 | 29.98 | 30.31 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 30.74 | 30.83 | 31.15 | 30.85 | 31.12 | 31.57 | 31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 31.25 | 30.29 | 29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fleshman, Nathan E | 21 | Stony Brook University-MR | 10:29.21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 30.35 | 30.43 | 31.34 | 31.30 | 31.30 | 31.77 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 31.75 | 32.19 | 31.99 | 31.80 | 32.96 | 32.10 | 32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 32.51 | 31.60 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nguyen, Steven S | 20 | Bryant University | 11:35.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 28.31 | 29.25 | 29.84 | 30.83 | 31.34 | 31.62 | 31.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 31.34 | 46.79 | 40.77 | 39.77 | 39.26 | 38.28 | 38.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.80 | 36.73 | 36.86 | 38.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeLucia, Jim | Bryant University | 11:57.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 31.79 | 35.37 | 34.86 | 36.97 | 35.37 | 37.27 | 36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.75 | 36.77 | 37.68 | 36.65 | 36.62 | 36.94 | 36.34 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 36.61 | 36.18 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heuser, Darcy | 19 | Stony Brook University-MR | 1:59.36 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 30.07 | 30.95 | 31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenkranz, Renee | 19 | Stony Brook University-MR | 2:00.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.12 | 30.98 | 31.38 | 31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Squillante, Jill M | 20 | Bryant University | 2:02.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 30.59 | 32.09 | 31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morcerf, Marykate | 18 | Stony Brook University-MR | 2:03.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 31.17 | 32.20 | 32.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whittaker, Abby J | 20 | Bryant University | 2:04.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.14 | 32.65 | 32.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | D'Olympia, Amy R | 19 | Bryant University | 2:11.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 33.20 | 33.96 | 34.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ochmanski, Lukasz | 22 | Stony Brook University-MR | 1:45.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 27.09 | 26.57 | 26.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Good, Zackery V | 19 | Stony Brook University-MR | 1:48.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 27.66 | 28.12 | 27.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kosenski, Alex | Bryant University | 1:48.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | 27.33 | 27.67 | 28.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fleshman, Nathan E | 21 | Stony Brook University-MR | 1:56.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 29.48 | 29.98 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heller, Brendan | Bryant University | 2:01.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 29.71 | 31.58 | 32.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conlin, Danny | Bryant University | 2:19.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 35.07 | 38.32 | 36.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ostrander, Casey | Bryant University | 59.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 30.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bodden, Christie | 19 | Stony Brook University-MR | 1:01.04 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Leong, Deirdre M | 19 | Stony Brook University-MR | 1:04.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leong, Maeve E | 21 | Stony Brook University-MR | 1:06.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Konko, Dayna L | 21 | Bryant University | 1:07.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.68 | 34.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fostik, Cassy | Bryant University | 1:09.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.84 | 35.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Breen, Mallory | 19 | Stony Brook University-MR | X1:06.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 34.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Poulin, Mary | 19 | Stony Brook University-MR | X1:08.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kopas, Ivan | 18 | Stony Brook University-MR | 51.33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.88 | 26.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Mark | 19 | Stony Brook University-MR | 56.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 28.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sinclair, Steve | Bryant University | 58.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McDonald, Kevin W | 20 | Bryant University | 58.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 29.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Qamar, Daniel | 20 | Stony Brook University-MR | 59.42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 30.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DeLucia, Jim | Bryant University | 1:04.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peters, Jessica E | 22 | Stony Brook University-MR | 1:09.98 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.06 | 36.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenkranz, Renee | 19 | Stony Brook University-MR | 1:10.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Klicpera, Tracey M | 21 | Stony Brook University-MR | 1:10.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 38.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schaab, Allison | Bryant University | 1:16.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 41.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dickinson, Margaret | Bryant University | 1:17.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.61 | 41.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zanchi, Lisa M | 20 | Bryant University | 1:19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76 | 42.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gross, Stephanie | 19 | Stony Brook University-MR | X1:13.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | George, Amanda | 18 | Stony Brook University-MR | X1:14.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.56 | 39.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gifford, Grace | 19 | Stony Brook University-MR | X1:28.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.50 | 46.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzalez, Cliff | 19 | Stony Brook University-MR | 1:02.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ichikawa, Hajime | 19 | Stony Brook University-MR | 1:04.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 34.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martell, Sean D | 20 | Bryant University | 1:06.18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 34.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ortiz, Daniel | 21 | Stony Brook University-MR | 1:06.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58 | 35.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lech, Konrad | Bryant University | 1:12.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99 | 38.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murray, Connor | 19 | Stony Brook University-MR | X1:05.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nelson, Steven | 18 | Stony Brook University-MR | X1:06.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Molly | Bryant University | 2:20.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31 | 36.09 | 36.00 | 37.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carballeira, Kim | Bryant University | 2:21.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62 | 34.93 | 37.83 | 38.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kiryushkina, Anastasia | 19 | Stony Brook University-MR | 2:25.92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 34.75 | 39.25 | 42.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hill, Kelly | Bryant University | 2:28.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 37.86 | 38.53 | 38.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kim, Daniel | 19 | Stony Brook University-MR | 2:00.71 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 30.35 | 31.34 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Derwin, Matt | Bryant University | 2:06.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 31.63 | 34.45 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, David | 18 | Stony Brook University-MR | 2:06.81 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 31.59 | 32.54 | 34.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ostrander, Casey | Bryant University | 25.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heuser, Darcy | 19 | Stony Brook University-MR | 25.59 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bodden, Christie | 19 | Stony Brook University-MR | 25.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sayles, Rebecca J | 21 | Stony Brook University-MR | 26.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dwyer, Brianne | Bryant University | 26.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Konko, Dayna L | 21 | Bryant University | 27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Harney, Kate | 18 | Stony Brook University-MR | X26.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sreckovic, Andjelija | 18 | Stony Brook University-MR | X26.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Klicpera, Tracey M | 21 | Stony Brook University-MR | X26.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Leong, Deirdre M | 19 | Stony Brook University-MR | X26.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Peters, Lindsay | 19 | Stony Brook University-MR | X27.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Naumchevski, Steph | Bryant University | X27.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Zupin, Heather G | 20 | Stony Brook University-MR | X27.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Poulin, Mary | 19 | Stony Brook University-MR | X27.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Colella, Kaitlyn | 19 | Stony Brook University-MR | X29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Augur, Wendy | Bryant University | X30.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
