A01V3 02Meet Results Hy-Tek, Ltd 4.0JHy-Tek, Ltd 252-633-517711102005 TM42 N31
B11 Pace 11152005 Y N00
C11 BRYNBryant University Bryant T N57
D01 Berard, Christa FF 5001 19UNOV11152005 6:16.71Y 2 4 0 N66
D3 X FFFFFFFFFFFFF N50
G01 Berard, Christa 110 50 35.17 1:13.52 1:52.95 2:32.85 3:12.77 3:53.38 4:34.03 5:15.25 5:56.31 6:35.26F N20
D01 Berard, Christa FF10001 3UNOV11152005 13:14.81Y 2 4 0 N66
G01 Berard, Christa 119 50 25.42 1:03.77 1:43.06 2:23.92 3:04.79 4:26.57 5:07.56 5:48.23 6:29.21 7:10.23F N30
G01 Berard, Christa 219 50 7:50.22 8:30.55 9:11.11 9:52.0310:33.2011:13.5011:52.8112:31.9713:14.81 F N10
D01 Berard, Christa FF 1003 23UNOV11152005 1:24.69Y 2 4 0 N56
G01 Berard, Christa 1 2 50 40.63 1:24.69 F N34
D01 Noto, Kim FF 501 7UNOV11152005 27.30Y 1 9 0 N04
D3 X FFFFFFFFFFFFF N50
D01 Noto, Kim FF 1001 15UNOV11152005 1:00.93Y 3 3 0 N34
G01 Noto, Kim 1 2 50 28.82 1:00.93 F N12
D01 Noto, Kim FF 1002 17UNOV11152005 1:14.80Y 3 3 0 N34
G01 Noto, Kim 1 2 50 35.68 1:14.80 F N12
D01 Geoffroy, Andrea FF 1001 15UNOV11152005 1:00.89Y 2 4 0 N96
D3 X FFFFFFFFFFFFF N50
G01 Geoffroy, Andrea 1 2 50 28.43 1:00.89 F N74
D01 Geoffroy, Andrea FF 2001 5UNOV11152005 2:16.29Y 2 4 0 N96
G01 Geoffroy, Andrea 1 4 50 30.10 1:04.72 1:41.38 2:16.29 F N16
D01 Geoffroy, Andrea FF 1002 17UNOV11152005 1:09.24Y 2 4 0 N96
G01 Geoffroy, Andrea 1 2 50 33.59 1:09.24 F N74
D01 Brekne, Kristen FF 1004 13UNOV11152005 1:08.20Y 2 4 0 N66
D3 X FFFFFFFFFFFFF N50
G01 Brekne, Kristen 1 2 50 31.39 1:08.20 F N44
D01 Brekne, Kristen FF 2005 9UNOV11152005 2:34.46Y 1 9 0 N66
G01 Brekne, Kristen 1 4 50 31.04 1:11.26 1:56.82 2:34.46 F N85
D01 L'Esperance, Danielle FF 5001 19UNOV11152005 6:35.26Y 1 9 0 N38
D3 X FFFFFFFFFFFFF N50
G01 L'Esperance, Danielle 110 50 32.22 1:08.82 1:46.75 2:25.44 3:04.92 3:44.05 4:23.48 5:03.17 5:41.80 6:16.71F N91
D01 L'Esperance, Danielle FF 2005 9UNOV11152005 2:47.62Y 2 4 0 N28
D01 Cosse, Ricky MM 1002 18UNOV11152005 1:20.11Y 3 3 0 N55
D3 X FFFFFFFFFFFFF N50
G01 Cosse, Ricky 1 2 50 39.09 1:20.11 F N23
D01 Cosse, Ricky MM 1004 14UNOV11152005 DQ Y 0 0 0 N35
G01 Cosse, Ricky 1 2 50 33.92 1:13.86 F N33
D01 Cosse, Ricky MM 2005 10UNOV11152005 2:40.61Y 3 3 0 N65
G01 Cosse, Ricky 1 4 50 33.17 1:15.15 2:02.64 2:40.61 F N64
D01 Savner, Ray MM 501 8UNOV11152005 23.59Y 1 9 0 N94
D3 X FFFFFFFFFFFFF N50
D01 Savner, Ray MM 1001 16UNOV11152005 52.50Y 1 9 0 N05
G01 Savner, Ray 1 2 50 24.78 52.50 F N72
D01 Reed, Greg MM 501 8UNOV11152005 28.73Y 4 2 0 N34
D3 X FFFFFFFFFFFFF N50
D01 Reed, Greg MM 1002 18UNOV11152005 1:24.09Y 4 2 0 N64
G01 Reed, Greg 1 2 50 41.24 1:24.09 F N32
D01 Ryan, Billy MM 1001 16UNOV11152005 1:04.16Y 4 2 0 N25
D3 X FFFFFFFFFFFFF N50
G01 Ryan, Billy 1 2 50 30.15 1:04.16 F N82
D01 Koegel, Aaron MM 1001 16UNOV11152005 1:11.00Y 5 1 0 N75
D3 X FFFFFFFFFFFFF N50
G01 Koegel, Aaron 1 2 50 32.65 1:11.00 F N43
D01 Koegel, Aaron MM 5001 20UNOV11152005 8:10.11Y 3 3 0 N85
G01 Koegel, Aaron 1 8 50 36.67 2:10.78 3:02.56 4:49.30 5:40.93 6:31.87 7:24.51 8:10.11 F N97
D01 Desbiens, Tom MM10001 4UNOV11152005 13:14.18Y 3 3 0 N06
D3 X FFFFFFFFFFFFF N50
G01 Desbiens, Tom 118 50 27.29 1:09.88 3:26.14 4:11.31 4:58.49 5:42.32 6:28.41 7:13.27 7:59.12 8:43.87F N79
G01 Desbiens, Tom 218 50 9:28.9710:15.1211:00.9211:46.1712:32.4613:16.9513:59.7914:46.20 F N09
D01 Desbiens, Tom MM 1003 24UNOV11152005 1:19.29Y 2 4 0 N95
G01 Desbiens, Tom 1 2 50 34.92 1:16.61 F N63
D01 Kraus, Monica FF 5001 19UNOV11152005 6:35.26Y 0 0 0 N95
D3 X FFFFFFFFFFFFF N50
D01 Kraus, Monica FF10001 3UNOV11152005 13:56.77Y 3 3 0 N06
G01 Kraus, Monica 120 50 26.13 1:05.51 1:46.06 2:27.89 3:09.75 3:52.31 4:35.17 5:18.75 6:02.04 6:45.59F N69
G01 Kraus, Monica 220 50 7:27.83 8:11.43 8:55.52 9:40.2110:23.7711:07.4011:51.0512:34.6813:17.3514:04.97F N30
D01 Kraus, Monica FF 1004 13UNOV11152005 1:32.84Y 4 2 0 N85
G01 Kraus, Monica 1 2 50 41.36 1:32.84 F N63
D01 Olszewski, Nate MM 2001 6UNOV11152005 2:02.44Y 2 4 0 N86
D3 X FFFFFFFFFFFFF N50
G01 Olszewski, Nate 1 4 50 27.39 58.05 1:30.27 2:02.44 F N85
D01 Olszewski, Nate MM 5001 20UNOV11152005 5:53.98Y 2 4 0 N96
G01 Olszewski, Nate 110 50 30.98 1:05.27 1:41.26 2:18.72 2:55.08 3:31.85 4:08.14 4:44.31 5:19.64 5:53.98F N50
D01 Olszewski, Nate MM 2005 10UNOV11152005 2:29.46Y 2 4 0 N96
G01 Olszewski, Nate 1 4 50 30.84 1:10.44 1:54.70 2:29.46 F N06
D01 DePetrillo, JESS FF 501 7UNOV11152005 33.14Y 3 3 0 N06
D3 X FFFFFFFFFFFFF N50
D01 DePetrillo, JESS FF 1003 23UNOV11152005 1:42.73Y 4 2 0 N46
G01 DePetrillo, JESS 1 2 50 48.17 1:42.73 F N24
D01 KIERSTEAD, TODD MM 2001 6UNOV11152005 2:30.04Y 3 3 0 N74
D3 N67
G01 KIERSTEAD, TODD 1 4 50 31.75 1:08.44 1:49.30 2:30.04 F N93
D01 KIERSTEAD, TODD MM 1003 24UNOV11152005 1:16.61Y 3 3 0 N84
G01 KIERSTEAD, TODD 1 2 50 36.35 1:19.29 F N52
D01 MacDougall, JAMIE MM10001 4UNOV11152005 14:04.97Y 2 4 0 N56
D3 X FFFFFFFFFFFFF N50
G01 MacDougall, JAMIE 120 50 22.75 59.45 1:39.05 2:19.34 2:59.85 3:41.13 4:22.59 5:03.62 5:45.51 6:27.07F N99
G01 MacDougall, JAMIE 220 50 7:08.03 7:48.99 8:29.20 9:09.74 9:51.0210:32.3611:13.2211:52.8412:31.7013:14.12F N70
D01 MacDougall, JAMIE MM 1004 14UNOV11152005 1:17.00Y 2 4 0 N46
G01 MacDougall, JAMIE 1 2 50 34.41 1:17.00 F N04
D01 L'Esperance, Danielle FF 502 1UNOV11152005 35.87Y 0 0 0 N97
D3 X FFFFFFFFFFFFF N50
D01 Reed, Greg MM 502 2UNOV11152005 37.41Y 0 0 0 N24
D3 X FFFFFFFFFFFFF N50
D01 KIERSTEAD, TODD MM 501 26UNOV11152005 30.21Y 0 0 0 N44
D3 N67
E01 A BRYNT M 2001 26 UNOV 11152005 1:47.67Y 2 4 0 N13
G01 KIERSTEAD, TODD 1 4 50 30.21 57.30 1:20.48 1:47.67 F N73
F01 26 BRYNAKIERSTEAD, TODD M000 N52
F01 26 BRYNADesbiens, Tom M001 N73
F01 26 BRYNASavner, Ray M002 N03
F01 26 BRYNARyan, Billy M003 N03
E01 A BRYNT F 2001 25 UNOV 11152005 1:56.35Y 0 0 0 N03
G01 KIERSTEAD, TODD 1 4 50 27.33 58.06 1:29.11 1:56.35 F N73
F01 25 BRYNABrekne, Kristen F000 N44
F01 25 BRYNAKraus, Monica F001 N63
F01 25 BRYNAL'Esperance, Danielle F002 N06
F01 25 BRYNAGeoffroy, Andrea F003 N74
E01 A BRYNT M 2005 2 UNOV 11152005 2:12.93Y 2 4 0 N92
G01 KIERSTEAD, TODD 1 4 50 37.41 1:12.48 1:43.21 2:12.93 F N93
F01 2 BRYNAReed, Greg M000 N22
F01 2 BRYNARyan, Billy M001 N82
F01 2 BRYNAMacDougall, JAMIE M002 N14
F01 2 BRYNAKoegel, Aaron M003 N43
E01 A BRYNT F 2005 1 UNOV 11152005 2:17.73Y 1 11 0 N03
G01 KIERSTEAD, TODD 1 4 50 35.87 1:06.00 1:35.02 2:17.73 F N93
F01 1 BRYNAL'Esperance, Danielle F000 N95
F01 1 BRYNAKraus, Monica F001 N53
F01 1 BRYNABrekne, Kristen F002 N34
F01 1 BRYNADePetrillo, JESS F003 N14
Z01 02Successful Build on 11-10-2005 1 1 1 1 40 19 4 16 39 N66






