| Bryant University | Hy-Tek's MEET MANAGER 10:33 AM 11/3/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 29th - 10/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant University Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roger Williams University | B | NT | 2:05.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cote, Melissa | 2) Pomerantz, Morgan | 3) Ruocco, Becca | 4) Renner, Libby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 40.02 | 25.56 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roger Williams University | A | 2:10.39 | 2:11.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Alison | 2) Dill, Jenny | 3) Friedrich, Kaitlyn | 4) Leonhardt, Erin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 35.81 | 34.25 | 26.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant University | A | NT | 2:22.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) L'Esperance, Danielle | 2) Kraus, Monica | 3) Poniatowski, Lauren | 4) DePetrillo, Jess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.51 | 41.14 | 30.21 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simon's Rock | A | NT | 2:34.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stube, Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 47.90 | 36.01 | 35.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roger Williams University | A | NT | 1:53.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leary, Justin | 2) Curtis, John | 3) Fayed, Ryan | 4) Faustine, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 31.09 | 29.39 | 24.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roger Williams University | B | NT | 1:57.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Plummer, Jon | 2) Straub, Matt | 3) Hedden, Andy | 4) Clark, Alden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 36.11 | 27.01 | 24.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant University | A | NT | 2:10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) MacDougall, Jamie | 2) Kierstead, Todd | 3) Ricky, Cosse | 4) Reed, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 34.79 | 30.31 | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simon's Rock | A | NT | 2:25.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 41.46 | 38.82 | 30.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rothgeb, Shari | Roger Williams University | NT | 12:33.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Golato, Ami | Bryant University | NT | 12:47.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grimaldo, Amy | Bryant University | NT | 13:31.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeLisle, Danielle | Roger Williams University | NT | 13:54.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olszewski, Nate | Bryant University | NT | 11:57.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10 | 32.91 | 34.75 | 35.50 | 36.44 | 37.29 | 37.51 | 35.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.69 | 36.09 | 36.88 | 36.97 | 36.02 | 36.61 | 36.47 | 37.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.50 | 37.74 | 35.55 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ritchie, Brad | Roger Williams University | NT | 12:12.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 34.63 | 35.85 | 35.83 | 36.85 | 36.55 | 36.90 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.39 | 37.08 | 37.19 | 37.53 | 37.41 | 37.88 | 37.35 | 37.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58 | 37.69 | 37.06 | 36.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tucker, Sean | Roger Williams University | NT | 12:23.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 35.50 | 36.47 | 36.82 | 37.08 | 37.94 | 38.36 | 38.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.42 | 37.85 | 37.63 | 37.64 | 37.33 | 38.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.25 | 37.80 | 37.73 | 35.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Desbiens, Tom | Bryant University | NT | 13:56.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.69 | 43.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.94 | 44.14 | 7:10.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noto, Kim | Bryant University | NT | 2:11.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 32.60 | 35.35 | 34.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dussualt, Crystal | Roger Williams University | NT | 2:18.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97 | 34.82 | 36.34 | 35.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berard, Christa | Bryant University | NT | 2:19.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24 | 34.80 | 37.45 | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGrath, Meghan | Roger Williams University | NT | 2:22.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 36.19 | 36.61 | 36.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tennermann, Nikki | Simon's Rock | NT | 2:28.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23 | 36.80 | 38.86 | 39.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Renner, Libby | Roger Williams University | NT | 2:56.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.24 | 43.74 | 47.45 | 47.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cameron, Doug | Roger Williams University | NT | 1:59.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 29.76 | 31.87 | 31.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savner, Ray | Bryant University | NT | 2:02.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.38 | 29.23 | 32.30 | 34.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Alden | Roger Williams University | NT | 2:07.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 30.83 | 33.60 | 35.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Greg | Bryant University | NT | 2:40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.94 | 39.51 | 42.88 | 42.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cama, Tim | Simon's Rock | NT | 2:49.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 43.18 | 46.11 | 45.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geoffrey, Andrea | Bryant University | NT | 1:06.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 35.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Alison | Roger Williams University | 1:12.14 | 1:09.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 35.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Verrier, Tracy | Simon's Rock | NT | 1:17.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.88 | 41.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cote, Melissa | Roger Williams University | NT | 1:17.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.11 | 39.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | L'Esperance, Danielle | Bryant University | NT | 1:22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.19 | 42.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leary, Justin | Roger Williams University | NT | 59.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Plummer, Jon | Roger Williams University | 1:05.37 | 1:03.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Desmarais, Chris | Bryant University | NT | 1:09.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Frazer, Nicholas | Simon's Rock | NT | 1:16.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.76 | 39.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ricky, Cosse | Bryant University | NT | 1:46.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dill, Jenny | Roger Williams University | NT | 1:17.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 41.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tennermann, Nikki | Simon's Rock | NT | 1:21.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.62 | 43.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeLisle, Danielle | Roger Williams University | NT | 1:24.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.44 | 43.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Golato, Ami | Bryant University | NT | 1:25.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.92 | 44.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kraus, Monica | Bryant University | NT | 1:29.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.42 | 47.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gono, Valerie | Simon's Rock | NT | 1:55.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.79 | 1:06.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtis, John | Roger Williams University | 1:13.15 | 1:11.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 39.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kierstead, Todd | Bryant University | NT | 1:20.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 43.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Straub, Matt | Roger Williams University | NT | 1:23.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.64 | 44.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MacDougall, Jamie | Bryant University | NT | 1:27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.97 | 47.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frazer, Nicholas | Simon's Rock | NT | 1:35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.89 | 51.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cox, Rueben | Simon's Rock | NT | 1:38.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.35 | 55.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brekne, Kristen | Bryant University | NT | 29.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friedrich, Kaitlyn | Roger Williams University | NT | 30.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Poniatowski, Lauren | Bryant University | NT | 31.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ruocco, Becca | Roger Williams University | NT | 33.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cao, Yan | Simon's Rock | NT | 39.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodionova, Natstia | Simon's Rock | NT | 52.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hedden, Andy | Roger Williams University | NT | 27.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Faustine, Mike | Roger Williams University | NT | 28.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Desmarais, Chris | Bryant University | NT | 28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Chris | Simon's Rock | NT | 39.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Koegel, Aaron | Bryant University | NT | 40.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noto, Kim | Bryant University | NT | 26.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leonhardt, Erin | Roger Williams University | NT | 27.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berard, Christa | Bryant University | NT | 28.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dussualt, Crystal | Roger Williams University | NT | 28.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pomerantz, Morgan | Roger Williams University | NT | 35.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stube, Alicia | Simon's Rock | NT | 58.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Savner, Ray | Bryant University | NT | 23.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pottle, Drew | Roger Williams University | NT | 24.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fayed, Ryan | Roger Williams University | NT | 25.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Desbiens, Tom | Bryant University | NT | 26.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Chris | Simon's Rock | NT | 31.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noto, Kim | Bryant University | NT | 59.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 30.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leonhardt, Erin | Roger Williams University | NT | 59.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brekne, Kristen | Bryant University | NT | 1:01.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Renner, Libby | Roger Williams University | 1:03.73 | 1:01.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 31.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cao, Yan | Simon's Rock | NT | 1:21.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.21 | 42.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodionova, Natstia | Simon's Rock | NT | 1:41.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.12 | 51.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Savner, Ray | Bryant University | NT | 53.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curtis, John | Roger Williams University | NT | 53.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.69 | 28.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Faustine, Mike | Roger Williams University | NT | 55.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.51 | 28.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Greg | Bryant University | NT | 1:07.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cama, Tim | Simon's Rock | NT | 1:15.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75 | 40.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geoffrey, Andrea | Bryant University | NT | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Alison | Roger Williams University | NT | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cote, Melissa | Roger Williams University | 34.26 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grimaldo, Amy | Bryant University | NT | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stube, Alicia | Simon's Rock | NT | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plummer, Jon | Roger Williams University | 30.72 | 29.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pottle, Drew | Roger Williams University | NT | 31.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacDougall, Jamie | Bryant University | NT | 39.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Koegel, Aaron | Bryant University | NT | 45.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dill, Jenny | Roger Williams University | NT | 35.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pomerantz, Morgan | Roger Williams University | NT | 35.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kraus, Monica | Bryant University | NT | 41.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DePetrillo, Jess | Bryant University | NT | 46.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gono, Valerie | Simon's Rock | NT | 49.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Alden | Roger Williams University | NT | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ricky, Cosse | Bryant University | NT | 34.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kierstead, Todd | Bryant University | NT | 35.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Straub, Matt | Roger Williams University | NT | 36.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cox, Rueben | Simon's Rock | NT | 41.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rothgeb, Shari | Roger Williams University | NT | 5:59.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 34.49 | 35.61 | 36.28 | 36.78 | 37.43 | 36.59 | 37.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.91 | 36.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Golato, Ami | Bryant University | NT | 6:16.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.85 | 36.57 | 37.88 | 38.07 | 38.12 | 38.94 | 39.17 | 38.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.65 | 37.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGrath, Meghan | Roger Williams University | NT | 6:20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 36.93 | 37.92 | 38.18 | 39.15 | 39.40 | 39.80 | 39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.28 | 37.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berard, Christa | Bryant University | NT | 6:31.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.73 | 39.25 | 40.22 | 41.04 | 2:02.54 | 1:17.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Verrier, Tracy | Simon's Rock | NT | 7:49.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.89 | 43.34 | 46.61 | 47.72 | 48.75 | 49.60 | 50.01 | 49.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.23 | 46.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cameron, Doug | Roger Williams University | NT | 5:28.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
