Licensed to Southern CT State University
Hy-Tek's Meet Manager 12/3/2006 08:11 PM
Northeast 10 Conference Championships - 12/1/2006 to 12/3/2006
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
NE-10 Meet: # 1:50.81 12/1/2006 Southern CT state University, Southern
K Meleg, M Zenoni, M Ladner, C TURI
1:48.14 ACUT
School Seed Finals Points
===============================================================================
A - Final
1 Southern CT State University-CT 'A' 1:54.57 1:50.81# 40
1) Meleg, Katie A FR 2) Zenoni, Maria A SO
3) Ladner, Megan A JR 4) Turi, Crystal J SR
28.17 59.34 (31.17) 1:26.47 (27.13) 1:50.81 (24.34)
2 Le Moyne College Swimming 'A' 1:53.53 1:51.95 34
1) Casey, Sarah FR 2) Murphy, Nicole FR
3) Lesher, Alison JR 4) McNamee, Shelley FR
29.38 1:00.75 (31.37) 1:26.91 (26.16) 1:51.95 (25.04)
3 Bentley College 'A' 1:59.25 1:55.23 32
1) Brust, Arden JR 2) Chepeleff, Kaitlin SO
3) Thuerk, Kristen SO 4) Connolly, Liza JR
29.37 1:01.85 (32.48) 1:30.08 (28.23) 1:55.23 (25.15)
4 The College of Saint Rose 'A' 2:01.74 2:00.52 30
1) Palmer, Rose FR 2) O'Neill, Chelsea SO
3) Drexel, Meghan SR 4) Davidson, Kelly SO
29.62 1:05.48 (35.86) 1:34.56 (29.08) 2:00.52 (25.96)
5 Bryant University 'A' 2:01.10 2:00.64 28
1) Konko, Dayna 2) Drew, Sarah
3) Glass, Alyssa 4) Jette, Lauren
30.27 1:05.74 (35.47) 1:33.62 (27.88) 2:00.64 (27.02)
6 Pace University 'A' 2:02.68 2:02.51 26
1) Morley, Meghan JR 2) DeCaporall, Ingelcia FR
3) Johanson, Erin FR 4) Milano, Kristen FR
30.02 1:06.22 (36.20) 1:35.65 (29.43) 2:02.51 (26.86)
7 Saint Michael's College 'A' 2:00.76 2:03.25 24
1) Gerry, Brianna FR 2) Mann, Laura SR
3) Burgess, Lindsey FR 4) Laprise, Amanda SO
33.48 1:07.29 (33.81) 1:36.49 (29.20) 2:03.25 (26.76)
Finals
9 Southern CT State University-CT 'B' 1:59.00 1:54.10 18
1) Hansen, Megan K JR 2) Crowley, Caitlin E JR
3) Fisher, Kayla B SR 4) Heyer, Rachel E SO
29.68 1:01.45 (31.77) 1:28.94 (27.49) 1:54.10 (25.16)
10 Le Moyne College Swimming 'B' 2:00.00 1:58.92 14
1) Suits, Genevieve JR 2) Gottlieb, Emilee FR
3) Tubridy, Alyssa JR 4) Clarke, Kristen SR
30.48 1:03.87 (33.39) 1:32.31 (28.44) 1:58.92 (26.61)
11 Bentley College 'B' 2:07.52 2:03.78 12
1) Reinkens, Kristen FR 2) Desmond, Kara SR
3) Marbella, Michelle JR 4) O'Connor, Breda SO
30.68 1:06.93 (36.25) 1:37.43 (30.50) 2:03.78 (26.35)
12 The College of Saint Rose 'B' 2:05.12 2:04.74 10
1) Skeats, Jenn JR 2) Colton-Maattison, Chelsea FR
3) Schutz, Morgan JR 4) Pero, Laurie SR
31.82 1:08.74 (36.92) 1:37.56 (28.82) 2:04.74 (27.18)
13 Bryant University 'B' NT 2:11.24 8
1) Augur, Wendy 2) Schaab, Allison
3) Greer, Courtney 4) DePetrillo, Jess
34.62 1:09.93 (35.31) 1:40.99 (31.06) 2:11.24 (30.25)
-- Saint Michael's College 'B' 2:13.45 DQ
1) Mulligan, Marissa SO 2) Tuxbury, Liz FR
3) Zychowicz, Amalia SO 4) Burnham, Emily SO
38.08 1:15.17 (37.09) 1:47.76 (32.59) DQ (30.61)
Event 2 Men 200 Yard Medley Relay
===============================================================================
NE-10 Meet: # 1:36.94 12/10/2005 LeMoyne
R Chidsey, W Clayton, R Lowrie, W Chidsey
1:33.19 ACUT
School Seed Finals Points
===============================================================================
A - Final
1 Le Moyne College Swimming 'A' 1:40.14 1:38.15 40
1) Chidsey, Ricky SO 2) Clayton, Will SR
3) Lowrie, Ryan JR 4) Bankey, Shawn SR
24.80 52.93 (28.13) 1:15.95 (23.02) 1:38.15 (22.20)
2 Southern CT State University-CT 'A' 1:39.72 1:39.71 34
1) Shupe, Denny D JR 2) Gauvin, Zachary Z JR
3) Vitagliano, Dan R JR 4)
26.26 54.10 (27.84) 1:17.40 (23.30) 1:39.71 (22.31)
3 Bentley College 'A' 1:43.54 1:39.82 32
1) Engelhard, Arthur JR 2) Laden, Samuel FR
3) Osit, Sean SR 4) Markert, Nick SO
25.34 52.85 (27.51) 1:17.16 (24.31) 1:39.82 (22.66)
4 The College of Saint Rose 'A' 1:43.21 1:44.01 30
1) Molloy, Sean SO 2) Skeats, Brian FR
3) Terry, Doug JR 4) Senkewich, John SO
26.79 56.75 (29.96) 1:21.66 (24.91) 1:44.01 (22.35)
5 Saint Michael's College 'A' 1:45.31 1:46.23 28
1) Mascelli, Matt SO 2) Brown, Seth SO
3) Gallager, Erick FR 4) Smith, Allan SR
28.11 57.77 (29.66) 1:23.08 (25.31) 1:46.23 (23.15)
6 Bryant University 'A' 1:47.95 1:48.28 26
1) Desmarais, Chris 2) Cieslewski, John
3) Martineau, Joel 4) Tambascio, Bobby
29.51 57.52 (28.01) 1:23.49 (25.97) 1:48.28 (24.79)
7 Pace University 'A' 1:48.21 1:49.16 24
1) McClintock, Craig SO 2) Paugh, Trevor SO
3) Lanham, Andrew SO 4) DePrimo, Larry SO
28.79 58.61 (29.82) 1:24.97 (26.36) 1:49.16 (24.19)
Finals
9 Southern CT State University-CT 'B' 1:45.00 1:44.68 18
1) Palatiello, Albert J JR 2) Gervais, Stan A FR
3) White, Tom J FR 4) Rogers, Kevin J FR
26.76 55.36 (28.60) 1:21.81 (26.45) 1:44.68 (22.87)
10 Bentley College 'B' 1:47.58 1:46.98 14
1) Connolly, Willie FR 2) Saindon, Merrick FR
3) Cicchese, Timothy FR 4) McFadden, Joe SR
27.09 56.92 (29.83) 1:22.95 (26.03) 1:46.98 (24.03)
11 The College of Saint Rose 'B' 1:48.11 1:49.73 12
1) Perez, Mike SO 2) Brewer, Erek SR
3) Politi, Jason SR 4) Edwards, Jon SR
29.94 1:01.05 (31.11) 1:27.09 (26.04) 1:49.73 (22.64)
12 Saint Michael's College 'B' 1:49.72 1:51.52 10
1) Caffrey, Dan SR 2) Hasson, Rob SO
3) Dudunake, Colin SO 4) Maher, Joey J SR
29.28 59.92 (30.64) 1:25.99 (26.07) 1:51.52 (25.53)
13 Le Moyne College Swimming 'B' 1:55.00 1:52.56 8
1) Hisert, Zach SO 2) Baker, Alex SO
3) Kraus, Tim FR 4) DeDio, AJ FR
28.65 1:00.41 (31.76) 1:28.88 (28.47) 1:52.56 (23.68)
Event 3 Women 1650 Yard Freestyle
===============================================================================
NE-10 Meet: # 17:51.25 12/1/2006 Cody B Hall, Southern
17:30.89 ACUT
18:02.42 BCUT
Name Year School Seed Finals Points
===============================================================================
1 Hall, Cody B FR Southern-CT 18:05.90 17:51.25#BCUT 20
29.29 1:00.83 (31.54) 1:33.06 (32.23) 2:05.40 (32.34)
2:37.60 (32.20) 3:09.93 (32.33) 3:42.24 (32.31) 4:14.80 (32.56)
4:47.68 (32.88) 5:20.39 (32.71) 5:52.50 (32.11) 6:25.04 (32.54)
6:57.60 (32.56) 7:30.36 (32.76) 8:03.18 (32.82) 8:36.14 (32.96)
9:09.14 (33.00) 9:42.03 (32.89) 10:14.92 (32.89) 10:47.93 (33.01)
11:20.02 (32.09) 11:52.61 (32.59) 12:24.92 (32.31) 12:57.56 (32.64)
13:30.32 (32.76) 14:02.93 (32.61) 14:35.76 (32.83) 15:08.69 (32.93)
15:41.67 (32.98) 16:14.66 (32.99) 16:46.90 (32.24) 17:19.42 (32.52)
17:51.25 (31.83)
2 Looney, Jess Bryant 18:55.31 18:10.68 17
29.01 1:00.21 (31.20) 1:31.93 (31.72) 2:03.89 (31.96)
2:36.21 (32.32) 3:08.74 (32.53) 3:41.32 (32.58) 4:14.30 (32.98)
4:47.06 (32.76) 5:20.19 (33.13) 5:53.15 (32.96) 6:26.17 (33.02)
6:59.31 (33.14) 7:32.39 (33.08) 8:05.66 (33.27) 8:38.89 (33.23)
9:12.11 (33.22) 9:45.60 (33.49) 10:19.11 (33.51) 10:52.61 (33.50)
11:26.38 (33.77) 12:00.15 (33.77) 12:33.84 (33.69) 13:07.67 (33.83)
13:41.36 (33.69) 14:15.21 (33.85) 14:49.47 (34.26) 15:23.10 (33.63)
15:57.04 (33.94) 16:31.03 (33.99) 17:04.82 (33.79) 17:38.73 (33.91)
18:10.68 (31.95)
3 Nugent, Meghan SO LMC 18:40.00 18:34.10 16
28.68 1:00.19 (31.51) 1:32.67 (32.48) 2:05.48 (32.81)
2:38.65 (33.17) 3:12.19 (33.54) 3:45.76 (33.57) 4:19.31 (33.55)
4:53.36 (34.05) 5:27.28 (33.92) 6:01.58 (34.30) 6:35.72 (34.14)
7:09.62 (33.90) 7:43.33 (33.71) 8:17.13 (33.80) 8:50.95 (33.82)
9:24.75 (33.80) 9:58.63 (33.88) 10:32.34 (33.71) 11:06.28 (33.94)
11:40.16 (33.88) 12:13.91 (33.75) 12:47.61 (33.70) 13:21.95 (34.34)
13:56.36 (34.41) 14:30.96 (34.60) 15:05.45 (34.49) 15:40.36 (34.91)
16:15.21 (34.85) 16:49.91 (34.70) 17:24.88 (34.97) 17:59.83 (34.95)
18:34.10 (34.27)
4 Rappold, Erin FR LMC 18:35.00 18:41.88 15
29.35 1:01.19 (31.84) 1:33.67 (32.48) 2:06.34 (32.67)
2:38.77 (32.43) 3:11.88 (33.11) 3:44.91 (33.03) 4:17.98 (33.07)
4:51.43 (33.45) 5:25.12 (33.69) 5:58.85 (33.73) 6:32.76 (33.91)
7:06.85 (34.09) 7:40.59 (33.74) 8:14.68 (34.09) 8:48.95 (34.27)
9:22.78 (33.83) 9:57.26 (34.48) 10:31.28 (34.02) 11:05.69 (34.41)
11:40.48 (34.79) 12:15.30 (34.82) 12:51.23 (35.93) 13:27.15 (35.92)
14:02.32 (35.17) 14:38.20 (35.88) 15:13.26 (35.06) 15:49.41 (36.15)
16:24.44 (35.03) 16:58.93 (34.49) 17:33.82 (34.89) 18:08.80 (34.98)
18:41.88 (33.08)
5 Jensen, Ashley N SO Southern-CT 18:38.00 18:44.56 14
30.63 1:03.85 (33.22) 1:37.88 (34.03) 2:11.95 (34.07)
2:46.22 (34.27) 3:20.55 (34.33) 3:54.99 (34.44) 4:29.43 (34.44)
5:03.53 (34.10) 5:37.91 (34.38) 6:12.19 (34.28) 6:46.22 (34.03)
7:20.60 (34.38) 7:55.07 (34.47) 8:29.32 (34.25) 9:03.48 (34.16)
9:38.08 (34.60) 10:12.32 (34.24) 10:46.60 (34.28) 11:20.81 (34.21)
11:54.93 (34.12) 12:29.01 (34.08) 13:03.18 (34.17) 13:37.28 (34.10)
14:11.47 (34.19) 14:45.70 (34.23) 15:19.79 (34.09) 15:54.30 (34.51)
16:28.82 (34.52) 17:03.14 (34.32) 17:37.40 (34.26) 18:11.46 (34.06)
18:44.56 (33.10)
6 Karas, Stephanie R FR Southern-CT 19:02.37 18:52.23 13
31.15 1:04.70 (33.55) 1:38.95 (34.25) 2:13.32 (34.37)
2:47.81 (34.49) 3:22.71 (34.90) 3:57.61 (34.90) 4:31.74 (34.13)
5:06.48 (34.74) 5:40.42 (33.94) 6:14.91 (34.49) 6:49.48 (34.57)
7:24.12 (34.64) 7:58.86 (34.74) 8:33.56 (34.70) 9:08.07 (34.51)
9:41.97 (33.90) 10:16.43 (34.46) 10:50.80 (34.37) 11:25.00 (34.20)
11:58.79 (33.79) 12:32.99 (34.20) 13:07.04 (34.05) 13:41.44 (34.40)
14:15.46 (34.02) 14:50.06 (34.60) 15:24.45 (34.39) 15:59.08 (34.63)
16:33.72 (34.64) 17:08.90 (35.18) 17:43.43 (34.53) 18:18.36 (34.93)
18:52.23 (33.87)
7 Tubridy, Alyssa JR LMC 18:45.00 18:54.74 12
30.32 1:03.46 (33.14) 1:37.05 (33.59) 2:11.06 (34.01)
2:44.93 (33.87) 3:19.18 (34.25) 3:53.51 (34.33) 4:27.85 (34.34)
5:01.95 (34.10) 5:36.39 (34.44) 6:11.03 (34.64) 6:45.47 (34.44)
7:19.96 (34.49) 7:54.44 (34.48) 8:29.04 (34.60) 9:03.57 (34.53)
9:38.24 (34.67) 10:12.79 (34.55) 10:47.26 (34.47) 11:22.14 (34.88)
11:56.83 (34.69) 12:31.89 (35.06) 13:06.68 (34.79) 13:41.67 (34.99)
14:16.84 (35.17) 14:51.97 (35.13) 15:26.93 (34.96) 16:02.10 (35.17)
16:36.94 (34.84) 17:11.57 (34.63) 17:46.97 (35.40) 18:21.61 (34.64)
18:54.74 (33.13)
8 Litz, Brianna SO LMC 18:50.00 18:57.23 11
30.13 1:03.02 (32.89) 1:36.28 (33.26) 2:10.14 (33.86)
2:44.30 (34.16) 3:18.39 (34.09) 3:52.81 (34.42) 4:27.23 (34.42)
5:01.58 (34.35) 5:36.15 (34.57) 6:10.62 (34.47) 6:45.38 (34.76)
7:20.46 (35.08) 7:55.59 (35.13) 8:30.87 (35.28) 9:05.84 (34.97)
9:41.02 (35.18) 10:16.23 (35.21) 10:51.61 (35.38) 11:26.94 (35.33)
12:02.03 (35.09) 12:37.14 (35.11) 13:12.11 (34.97) 13:46.86 (34.75)
14:21.73 (34.87) 14:56.61 (34.88) 15:31.74 (35.13) 16:06.81 (35.07)
16:41.70 (34.89) 17:16.48 (34.78) 17:51.17 (34.69) 18:25.11 (33.94)
18:57.23 (32.12)
9 Thuerk, Kristen SO Bentley 18:42.60 18:57.39 9
30.58 1:03.37 (32.79) 1:36.59 (33.22) 2:10.17 (33.58)
2:43.93 (33.76) 3:17.85 (33.92) 3:51.77 (33.92) 4:25.69 (33.92)
4:59.79 (34.10) 5:34.00 (34.21) 6:08.52 (34.52) 6:42.98 (34.46)
7:17.67 (34.69) 7:52.88 (35.21) 8:27.85 (34.97) 9:03.07 (35.22)
9:38.35 (35.28) 10:13.78 (35.43) 10:49.29 (35.51) 11:24.72 (35.43)
12:00.25 (35.53) 12:35.59 (35.34) 13:11.09 (35.50) 13:46.59 (35.50)
14:22.16 (35.57) 14:57.68 (35.52) 15:32.76 (35.08) 16:07.87 (35.11)
16:42.97 (35.10) 17:18.03 (35.06) 17:52.52 (34.49) 18:26.23 (33.71)
18:57.39 (31.16)
10 Slater, Kelsey A SR Southern-CT 19:01.00 19:03.64 7
30.85 1:05.10 (34.25) 1:39.67 (34.57) 2:14.67 (35.00)
2:49.96 (35.29) 3:25.37 (35.41) 4:00.51 (35.14) 4:35.67 (35.16)
5:10.88 (35.21) 5:45.97 (35.09) 6:21.46 (35.49) 6:56.15 (34.69)
7:31.02 (34.87) 8:05.87 (34.85) 8:40.59 (34.72) 9:15.31 (34.72)
9:49.98 (34.67) 10:24.84 (34.86) 10:59.80 (34.96) 11:34.72 (34.92)
12:09.27 (34.55) 12:43.99 (34.72) 13:18.50 (34.51) 13:53.33 (34.83)
14:28.24 (34.91) 15:03.28 (35.04) 15:38.11 (34.83) 16:12.73 (34.62)
16:47.56 (34.83) 17:22.18 (34.62) 17:56.64 (34.46) 18:30.82 (34.18)
19:03.64 (32.82)
11 Hammer, Steph SO Saint Michael's 19:35.98 19:16.06 6
31.78 1:05.40 (33.62) 1:39.89 (34.49) 2:14.65 (34.76)
2:49.44 (34.79) 3:24.02 (34.58) 3:59.05 (35.03) 4:33.94 (34.89)
5:09.29 (35.35) 5:44.31 (35.02) 6:19.87 (35.56) 6:55.06 (35.19)
7:30.52 (35.46) 8:05.63 (35.11) 8:41.28 (35.65) 9:16.75 (35.47)
9:51.95 (35.20) 10:27.58 (35.63) 11:03.11 (35.53) 11:38.61 (35.50)
12:14.32 (35.71) 12:49.52 (35.20) 13:25.02 (35.50) 14:00.51 (35.49)
14:35.82 (35.31) 15:11.04 (35.22) 15:46.46 (35.42) 16:21.53 (35.07)
16:56.79 (35.26) 17:32.18 (35.39) 18:07.25 (35.07) 18:42.02 (34.77)
19:16.06 (34.04)
12 Bogdanski, Sharon SR Saint Rose 19:44.31 19:34.21 5
30.81 1:04.69 (33.88) 1:39.28 (34.59) 2:13.72 (34.44)
2:48.84 (35.12) 3:23.82 (34.98) 3:59.06 (35.24) 4:34.35 (35.29)
5:09.86 (35.51) 5:45.78 (35.92) 6:21.69 (35.91) 6:57.54 (35.85)
7:33.08 (35.54) 8:09.24 (36.16) 8:45.06 (35.82) 9:21.31 (36.25)
9:57.12 (35.81) 10:32.82 (35.70) 11:08.84 (36.02) 11:44.84 (36.00)
12:21.23 (36.39) 12:57.82 (36.59) 13:34.14 (36.32) 14:10.36 (36.22)
14:46.92 (36.56) 15:23.31 (36.39) 15:59.31 (36.00) 16:35.23 (35.92)
17:11.29 (36.06) 17:47.42 (36.13) 18:23.73 (36.31) 18:59.38 (35.65)
19:34.21 (34.83)
13 Hayes, Emily Bryant NT 19:34.70 4
31.85 1:05.90 (34.05) 1:40.48 (34.58) 2:16.13 (35.65)
2:52.02 (35.89) 3:27.39 (35.37) 4:02.30 (34.91) 4:36.90 (34.60)
5:12.71 (35.81) 5:48.34 (35.63) 6:24.23 (35.89) 6:59.54 (35.31)
7:35.58 (36.04) 8:11.51 (35.93) 8:47.10 (35.59) 9:23.35 (36.25)
9:59.85 (36.50) 10:35.51 (35.66) 11:11.28 (35.77) 11:47.67 (36.39)
12:23.82 (36.15) 13:00.48 (36.66) 13:36.28 (35.80) 14:12.54 (36.26)
14:48.82 (36.28) 15:24.57 (35.75) 16:00.57 (36.00) 16:36.86 (36.29)
17:12.66 (35.80) 17:48.30 (35.64) 18:24.66 (36.36) 19:00.20 (35.54)
19:34.70 (34.50)
14 Hall, Mary FR Saint Rose 20:44.21 19:38.33 3
31.56 1:06.25 (34.69) 1:41.26 (35.01) 2:16.52 (35.26)
2:51.93 (35.41) 3:27.39 (35.46) 4:02.85 (35.46) 4:38.10 (35.25)
5:13.81 (35.71) 5:49.69 (35.88) 6:25.82 (36.13) 7:02.01 (36.19)
7:38.19 (36.18) 8:13.67 (35.48) 8:49.23 (35.56) 9:25.53 (36.30)
10:02.03 (36.50) 10:38.26 (36.23) 11:14.05 (35.79) 11:50.47 (36.42)
12:26.81 (36.34) 13:02.99 (36.18) 13:39.09 (36.10) 14:15.31 (36.22)
14:50.81 (35.50) 15:27.25 (36.44) 16:03.28 (36.03) 16:39.33 (36.05)
17:16.17 (36.84) 17:51.83 (35.66) 18:27.49 (35.66) 19:03.62 (36.13)
19:38.33 (34.71)
15 Clarke, Kristen SR LMC 19:15.00 19:40.02 2
30.48 1:05.11 (34.63) 1:40.20 (35.09) 2:15.25 (35.05)
2:50.87 (35.62) 3:26.75 (35.88) 4:02.73 (35.98) 4:38.60 (35.87)
5:14.50 (35.90) 5:50.68 (36.18) 6:26.61 (35.93) 7:02.81 (36.20)
7:38.99 (36.18) 8:14.83 (35.84) 8:51.30 (36.47) 9:27.68 (36.38)
10:03.99 (36.31) 10:40.04 (36.05) 11:16.10 (36.06) 11:52.22 (36.12)
12:27.91 (35.69) 13:04.12 (36.21) 13:40.29 (36.17) 14:16.71 (36.42)
14:52.93 (36.22) 15:29.17 (36.24) 16:05.58 (36.41) 16:41.88 (36.30)
17:17.97 (36.09) 17:54.05 (36.08) 18:29.96 (35.91) 19:05.40 (35.44)
19:40.02 (34.62)
16 Samelwich, Lisa A JR Southern-CT 20:51.84 19:50.80 1
31.86 1:06.47 (34.61) 1:41.46 (34.99) 2:16.87 (35.41)
2:52.33 (35.46) 3:27.88 (35.55) 4:03.67 (35.79) 4:40.03 (36.36)
5:16.27 (36.24) 5:52.50 (36.23) 6:28.68 (36.18) 7:05.27 (36.59)
7:41.69 (36.42) 8:18.38 (36.69) 8:54.56 (36.18) 9:31.14 (36.58)
10:07.92 (36.78) 10:44.55 (36.63) 11:21.07 (36.52) 11:57.91 (36.84)
12:34.47 (36.56) 13:10.92 (36.45) 13:47.05 (36.13) 14:23.49 (36.44)
14:59.95 (36.46) 15:36.55 (36.60) 16:13.22 (36.67) 16:50.12 (36.90)
17:26.50 (36.38) 18:03.13 (36.63) 18:39.38 (36.25) 19:15.52 (36.14)
19:50.80 (35.28)
17 Reed, Allison SO LMC 19:30.00 19:57.48
32.09 1:06.93 (34.84) 1:42.58 (35.65) 2:18.45 (35.87)
2:54.24 (35.79) 3:30.01 (35.77) 4:06.07 (36.06) 4:42.46 (36.39)
5:18.84 (36.38) 5:54.95 (36.11) 6:31.46 (36.51) 7:07.70 (36.24)
7:44.10 (36.40) 8:20.47 (36.37) 8:56.84 (36.37) 9:33.26 (36.42)
10:09.74 (36.48) 10:46.20 (36.46) 11:22.86 (36.66) 11:59.76 (36.90)
12:36.27 (36.51) 13:13.19 (36.92) 13:50.24 (37.05) 14:26.93 (36.69)
15:03.85 (36.92) 15:40.88 (37.03) 16:17.59 (36.71) 16:54.19 (36.60)
17:30.88 (36.69) 18:07.86 (36.98) 18:44.81 (36.95) 19:21.46 (36.65)
19:57.48 (36.02)
18 Carr, Anna SR Saint Rose 20:06.55 20:04.77
32.17 1:07.21 (35.04) 1:43.09 (35.88) 2:19.08 (35.99)
2:55.41 (36.33) 3:31.66 (36.25) 4:08.18 (36.52) 4:44.71 (36.53)
5:21.16 (36.45) 5:57.35 (36.19) 6:33.69 (36.34) 7:10.24 (36.55)
7:46.38 (36.14) 8:22.85 (36.47) 8:59.69 (36.84) 9:36.43 (36.74)
10:13.15 (36.72) 10:50.06 (36.91) 11:26.81 (36.75) 12:03.46 (36.65)
12:40.19 (36.73) 13:16.91 (36.72) 13:54.02 (37.11) 14:31.02 (37.00)
15:07.92 (36.90) 15:45.00 (37.08) 16:21.99 (36.99) 16:59.30 (37.31)
17:36.67 (37.37) 18:13.89 (37.22) 18:51.00 (37.11) 19:28.34 (37.34)
20:04.77 (36.43)
19 Jones, Laura SR LMC 19:45.00 20:15.90
31.91 1:06.67 (34.76) 1:42.40 (35.73) 2:18.66 (36.26)
2:54.92 (36.26) 3:31.38 (36.46) 4:07.87 (36.49) 4:44.57 (36.70)
5:21.19 (36.62) 5:57.74 (36.55) 6:34.72 (36.98) 7:11.59 (36.87)
7:48.46 (36.87) 8:25.37 (36.91) 9:02.62 (37.25) 9:39.96 (37.34)
10:17.28 (37.32) 10:54.70 (37.42) 11:32.29 (37.59) 12:09.44 (37.15)
12:46.89 (37.45) 13:24.65 (37.76) 14:02.14 (37.49) 14:39.48 (37.34)
15:17.09 (37.61) 15:54.38 (37.29) 16:31.90 (37.52) 17:09.58 (37.68)
17:47.35 (37.77) 18:25.12 (37.77) 19:02.67 (37.55) 19:39.78 (37.11)
20:15.90 (36.12)
20 Pero, Laurie SR Saint Rose 20:00.00 20:19.41
31.94 1:07.03 (35.09) 1:44.29 (37.26) 2:21.49 (37.20)
2:58.46 (36.97) 3:35.27 (36.81) 4:11.88 (36.61) 4:48.74 (36.86)
5:25.66 (36.92) 6:02.73 (37.07) 6:40.19 (37.46) 7:17.59 (37.40)
7:54.99 (37.40) 8:32.05 (37.06) 9:09.37 (37.32) 9:46.52 (37.15)
10:23.76 (37.24) 11:00.85 (37.09) 11:38.13 (37.28) 12:15.03 (36.90)
12:52.09 (37.06) 13:29.33 (37.24) 14:06.52 (37.19) 14:44.11 (37.59)
15:21.74 (37.63) 15:59.69 (37.95) 16:37.11 (37.42) 17:14.87 (37.76)
17:52.39 (37.52) 18:29.70 (37.31) 19:06.80 (37.10) 19:43.95 (37.15)
20:19.41 (35.46)
21 Hill, Kelly Bryant 20:44.06 20:29.36
32.21 1:07.42 (35.21) 1:43.67 (36.25) 2:20.60 (36.93)
2:57.48 (36.88) 3:34.68 (37.20) 4:11.99 (37.31) 4:49.69 (37.70)
5:27.09 (37.40) 6:04.75 (37.66) 6:42.40 (37.65) 7:19.88 (37.48)
7:57.34 (37.46) 8:34.97 (37.63) 9:12.28 (37.31) 9:49.51 (37.23)
10:27.00 (37.49) 11:04.86 (37.86) 11:41.71 (36.85) 12:19.18 (37.47)
12:57.00 (37.82) 13:35.04 (38.04) 14:13.23 (38.19) 14:51.31 (38.08)
15:29.18 (37.87) 16:07.02 (37.84) 16:45.13 (38.11) 17:22.75 (37.62)
18:00.92 (38.17) 18:38.60 (37.68) 19:16.02 (37.42) 19:53.62 (37.60)
20:29.36 (35.74)
22 Casey, Mary Beth FR Saint Michael's 20:54.09 20:47.89
33.10 1:09.36 (36.26) 1:46.45 (37.09) 2:23.97 (37.52)
3:01.32 (37.35) 3:38.89 (37.57) 4:16.92 (38.03) 4:54.78 (37.86)
5:32.72 (37.94) 6:10.55 (37.83) 6:48.55 (38.00) 7:26.54 (37.99)
8:04.47 (37.93) 8:42.63 (38.16) 9:20.98 (38.35) 9:58.96 (37.98)
10:36.58 (37.62) 11:14.55 (37.97) 11:52.15 (37.60) 12:30.35 (38.20)
13:08.55 (38.20) 13:47.04 (38.49) 14:25.85 (38.81) 15:03.92 (38.07)
15:42.32 (38.40) 16:20.45 (38.13) 16:59.01 (38.56) 17:38.00 (38.99)
18:16.21 (38.21) 18:54.84 (38.63) 19:33.19 (38.35) 20:11.48 (38.29)
20:47.89 (36.41)
23 Carroll, Meg SR Saint Michael's 20:54.65 20:53.22
32.67 1:08.62 (35.95) 1:45.91 (37.29) 2:24.34 (38.43)
3:02.74 (38.40) 3:41.16 (38.42) 4:19.87 (38.71) 4:59.05 (39.18)
5:37.75 (38.70) 6:16.52 (38.77) 6:54.91 (38.39) 7:33.49 (38.58)
8:11.42 (37.93) 8:49.99 (38.57) 9:28.64 (38.65) 10:07.28 (38.64)
10:45.74 (38.46) 11:23.99 (38.25) 12:01.81 (37.82) 12:40.26 (38.45)
13:18.34 (38.08) 13:56.38 (38.04) 14:34.64 (38.26) 15:13.32 (38.68)
15:51.64 (38.32) 16:29.86 (38.22) 17:07.15 (37.29) 17:44.86 (37.71)
18:22.34 (37.48) 18:59.96 (37.62) 19:37.64 (37.68) 20:15.36 (37.72)
20:53.22 (37.86)
24 Clark, Kaity SO Saint Rose 21:09.30 21:03.94
33.05 1:09.77 (36.72) 1:47.28 (37.51) 2:24.91 (37.63)
3:02.88 (37.97) 3:41.07 (38.19) 4:19.37 (38.30) 4:57.75 (38.38)
5:35.74 (37.99) 6:14.13 (38.39) 6:52.75 (38.62) 7:31.03 (38.28)
8:09.67 (38.64) 8:48.37 (38.70) 9:26.77 (38.40) 10:04.77 (38.00)
10:43.35 (38.58) 11:21.92 (38.57) 12:00.40 (38.48) 12:39.07 (38.67)
13:17.78 (38.71) 13:56.44 (38.66) 14:35.12 (38.68) 15:13.65 (38.53)
15:52.41 (38.76) 16:31.21 (38.80) 17:09.85 (38.64) 17:49.14 (39.29)
18:28.39 (39.25) 19:07.93 (39.54) 19:47.13 (39.20) 20:25.98 (38.85)
21:03.94 (37.96)
25 Cerami, Marissa SO Bentley 20:35.00 21:07.99
32.68 1:09.52 (36.84) 1:46.64 (37.12) 2:25.27 (38.63)
3:02.97 (37.70) 3:41.24 (38.27) 4:20.25 (39.01) 4:58.31 (38.06)
5:37.59 (39.28) 6:16.98 (39.39) 6:56.50 (39.52) 7:35.24 (38.74)
8:14.07 (38.83) 8:53.80 (39.73) 9:31.97 (38.17) 10:10.66 (38.69)
10:49.77 (39.11) 11:29.02 (39.25) 12:08.00 (38.98) 12:46.04 (38.04)
13:25.14 (39.10) 14:04.52 (39.38) 14:44.05 (39.53) 15:22.54 (38.49)
