Men's Tennis
2008 Bryant University Men's Tennis
Season statistics
vs National ranked: 0-1 vs Regional ranked: 3-0
| SINGLES | ||||||||||||||
| Cristian Balestrieri | ||||||||||||||
| Craig Drushella | ||||||||||||||
| Kevin Gardiner | ||||||||||||||
| Kevin Levinson | ||||||||||||||
| Chris McKay | ||||||||||||||
| Thomas Nowak | ||||||||||||||
| Mike Pickowicz | ||||||||||||||
| Jose Rodriguez | ||||||||||||||
| Donald Silva | ||||||||||||||
| Dylan Whiting | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Cristian Balestrieri/Jose Rodriguez | |||||||||||
| Thomas Nowak/Dylan Whiting | |||||||||||
| Kevin Gardiner/Matt Sheppard-Lupo | |||||||||||
| Kevin Gardiner/Dylan Whiting | |||||||||||
| Craig Drushella/Matt Sheppard-Lupo | |||||||||||
| Paul Chapman/Dylan Whiting | |||||||||||
| Rodrigo Arguello/Jose Rodriguez | |||||||||||
| Cristian Balestrieri/Mike Pickowicz | |||||||||||
| Kevin Levinson/Thomas Nowak | |||||||||||
| Thomas Nowak/Jose Rodriguez | |||||||||||
| Kevin Levinson/Matt Sheppard-Lupo | |||||||||||
| Cristian Balestrieri/Kevin Gardiner | |||||||||||
| Matt Sheppard-Lupo/Dylan Whiting | |||||||||||
| Kevin Gardiner/Jose Rodriguez | |||||||||||
| Craig Drushella/Kevin Levinson | |||||||||||
| Paul Chapman/Matt Sheppard-Lupo | |||||||||||
| Craig Drushella/Mike Pickowicz | |||||||||||
| Craig Drushella/Dylan Whiting | |||||||||||
| Ryan Frerichs/Kevin Levinson | |||||||||||
| Mike Pickowicz/Jose Rodriguez | |||||||||||
| Ryan Frerichs/Donald Silva | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||




