Men's Tennis
2008 Bryant University Men's Tennis
Individual match-by-match
|
Rodrigo Arguello |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Chris Darnowski / Tom Pickin | Won 8-1 / Jose Rodriguez | ||
|
Cristian Balestrieri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16, 2007 | at | University of Rhode Island | Henrik Almstrom | Won 6-1, 4-6, 7-5 | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Helder Noquiera | Won 6-1, 6-0 | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | Tom Walczak | Won 6-3, 6-1 | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Ryan Garrette | Won 6-0, 6-0 | ||
| Feb 16, 2008 | at | #14 Concordia | Alex Grubin | Lost 0-6, 1-6 | |||
| * | Feb 23, 2008 | at | Pace University | Neil Mirchandani | Won 7-5, 6-3 | ||
| * | Mar 08, 2008 | MERRIMACK | Adam Wilding | Won 6-4, 6-1 | |||
| Mar 10, 2008 | vs | Missouri Valley | Lorenz Pestinger | Won 6-3, 6-1 | |||
| Mar 11, 2008 | vs | #28 Kutztown | Lukas Labitsch | Lost 6-7 (5-7), 6-2, 0-1 (6-10) | |||
| Mar 12, 2008 | vs | Ithaca | Taylor Borda | Won 8-3 | |||
| Mar 13, 2008 | vs | Northern Kentucky | Fritz Dlabik | Lost 6-3, 4-6, 0-1 (3-10) | |||
| Mar 14, 2008 | vs | Bloomsburg | Dan Gal | Lost 3-6, 2-6 | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Ryan Davidson | Won 6-3, 6-1 | ||
| %* | Mar 30, 2008 | at | Saint Michael's | John Lescure | Won 6-3, 6-3 | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Marcelo Kim | Won 6-0, 6-0 | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | David Spaggiari | Won 8-4 | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Peter Almlof | Won 6-0, 6-0 | |||
| %* | 4/12/2008 | at | Stonehill College | Michael Mashkevich | Won 7-6 (8-6), 6-1 | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Miles Holman | Won 6-0, 6-1 | |||
| Apr 21, 2008 | #45 MERCY | Zeki Tukel | Won 3-6, 6-4, 6-4 | ||||
| Apr 22, 2008 | LE MOYNE | Ryan Davidson | Won 6-0, 6-1 | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | John Lescure | - unfinished | ||||
| Apr 27, 2008 | vs | Stonehill College | Michael Mashkevich | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16, 2007 | at | University of Rhode Island | Jeff Cote / Jared Dorfman | Lost 6-8 / Jose Rodriguez | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Matt Robinson / Max Logan | Won 8-0 / Jose Rodriguez | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | Nicolas Sanchez / A. Voynon | Won 8-3 / Jose Rodriguez | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Corey Boudreau / Mark Lane | Won 8-2 / Mike Pickowicz | ||
| Feb 16, 2008 | at | #14 Concordia | Alex Grubin / Rodrigo Teixeira | Lost 4-8 / Jose Rodriguez | |||
| * | Mar 08, 2008 | MERRIMACK | John Seaward / Steve Viglione | Won 8-4 / Kevin Gardiner | |||
| Mar 10, 2008 | vs | Missouri Valley | Alonso Marroquin / Eugenio Huerta | Won 7-4 / Kevin Gardiner | |||
| Mar 11, 2008 | vs | #28 Kutztown | Lukas Labitsch / Andrew Torrealba | Lost 2-8 / Kevin Gardiner | |||
| Mar 13, 2008 | vs | Northern Kentucky | Fritz Dlabik / Felipe Rossetti | Lost 6-8 / Kevin Gardiner | |||
| Mar 14, 2008 | vs | Bloomsburg | Fernando Perez / Dan Gal | Lost 4-8 / Kevin Gardiner | |||
| %* | Mar 30, 2008 | at | Saint Michael's | Andy Samara / Andrew Bolduc | Won 9-8 (7-5) / Kevin Gardiner | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Marcelo Kim / Taylor Crabill | Won 8-3 / Kevin Gardiner | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | David Spaggiari / Luis Ramirez | Won 8-5 / Jose Rodriguez | ||
| %* | 4/12/2008 | at | Stonehill College | Michael Mashkevich / Tim Fayed | Won 8-5 / Kevin Gardiner | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Michael Dolan / Stephen Sparks | Won 8-3 / Kevin Gardiner | |||
| Apr 21, 2008 | #45 MERCY | Carl Johnson / Zeki Tukel | Won 8-6 / Kevin Gardiner | ||||
| Apr 22, 2008 | LE MOYNE | Ryan Davidson / Kodi Kosmoski | Won 8-4 / Kevin Gardiner | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | John Lescure / Torr Terranova | Won 8-3 / Kevin Gardiner | ||||
| Apr 27, 2008 | vs | Stonehill College | Michael Mashkevich / Tim Fayed | Won 9-8 (8-6) / Kevin Gardiner | |||
|
Paul Chapman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | John Oberlander / Ryan Garrette | Won 8-1 / Dylan Whiting | ||
| Mar 12, 2008 | vs | Ithaca | Liam Berkowitz / Jeff Buffum | Won 8-3 / Matt Sheppard-Lupo | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Josh Patterson / Jason Kerznowski | Won 9-7 / Matt Sheppard-Lupo | ||
|
Craig Drushella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16, 2007 | at | University of Rhode Island | AJ Nelson | Lost 2-6, 3-6 | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Chris Tremblay | Won 8-0 | ||
| Feb 16, 2008 | at | #14 Concordia | Vlad Malik | Lost 3-6, 3-6 | |||
| * | Feb 23, 2008 | at | Pace University | Kevin Jones | Won 8-0 | ||
| * | Mar 08, 2008 | MERRIMACK | Jon Ravenelle | Lost 8-9 (6-8) | |||
| Mar 10, 2008 | vs | Missouri Valley | Diego Malaga | Won 6-1, 4-6, 1-0 (10-8) | |||
| Mar 11, 2008 | vs | #28 Kutztown | Gregg Shankle | Won 6-2, 6-0 | |||
| Mar 12, 2008 | vs | Ithaca | Liam Berkowitz | Won 8-4 | |||
| Mar 14, 2008 | vs | Bloomsburg | Ryan Glubo | Lost 2-6, 5-7 | |||
| %* | Mar 30, 2008 | at | Saint Michael's | Andrew Bolduc | Won 8-4 | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Ariel Nassin | Lost 4-6, 6-3, 5-7 | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Sam Gould | Won 6-1, 6-2 | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Robert Lubold | Won 6-1, 6-1 | |||
| %* | 4/12/2008 | at | Stonehill College | John McGaffigan | Lost 5-7, 6-3, 4-6 | ||
| Apr 22, 2008 | LE MOYNE | Ben Jordan | Won 3-6, 6-2, 1-0 (10-1) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Ben Reynolds / Ryan Strayer | Won 8-0 / Matt Sheppard-Lupo | ||
| Mar 12, 2008 | vs | Ithaca | Alex Stoler / Josh Rifkin | Lost 2-8 / Kevin Levinson | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Ben Jordan / Chris Meeker | Won 8-2 / Mike Pickowicz | ||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Michael Ricciardi / Sam Gould | Won 8-5 / Dylan Whiting | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Peter Almlof / Robert Lubold | Won 8-3 / Kevin Levinson | |||
|
Ryan Frerichs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Shane Cochran / Jonathan Barker | Won 8-0 / Kevin Levinson | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Robert Dulfan / Alex Dos Santos | Won 8-3 / Donald Silva | |||
|
Kevin Gardiner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16, 2007 | at | University of Rhode Island | Adam Gart | Lost 1-6, 0-6 | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Ryan Strayer | Won 8-1 | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | Pierre Streat | Won 6-2, 6-3 | |||
| Feb 16, 2008 | at | #14 Concordia | Kirill Azoutseu | Lost 0-6, 1-6 | |||
| * | Feb 23, 2008 | at | Pace University | Andrew Hagen | Won 6-0, 6-1 | ||
| * | Mar 08, 2008 | MERRIMACK | Liam Hoare | Won 6-2, 6-1 | |||
| Mar 10, 2008 | vs | Missouri Valley | Derek Gillilan | Won 6-4, 6-1 | |||
| Mar 11, 2008 | vs | #28 Kutztown | Peter Isler | Won 6-0, 6-0 | |||
| Mar 13, 2008 | vs | Northern Kentucky | Jason Kramer | Won 6-2, 7-6 (7-2) | |||
| Mar 14, 2008 | vs | Bloomsburg | Alan Hummel | Lost 6-0, 3-6, 0-1 (7-10) | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Josh Patterson | Won 6-2, 6-1 | ||
| %* | Mar 30, 2008 | at | Saint Michael's | Adam Brezinsky | Won 8-3 | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Robby Scheuing | Won 5-7, 7-6 (7-5), 1-0 (10-6) | |||
| %* | 4/12/2008 | at | Stonehill College | Mike Leone | Lost 5-7, 6-2, 5-7 | ||
| Apr 21, 2008 | #45 MERCY | Yusufcan Koksal | Lost 4-6, 1-6 | ||||
| Apr 22, 2008 | LE MOYNE | Chris Meeker | Won 6-1, 6-1 | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | Torr Terranova | - unfinished | ||||
| Apr 27, 2008 | vs | Stonehill College | Mike Leone | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16, 2007 | at | University of Rhode Island | Adam Gart / James McGuire | Lost 4-8 / Matt Sheppard-Lupo | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Austin Gardella / Helder Noquiera | Won 8-6 / Dylan Whiting | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | M. Luyoky / L. Benno | Won 8-1 / Matt Sheppard-Lupo | |||
| Feb 16, 2008 | at | #14 Concordia | Vlad Malik / Nik Boerger | Lost 5-8 / Dylan Whiting | |||
| * | Feb 23, 2008 | at | Pace University | Neil Mirchandani / Dan Klein | Lost 5-8 / Dylan Whiting | ||
| * | Mar 08, 2008 | MERRIMACK | John Seaward / Steve Viglione | Won 8-4 / Cristian Balestrieri | |||
| Mar 10, 2008 | vs | Missouri Valley | Alonso Marroquin / Eugenio Huerta | Won 7-4 / Cristian Balestrieri | |||
| Mar 11, 2008 | vs | #28 Kutztown | Lukas Labitsch / Andrew Torrealba | Lost 2-8 / Cristian Balestrieri | |||
| Mar 12, 2008 | vs | Ithaca | Danny Wolk / Taylor Borda | Lost 1-8 / Jose Rodriguez | |||
| Mar 13, 2008 | vs | Northern Kentucky | Fritz Dlabik / Felipe Rossetti | Lost 6-8 / Cristian Balestrieri | |||
| Mar 14, 2008 | vs | Bloomsburg | Fernando Perez / Dan Gal | Lost 4-8 / Cristian Balestrieri | |||
| %* | Mar 30, 2008 | at | Saint Michael's | Andy Samara / Andrew Bolduc | Won 9-8 (7-5) / Cristian Balestrieri | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Marcelo Kim / Taylor Crabill | Won 8-3 / Cristian Balestrieri | |||
| %* | 4/12/2008 | at | Stonehill College | Michael Mashkevich / Tim Fayed | Won 8-5 / Cristian Balestrieri | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Michael Dolan / Stephen Sparks | Won 8-3 / Cristian Balestrieri | |||
| Apr 21, 2008 | #45 MERCY | Carl Johnson / Zeki Tukel | Won 8-6 / Cristian Balestrieri | ||||
| Apr 22, 2008 | LE MOYNE | Ryan Davidson / Kodi Kosmoski | Won 8-4 / Cristian Balestrieri | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | John Lescure / Torr Terranova | Won 8-3 / Cristian Balestrieri | ||||
| Apr 27, 2008 | vs | Stonehill College | Michael Mashkevich / Tim Fayed | Won 9-8 (8-6) / Cristian Balestrieri | |||
|
Kevin Levinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Ben Reynolds | Won 6-2, 6-1 | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | J. Carbone | Won 6-1, 6-2 | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Chris Darnowski | Won 6-0, 6-0 | ||
| Mar 12, 2008 | vs | Ithaca | Jeff Buffum | Won 8-4 | |||
| Mar 13, 2008 | vs | Northern Kentucky | Jon Raley | Lost 6-1, 2-6, 0-1 (8-10) | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Jonathan Barker | Won 6-0, 6-1 | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Sven Pfeffercorn | Won 6-0, 6-0 | |||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Matt Sansoucie | Won 8-4 | |||
| Apr 21, 2008 | #45 MERCY | Christian Cheuque | Won 6-1, 7-5 | ||||
| Apr 22, 2008 | LE MOYNE | Josh Patterson | Won 6-1, 6-3 | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | David Besserer | Won 6-2, 6-0 | ||||
| Apr 27, 2008 | vs | Stonehill College | John McGaffigan | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | at | #14 Concordia | Kirill Azoutseu / Josep Molet | Lost 2-8 / Thomas Nowak | |||
| * | Feb 23, 2008 | at | Pace University | Jose Carcares / Joshua Graves | Won 8-2 / Matt Sheppard-Lupo | ||
| * | Mar 08, 2008 | MERRIMACK | Liam Hoare / Tim McNugh | Won 8-6 / Matt Sheppard-Lupo | |||
| Mar 12, 2008 | vs | Ithaca | Alex Stoler / Josh Rifkin | Lost 2-8 / Craig Drushella | |||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Shane Cochran / Jonathan Barker | Won 8-0 / Ryan Frerichs | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Peter Almlof / Robert Lubold | Won 8-3 / Craig Drushella | |||
|
Chris McKay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Corey Boudreau | Won 8-1 | ||
| Mar 12, 2008 | vs | Ithaca | Steve Ochs | Won 8-3 | |||
| %* | Mar 29, 2008 | vs | Le Moyne | David Norton | Won 6-1, 6-0 | ||
| %* | Apr 06, 2008 | at | Southern New Hampshire U | Mark McDonald | Won 6-0, 6-0 | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Chris Schoder | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Thomas Nowak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16, 2007 | at | University of Rhode Island | Andrew Costin | Lost 6-3, 4-6, 0-6 | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Matt Robinson | Won 6-3, 6-4 | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | A. Voynon | Won 3-6, 6-4, 10-5 | |||
| Feb 16, 2008 | at | #14 Concordia | Nik Boerger | Lost 1-6, 4-6 | |||
| * | Feb 23, 2008 | at | Pace University | Joshua Graves | Won 6-0, 6-2 | ||
| * | Mar 08, 2008 | MERRIMACK | Tim McNugh | Won 6-0, 6-2 | |||
| Mar 10, 2008 | vs | Missouri Valley | Alonso Marroquin | Lost 6-7 (6-8), 3-6 | |||
| Mar 11, 2008 | vs | #28 Kutztown | Robert Zerwick | Won 6-0, 6-0 | |||
| Mar 12, 2008 | vs | Ithaca | Josh Rifkin | Won 9-8 (10-5) | |||
| Mar 13, 2008 | vs | Northern Kentucky | Michael Volkov | Won 7-6 (7-5), 3-6, 1-0 (10-8) | |||
| Mar 14, 2008 | vs | Bloomsburg | Jeff Nuhfer | Won 6-2, 6-4 | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Jason Kerznowski | Won 6-2, 6-1 | ||
| %* | Mar 30, 2008 | at | Saint Michael's | Sean Steigerwald | Won 6-3, 6-1 | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | David Burstein | Lost 2-6, 6-3, 2-6 | |||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Max Collins | Won 6-2, 6-2 | |||
| %* | 4/12/2008 | at | Stonehill College | Jason Allegretti | Won 6-4, 0-6, 7-6 (7-4) | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Brian Barnett | Won 6-0, 6-0 | |||
| Apr 21, 2008 | #45 MERCY | Carl Johnson | Won 5-7, 7-6 (7-5), 7-5 | ||||
| Apr 22, 2008 | LE MOYNE | Jason Kerznowski | Won 2-6, 7-5, 1-0 (10-5) | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | Craig Lindaberry | - unfinished | ||||
| Apr 27, 2008 | vs | Stonehill College | Jason Allegretti | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16, 2007 | at | University of Rhode Island | Andrew Costin / Dixon Simmons | Lost 5-8 / Dylan Whiting | |||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | Alex Molotsky / Tom Walczak | Lost 3-8 / Dylan Whiting | |||
| Feb 16, 2008 | at | #14 Concordia | Kirill Azoutseu / Josep Molet | Lost 2-8 / Kevin Levinson | |||
| * | Feb 23, 2008 | at | Pace University | Andrew Hagen / Garett Boyd | Won 8-2 / Jose Rodriguez | ||
| * | Mar 08, 2008 | MERRIMACK | Adam Wilding / Jon Ravenelle | Won 9-7 / Jose Rodriguez | |||
| Mar 10, 2008 | vs | Missouri Valley | Derek Gillilan / Lorenz Pestinger | Won 8-4 / Jose Rodriguez | |||
| Mar 11, 2008 | vs | #28 Kutztown | Arpit Sharma / Robert Zerwick | Lost 8-9 (5-7) / Jose Rodriguez | |||
| Mar 13, 2008 | vs | Northern Kentucky | Reed Sparks / Jason Kramer | Won 8-3 / Jose Rodriguez | |||
| Mar 14, 2008 | vs | Bloomsburg | Ryan Chow / Daniel Phillips | Won 8-5 / Jose Rodriguez | |||
| %* | Mar 29, 2008 | vs | Le Moyne | Ryan Davidson / Kodi Kosmoski | Won 8-3 / Jose Rodriguez | ||
| %* | Mar 30, 2008 | at | Saint Michael's | John Lescure / Torr Terranova | Won 8-5 / Jose Rodriguez | ||
| % | Apr 05, 2008 | QUEENS COLLEGE | Fabio Minami / David Burstein | Lost 3-8 / Jose Rodriguez | |||
| %* | 4/12/2008 | at | Stonehill College | Jason Allegretti / William Herchel | Won 9-7 / Jose Rodriguez | ||
| %* | Apr 16, 2008 | BENTLEY COLLEGE | Miles Holman / Scott Rosen | Won 8-3 / Jose Rodriguez | |||
| Apr 21, 2008 | #45 MERCY | Mehdi Rhazali / Yusufcan Koksal | Won 9-8 (7-3) / Jose Rodriguez | ||||
| Apr 22, 2008 | LE MOYNE | Josh Patterson / Jason Kerznowski | Won 8-1 / Jose Rodriguez | ||||
| Apr 24, 2008 | SAINT MICHAEL'S | Sean Steigerwald / Craig Lindaberry | Won 8-4 / Jose Rodriguez | ||||
| Apr 27, 2008 | vs | Stonehill College | Jason Allegretti / William Herchel | Won 8-6 / Jose Rodriguez | |||
|
Mike Pickowicz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Alex Dos Santos | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 7, 2007 | at | Saint Anselm College | Corey Boudreau / Mark Lane | Won 8-2 / Cristian Balestrieri | ||
| %* | Mar 29, 2008 | vs | Le Moyne | Ben Jordan / Chris Meeker | Won 8-2 / Craig Drushella | ||
| %* | Apr 08, 2008 | AMERICAN INTERNATIONAL COLLEGE | Max Collins / Sven Pfeffercorn | Won 8-3 / Jose Rodriguez | |||
|
Jose Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16, 2007 | at | University of Rhode Island | Jeff Cote | Lost 6-7, 2-6 | |||
| %* | Oct. 14, 2007 | at | Franklin Pierce College | Max Logan | Won 6-1, 6-0 | ||
| % | Oct. 6, 2007 | ADELPHI UNIVERSITY | Sebastian Nieves | Won 7-6, 6-1 | |||
| Feb 16, 2008 | at | #14 Concordia | Josep Molet | Lost 3-6, 1-6 | |||
| * | Feb 23, 2008 | at | Pace University | Garett Boyd | Won 6-1, 6-1 | ||

