| Date | Opponent | Time | Score | ||
| September | |||||
| Sat | 9 | at Point Judith Grass Doubles Tourn. | TBA | ||
| Sun | 17 | Merrimack * | Final | 6-3 Win | |
| Sun | 24 | Saint Michael's * | Final | 6-3 Win | Boxscore |
| Tue | 26 | Rhode Island | Final | 5-4 Win | |
| October | |||||
| Thu | 5 | American International * | ppd | ||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() © 2009 Bryant University | All Rights Reserved | 1150 Douglas Pike, Smithfield, RI 02917 sportcom@bryant.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||