2008-09 Bryant University Men's Tennis
Sep 19-21, 2008 -- Brown Invitational
Sep 19-21, 2008 at Providence, RI (Brown University)
| Singles competition | |
| F2-1ST | Cristian Balestrieri (Bryant University) def. Michael Yassky (Colgate University) 6-2, 5-7, 6-0 |
| F2-2ND | Cristian Balestrieri (Bryant University) def. Jimmy Cristal (Brown University) 6-3, 6-4 |
| F2-SEMIS | Cristian Balestrieri (Bryant University) def. Jon Brenner (Bucknell University) 6-1, 7-5 |
| F2-FINAL | Mark Malloy (Bucknell University) def. Cristian Balestrieri (Bryant University) 2-6, 6-3, 6-3 |
| F3-1ST | Jose Rodriguez (Bryant University) def. Edger Rauza (Lehigh University) 6-3, 6-2 |
| F3-2ND | Jose Rodriguez (Bryant University) def. Scott Schulman (Brandeis University) 5-7, 7-6 (7-2), 6-2 |
| F3-SEMIS | Dave Shaheen (Villanova University) def. Jose Rodriguez (Bryant University) 6-3, 6-1 |
| F5-1ST | Tom Nowak (Bryant University) def. Connor Feuville (Colgate University) 6-3, 6-1 |
| F5-1ST | Nicholai Hill (Bryant University) def. Craig Elman (Brandeis University) 6-0, 6-1 |
| F5-1ST | Kevin Gardiner (Bryant University) def. Dan Schaffer (Army) 6-4, 6-1 |
| F5-2ND | Tom Nowak (Bryant University) def. Ryan Kreger (Lehigh University) 6-4, 6-1 |
| F5-2ND | Nicholai Hill (Bryant University) def. Dan Bednarek (Bucknell University) 6-3, 2-6, 6-4 |
| F5-2ND | Thomas Cook (University of Connecticut) def. Kevin Gardiner (Bryant University) 4-6, 6-2, 7-5 |
| F5-SEMIS | Nicholai Hill (Bryant University) def. Tom Nowak (Bryant University) 6-3, 6-2 |
| F5-FINAL | Nicholai Hill (Bryant University) def. John Drosick (Villanova University) 6-3, 6-4 |
| F6-1ST | Greg Maxon (Bucknell University) def. Andres Orobitg (Bryant University) 6-4, 6-2 |
| F6-1ST | Daniel Cournoyer (Bryant University) def. Dave Isenberg (Brandeis University) 6-3, 6-3 |
| F6-1ST | John Magliano (Villanova University) def. Chris McKay (Bryant University) 6-0, 6-1 |
| F6-2ND | Daniel Cournoyer (Bryant University) def. Andrew Clark (Army) 7-6, 7-5 |
| F6-SEMIS | Rob Bolcor (Lehigh University) def. Daniel Cournoyer (Bryant University) 6-4, 6-3 |
| Doubles competition | |
| F1-1ST | Troy List/Collin Laffey (Lehigh University) def. Cristian Balestrieri/Kevin Gardiner (Bryant University) 8-3 |
| F2-1ST | Mark Malloy/Zach Hascoe (Bucknell University) def. Jose Rodriguez/Tom Nowak (Bryant University) 8-4 |
| F3-1ST | Andres Orobitg/Daniel Cournoyer (Bryant University) def. Brett Tobin/John Magliano (Villanova University) 8-3 |
| F3-2ND | Stephan Muller/Manoli Sgouros (Fairleigh Dickinson University) def. Andres Orobitg/Daniel Cournoyer (Bryant University) 8-4 |
| F3-1SR | Nicholai Hill/Matt Shephard-Lupo (Bryant University) def. Craig Elman/Dave Isenberg (Brandeis University) 8-5 |
| F3-2ND | Thomas Cook/Ricardo Cardona (University of Connecticut) def. Nicholai Hill/Matt Shephard-Lupo (Bryant University) 8-3 |
| Tournament Notes |
Generated on 9/23/2008









