2009-10 Bryant University Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 23, 2009 | CONNECTICUT | L | |||||||
| Sep 21, 2009 | Northeast Invitational -- Providence, RI -- | ||||||||
| Sep 26, 2009 | Uconn Invitational -- University of Connecticut -- | ||||||||
| Sep 12, 2009 | Fairfield Doubles Festival -- Fairfield University -- | ||||||||
| Oct 4, 2009 | at | Roger Williams | W | ||||||
| Jan 24, 2010 | at | Brown | L | ||||||
| Jan 25, 2010 | vs | Buffalo | L | ||||||
| Feb 06, 2010 | at | NJIT | L | ||||||
| Feb 07, 2010 | at | St. Peter's | L | ||||||
| Feb 13, 2010 | vs | Hofstra | W | ||||||
| Feb 21, 2010 | at | Boston University | L | ||||||
| * | Feb 27, 2010 | SACRED HEART | L | ||||||
| Mar 08, 2010 | vs | Young Harris | W | ||||||
| Mar 27, 2010 | RHODE ISLAND COLLEGE | W | |||||||
| * | Mar 28, 2010 | QUINNIPIAC | L | ||||||
| Mar 9, 2010 | vs | George Mason | W | ||||||
| Mar 12, 2010 | vs | Kutztown | W | ||||||
| Apr 01, 2010 | FAIRFIELD | L | |||||||
| Apr 10, 2010 | HOLY CROSS | W | |||||||
| Apr 13, 2010 | at | Boston College | L | ||||||
| Apr 15, 2010 | HARTFORD | W | |||||||
| % | Apr 17, 2010 | at | St. John's | L | |||||
| Apr 18, 2010 | at | Concordia Men's Tennis 09-10 | L | ||||||
| Schedule legend |






