Softball
| Date | Opponent | Time | Score | ||
| March | |||||
| Sun | 13 | at Saint Xavier Osceola, FL | Final | 2-7 L | Boxscore |
| Sun | 13 | at Southwest Minnesota Osceola, FL | Final | 0-6 L | Boxscore |
| Mon | 14 | at Minnesota State- Mankato Osceola, FL | Final | 6-4 W | Boxscore |
| Wed | 16 | at UW-Parkside Osceola, FL | Final | 1-3 L | Boxscore |
| Wed | 16 | at Tiffin Osceola, FL | Final | 2-3 L | Boxscore |
| Fri | 18 | at Nebraska-Omaha Osceola, FL | Final | 0-6 L | Boxscore |
| Fri | 18 | at Augustana Osceola, FL | Final | 5-4 W (9) | Boxscore |
| Wed | 23 | at Wayne State | Final | 1-3 L | Boxscore |
| Wed | 30 | at Stonehill* | Final | 10-1 W | Boxscore |
| Wed | 30 | at Stonehill * * | Final | 7-0 W | Boxscore |
| Thu | 31 | FRANKLIN PIERCE* * | Final | 9-0 W (5) | Boxscore |
| Thu | 31 | FRANKLIN PIERCE* * | Final | 7-4 w | Boxscore |
| April | |||||
| Sun | 3 | ADELPHI | Final | 4-7 L | Boxscore |
| Sun | 3 | ADELPHI | Final | 5-4 W | Boxscore |
| Mon | 4 | AMERICAN INTERNATIONAL* | Final | 14-1 W | Boxscore |
| Mon | 4 | AMERICAN INTERNATIONAL* | Final | 6-5 (8) W | Boxscore |
| Wed | 6 | ASSUMPTION* | Final | 12-10 W (12) | Boxscore |
| Thu | 7 | at Southern Connecticut* | Final | 2-3 L (10) | Boxscore |
| Sat | 9 | at C.W. Post | Final | 1-7 L | Boxscore |
| Sat | 9 | at C.W. Post | Final | 1-3 L | Boxscore |
| Sun | 10 | ST. ROSE* | Final | 4-0 W | Boxscore |
| Sun | 10 | ST. ROSE* | Final | 9-1 W | Boxscore |
| Tue | 12 | MERRIMACK* | Final | 8-0 W (5) | Boxscore |
| Tue | 12 | Merrimack* * | Final | 2-1 W | Boxscore |
| Wed | 13 | at Saint Anselm* | Final | 5-1 W | Boxscore |
| Wed | 13 | at Saint Anselm* | Final | 7-1 W | Boxscore |
| Fri | 15 | at Pace* | Final | 0-2 L | Boxscore |
| Fri | 15 | at Pace* | Final | 10-1 W | Boxscore |
| Sat | 16 | BENTLEY* | Final | 8-0 W | Boxscore |
| Sat | 16 | BENTLEY* | Final | 8-0 W | Boxscore |
| Sun | 17 | LEMOYNE* | Final | 5-1 W | Boxscore |
| Sun | 17 | LEMOYNE* | Final | 3-8 L (10) | Boxscore |
| Wed | 20 | at UMass Lowell* | Final | 8-1 W | Boxscore |
| Wed | 20 | at UMass Lowell* | Final | 1-4 L | Boxscore |
| Tue | 26 | SOUTHERN NEW HAMPSHIRE * | Final | 7-6 W | Boxscore |
| Tue | 26 | SOUTHERN NEW HAMPSHIRE * | Final | 1-3 L | Boxscore |
| Thu | 28 | SOUTHERN CONNECTICUT* * | Final | 10-2 W (5) | Boxscore |
| May | |||||
| Sun | 1 | at Assumption * played at W.P.I. | Final | 7-0 W | Boxscore |
| Mon | 2 | at St. Michael's* | Final | 0-1 L | Boxscore |
| Mon | 2 | at St. Michael's* | Final | 9-1 W | Boxscore |
| Fri | 6 | at Assumption (NE-10) NE-10 Tourney | Final | 6-1 W | Boxscore |
| Sat | 7 | at Saint Michael's NE-10 Tourney | Final | 1-0 W | Boxscore |
| Sat | 7 | at UMass Lowell NE-10 Tourney | Final | 1-0 W | Boxscore |
| Sun | 8 | at Le Moyne NE-10 Championship | Final | 4-0 W | Boxscore |
| Thu | 12 | at vs. Dowling College (at Syracuse, NY) NCAA Northeast Regional | Final | 0-9 L | Boxscore |
| Fri | 13 | at Le Moyne (at Syracuse, NY) NCAA Regional | Final | 0-1 L | |
Games in Bold indicate home games.
"*" Indicates a Northeast-10 Conference Game.




