Assumption vs Le Moyne (May 05, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                             Assumption vs Le Moyne
                         May 05, 2006 at Smithfield, RI

Assumption 0 (30-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Capone 2b................  3  0  0  0   0  2  2  2   1
Castillo cf..............  3  0  1  0   0  1  0  0   0
Denman 1b................  3  0  0  0   0  1  9  0   1
Palumbo 3b...............  3  0  0  0   0  0  0  0   0
Taglienti ss.............  3  0  0  0   0  0  1  4   0
Salafia dh...............  3  0  0  0   0  1  0  0   0
Monge c..................  2  0  1  0   0  0  2  1   0
Leary rf.................  2  0  0  0   0  2  2  0   1
Symonick p...............  1  0  0  0   0  1  0  1   0
 Napolitano p............  1  0  0  0   0  1  0  0   0
Helm lf..................  0  0  0  0   0  0  2  0   0
Totals................... 24  0  2  0   0  9 18  8   3

Le Moyne 2 (28-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Spaziani cf..............  3  0  1  0   0  0  0  0   0
Quimby 2b................  3  1  1  0   0  1  2  0   1
DesLauriers c............  3  1  1  0   0  1  8  1   0
Reed p...................  3  0  1  1   0  0  0  3   1
Farrelly dh..............  3  0  1  0   0  0  0  0   0
 Petersen pr.............  0  0  0  0   0  0  0  0   0
E. Murphy 1b.............  3  0  0  1   0  0  8  1   1
O'Neill 3b...............  2  0  0  0   0  0  1  3   1
Anderson rf..............  2  0  2  0   0  0  0  0   0
Meadows lf...............  1  0  0  0   0  0  2  0   0
Balinskas ss.............  0  0  0  0   0  0  0  0   0
Totals................... 23  2  7  2   0  2 21  8   4

Score by Innings                  R  H  E
-----------------------------------------
Assumption.......... 000 000 0 -  0  2  1
Le Moyne............ 000 200 X -  2  7  2
-----------------------------------------

E - Taglienti; Reed; Balinskas. LOB - ASMSB 3; LEM 4. 2B - Monge(9);
Farrelly(3). SH - Meadows.

Assumption             IP  H  R ER BB SO AB BF
-----------------------------------------------
Symonick............  4.1  7  2  2  0  0 17 18
Napolitano..........  1.2  0  0  0  0  2  6  6

Le Moyne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Reed................  7.0  2  0  0  0  9 24 24

Win - Reed (13-9).  Loss - Symonick (9-8).  Save - None.
Umpires -
Start: 12:00 pm   Time: 1:10   Attendance: 50
Game: NE10GM1