C.W. Post vs Bryant (May 13, 2007)



Box score (NCAA)

                        Bryant University Softball 2007
                            #10 C.W. Post at Bryant
                        May 13, 2007 at Brookville, N.Y.

C.W. Post 4 (45-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Medina cf................  3  1  1  1   0  1  1  0   0
 Kulnis ph...............  1  0  0  0   0  1  0  0   2
Cooley ss................  4  0  1  0   0  0  2  3   1
Fisher, J. dp............  4  0  1  0   0  0  0  0   0
Hippo 1b.................  2  0  0  1   0  0  7  0   1
 Eringis 1b..............  1  0  0  0   0  0  2  0   0
Softy c..................  3  1  2  0   0  1  3  0   1
Younes 2b................  2  1  1  0   0  0  4  1   1
Gerrish rf...............  3  0  0  0   0  2  1  1   0
Correia 3b...............  3  0  1  1   0  0  1  4   0
 Aiello pr...............  0  0  0  0   0  0  0  0   0
Yodowitz p...............  3  1  2  0   0  0  0  0   0
Marchese lf/pr...........  0  0  0  0   0  0  0  0   0
Totals................... 29  4  9  3   0  5 21  9   6

Bryant 1 (28-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsay Connor lf........  3  0  0  0   0  0  1  0   2
Amanda Gagne dp..........  3  0  0  0   0  0  0  0   0
Jessica Valentini 3b.....  3  0  1  0   0  1  1  1   0
 Elizabeth Roy pr........  0  0  0  0   0  0  0  0   0
Amanda Wilbur cf.........  3  0  0  0   0  1  3  0   1
Alison Chouinard ss......  3  0  1  0   0  0  0  1   1
Ashley Coon c............  3  0  1  0   0  0  5  2   1
 Lauren McNiff c.........  0  0  0  0   0  0  0  0   0
Jennifer Serrano 2b......  3  0  1  0   0  0  3  3   0
Kate Thomas rf...........  3  1  1  0   0  1  1  0   1
Briana Durborow 1b.......  2  0  0  0   0  0  7  0   0
 Stephanie Mirando ph....  1  0  1  1   0  0  0  0   0
Janine Enos p............  0  0  0  0   0  0  0  1   0
 Nikki Ingalls p.........  0  0  0  0   0  0  0  2   0
Totals................... 27  1  6  1   0  3 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
C.W. Post........... 120 001 0 -  4  9  1
Bryant.............. 000 000 1 -  1  6  2
-----------------------------------------

E - Younes(9); Serrano(3); Thomas(3). LOB - Pioneers 6; Bulldogs 6. 2B -
Coon(7). HBP - Connor. SH - Younes(7). SF - Hippo(1).

C.W. Post              IP  H  R ER BB SO AB BF
-----------------------------------------------
Yodowitz............  7.0  6  1  1  0  3 27 28

Bryant                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Janine Enos.........  5.2  8  4  1  0  4 24 26
Nikki Ingalls.......  1.1  1  0  0  0  1  5  5

Win - Yodowitz (31-7).  Loss - Enos (15-10).  Save - None.
HBP - by Yodowitz (Connor). Inherited runners/scored: Ingalls 1/0.
Umpires - HP: Eric Minton  1B: Mike Latona  3B: Bruce Wittman
Start: 3:40 pm   Time: 1:33   Attendance: 302
Game: NCAANE14