Bryant vs Yale
@ New Haven, Conn. | Dewitt Family Field
@ New Haven, Conn. | Dewitt Family Field
3/19/2011 at 12:00
|
Bryant
6 |
Yale
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (4-10) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 4 | 0 |
| Yale (6-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Bowen 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aubrey Mable ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kendall Corder c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Talia Zizza 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Megan Hancock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Weinberg 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Jacob dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Bell ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Regina Burdo 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lauren McCart rf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lindsay Martin lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kristen Carter cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Guy | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Houseal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 4 | 6 | 4 | 9 | 4 |
| Batting | |||||||
|
2B: Aubrey Mable; Lauren McCart HR: Laura Bowen RBI: Laura Bowen; Aubrey Mable; Kendall Corder; Lauren McCart 3 Sac: Aubrey Mable; Lauren McCart |
|||||||
| Baserunning | |||||||
|
SB: Lauren Guy | |||||||
| Fielding | |||||||
|
DP: Laura Bowen; Talia Zizza; Amy Weinberg; Regina Burdo | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ong rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Yanagisawa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rebman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Westman c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tutino dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Warkentine ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Balta cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Waldrop lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 2 | 9 | 6 |
| Batting | |||||||
|
RBI: Johnson Sac: Waldrop GIDP: Ong; Westman |
|||||||
| Baserunning | |||||||
|
SB: Johnson | |||||||
| Fielding | |||||||
|
E: Nelson; Johnson | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Houseal (W, 2-4) | 7.0 | 7 | 1 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Houseal 28 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manzer (L, 0-2) | 5.1 | 1 | 4 | 1 | 3 | 7 | 1 |
| Leung | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 6 | 2 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Manzer 22; Leung 9 | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| BOWEN homered to left field, RBI. |
| Yale - Bottom 1st |
| Bryant - Top 2nd |
| Yale - Bottom 2nd |
| Bryant - Top 3rd |
| Yale - Bottom 3rd |
| Bryant - Top 4th |
| Yale - Bottom 4th |
| Johnson singled to center field, RBI; Nelson scored. |
| Bryant - Top 5th |
| Yale - Bottom 5th |
| Bryant - Top 6th |
| CORDER reached on an error by ss, RBI; BOWEN scored, unearned. |
| McCART doubled to left field, 3 RBI; BELL scored, unearned; HANCOCK scored, unearned; CORDER scored, unearned. |
| Yale - Bottom 6th |
| Bryant - Top 7th |
| MABLE doubled down the lf line, RBI; GUY scored. |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Dewitt Family Field Attendance: 100 Duration: 1:45 |
Weather: sunny, cool Game: SBBRYYA1 |






