Bryant vs Yale
@ New Haven, Conn. | Dewitt Family Field
@ New Haven, Conn. | Dewitt Family Field
3/19/2011 at 2:15
|
Bryant
3 |
Yale
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (5-10) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 |
| Yale (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Bowen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aubrey Mable ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Corder c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Eringis ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Talia Zizza 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brittany Lischinsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Weinberg 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McCart rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regina Burdo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Martin lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kristen Carter cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Guy rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brittany Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Lauren Guy 2 RBI: Lindsay Martin; Lauren Guy Sac: Laura Bowen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Regina Burdo DP: Laura Bowen; Brittany Hart | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ong rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yanagisawa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nelson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rebman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warkentine 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leung pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balta cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Locarno lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westman ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janes c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Ong Sac: Balta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Yanagisawa DP: Yanagisawa; Warkentine | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Hart (W, 3-4) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Hart 26 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dunham (L, 4-4) | 7.0 | 5 | 3 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dunham 28 HBP: Dunham 2 | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| Yale - Bottom 1st |
| Bryant - Top 2nd |
| Yale - Bottom 2nd |
| Bryant - Top 3rd |
| Yale - Bottom 3rd |
| Bryant - Top 4th |
| Yale - Bottom 4th |
| Bryant - Top 5th |
| Yale - Bottom 5th |
| Bryant - Top 6th |
| MABLE walked; GUY scored on a passed ball, unearned. |
| Yale - Bottom 6th |
| Bryant - Top 7th |
| MARTIN singled to right field, RBI, advanced to second on the throw; McCART scored. |
| GUY doubled to center field, RBI; MARTIN scored. |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Dewitt Family Field Attendance: 100 Duration: 1:35 |
Weather: sunny, cool Game: SBBRYYA2 |






