Quinnipiac vs Bryant University
@ Smithfield, R.I. | Softball Complex
@ Smithfield, R.I. | Softball Complex
4/10/2011 at 2:25pm
|
Quinnipiac
6 |
Bryant
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (22-16) | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 10 | 0 |
| Bryant (17-14) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cabrera cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ristow 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alba ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paolucci of | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Duffy p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alfiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brzezinski rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amenda c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heiberger c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Figmic 3b | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Salgado lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobsen 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Paolucci; Heiberger HR: Paolucci; Brzezinski RBI: Cabrera 2; Ristow; Paolucci; Brzezinski; Figmic Sac: Cabrera; Duffy; Figmic |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Guy dh | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Christina Eringis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura Bowen 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aubrey Mable ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Amy Weinberg 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kristen Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Martin cf | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| Kate Murray lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Samantha Houseal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Corder c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren McCart rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Regina Burdo 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 1 | 8 | 11 | 8 |
| Batting | |||||||
|
2B: Aubrey Mable; Amy Weinberg RBI: Lindsay Martin |
|||||||
| Baserunning | |||||||
|
SB: Aubrey Mable CS: Aubrey Mable | |||||||
| Fielding | |||||||
|
E: Kate Murray; Brittany Hart | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duffy | 3.0 | 1 | 2 | 2 | 7 | 6 | 0 |
| Alfiere | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schwartzburg (W, 14-7) | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 8 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Duffy 16; Alfiere 7; Schwartzburg 9 | |||||||
| Pitches-Strikes: Duffy 73-30; Alfiere 12-4; Schwartzburg 8-7; | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Hart (L, 7-6) | 7.0 | 10 | 6 | 3 | 1 | 6 | 2 |
| Totals | 7.0 | 10 | 6 | 3 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Brittany Hart 33 | |||||||
| Pitches-Strikes: HART 31-20; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Bryant - Bottom 1st |
| BOWEN scored on a wild pitch. |
| Quinnipiac - Top 2nd |
| Bryant - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Bryant - Bottom 3rd |
| Quinnipiac - Top 4th |
| Figmic singled to center field, RBI; Amenda advanced to second; Paolucci scored. |
| Cabrera singled, RBI; Salgado advanced to third; Figmic advanced to third, out at home c to p, out on the play; Amenda scored, unearned. |
| Bryant - Bottom 4th |
| CORDER advanced to third on an illegal pitch; HOUSEAL scored on an illegal pitch. |
| Quinnipiac - Top 5th |
| Paolucci homered, RBI. |
| Bryant - Bottom 5th |
| MARTIN singled, advanced to second on the throw, RBI; CARTER scored. |
| Quinnipiac - Top 6th |
| Brzezinski homered, RBI. |
| Cabrera reached on an error by lf, advanced to second on the throw, RBI; Heiberger scored, unearned. |
| Ristow singled to center field, RBI; Cabrera scored, unearned. |
| Bryant - Bottom 6th |
| Quinnipiac - Top 7th |
| Bryant - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Smithfield, R.I. Stadium: Softball Complex Attendance: 65 Duration: 2:10 Umpires: Home plate - Bobby DeMayo , First base - Vince Carnevale , Second base - Brad White |
Weather: Partly Cloudy Game: SBQUBRY2 |






