Quinnipiac vs Bryant
@ Smithfield, R.I. | Softball Complex
@ Smithfield, R.I. | Softball Complex
4/10/2011 at 12:00 pm
|
Quinnipiac
4 |
Bryant
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (21-16) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| Bryant (17-13) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cabrera cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ristow 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alba ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paolucci dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Duffy rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kesses rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figmic 3b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Amenda | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heiberger c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobsen 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brzezinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salgado lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 2 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Ristow RBI: Ristow 2 Sac: Ristow; Alba |
|||||||
| Baserunning | |||||||
|
CS: Duffy | |||||||
| Fielding | |||||||
|
E: Ristow | |||||||
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Guy dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Laura Bowen 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Mable ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kendall Corder c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amy Weinberg 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Murray lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alicia Mosesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Martin cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren McCart rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Regina Burdo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Houseal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 2 | 6 | 2 |
| Batting | |||||||
|
HR: Lauren Guy; Lindsay Martin RBI: Lauren Guy; Lindsay Martin Sac: Laura Bowen |
|||||||
| Baserunning | |||||||
|
CS: Aubrey Mable | |||||||
| Fielding | |||||||
|
E: Laura Bowen; Samantha Houseal | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwartzburg (W, 13-7) | 7.0 | 3 | 2 | 2 | 2 | 6 | 2 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Schwartzburg 25 | |||||||
| Pitches-Strikes: Schwartzburg 93-53; | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Houseal (L, 9-6) | 7.0 | 7 | 4 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Houseal 31 | |||||||
| Pitches-Strikes: HOUSEAL 92-49; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Paolucci advanced to second on an illegal pitch; Alba advanced to third on an illegal pitch; Ristow scored on an illegal pitch. |
| Bryant - Bottom 1st |
| GUY homered, RBI (2-2). |
| Quinnipiac - Top 2nd |
| Bryant - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Paolucci advanced to second on an illegal pitch; Cabrera scored on an illegal pitch. |
| Bryant - Bottom 3rd |
| Quinnipiac - Top 4th |
| Ristow doubled, 2 RBI; Cabrera scored, unearned; Salgado scored, unearned. |
| Bryant - Bottom 4th |
| Quinnipiac - Top 5th |
| Bryant - Bottom 5th |
| MARTIN homered, RBI (1-1). |
| Quinnipiac - Top 6th |
| Bryant - Bottom 6th |
| Quinnipiac - Top 7th |
| Bryant - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Smithfield, R.I. Stadium: Softball Complex Attendance: 97 Duration: 2:00 Umpires: Home plate - Brad White , First base - Vince Carnevale , Second base - Bobby DeMayo |
Weather: 65 degrees, sunny Game: SBQUBRY1 |






