Bryant vs Long Island
@ Brooklyn, N.Y. | LIU Field
@ Brooklyn, N.Y. | LIU Field
4/22/2011 at 6pm
|
Bryant
9 |
Long Island
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (23-16, 12-4) | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 12 | 1 |
| Long Island (13-31, 4-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Guy dp | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Lindsay Martin cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Taylor Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Mable ss | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Amy Weinberg 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christina Eringis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Corder c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Laura Bowen 2b | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kate Murray lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kristen Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren McCart rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Regina Burdo 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Talia Zizza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 8 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Lauren Guy; Aubrey Mable RBI: Lauren Guy 3; Lindsay Martin; Aubrey Mable 2; Amy Weinberg; Kendall Corder Sac: Laura Bowen Sac fly: Kendall Corder |
|||||||
| Baserunning | |||||||
|
SB: Lauren Guy CS: Laura Bowen | |||||||
| Fielding | |||||||
|
E: Regina Burdo | |||||||
Long Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOHAM ss | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| CERVANTES lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| KAKUSKA c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHEAF 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| WHITE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ZYMKOWITZ cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MacINTOSH 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CALDERON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELERO dp | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| REYNOLDS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 0 | 3 | 5 | 7 |
| Batting | |||||||
|
Sac: ZYMKOWITZ 2 |
|||||||
| Baserunning | |||||||
|
SB: HOHAM; WALKER CS: CALDERON | |||||||
| Fielding | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Jacob (W, 3-2) | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennifer Jacob 29 | |||||||
| Pitches-Strikes: JACOB 124-77; | |||||||
Long Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHEAF (L, 4-10) | 6.0 | 10 | 7 | 7 | 6 | 5 | 0 |
| WHITE | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| REYNOLDS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SHEAF 33; WHITE 6 | |||||||
| Pitches-Strikes: SHEAF 132-82; WHITE 23-14; | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| MABLE doubled, ground-rule, RBI (0-1); MARTIN advanced to third; GUY scored. |
| CORDER flied out to cf, SAC, RBI (2-1); MABLE advanced to third on the throw; MARTIN scored on the throw. |
| BOWEN out at first 2b to ss to 1b, caught stealing; MABLE scored. |
| Long Island - Bottom 1st |
| Bryant - Top 2nd |
| Long Island - Bottom 2nd |
| WALKER reached on an error by 3b (1-2); RODRIGUEZ advanced to third; SHEAF scored, unearned. |
| Bryant - Top 3rd |
| Long Island - Bottom 3rd |
| Bryant - Top 4th |
| GUY singled to right field, RBI (0-2); MURRAY advanced to third on the throw; BOWEN scored on the throw. |
| MARTIN singled to center field, RBI (0-2); GUY advanced to third; MURRAY scored. |
| Long Island - Bottom 4th |
| Bryant - Top 5th |
| Long Island - Bottom 5th |
| Bryant - Top 6th |
| MABLE singled to left field, advanced to second on the throw, RBI (1-0); GUY scored. |
| WEINBERG singled to center field, RBI (1-0); MABLE scored. |
| Long Island - Bottom 6th |
| Bryant - Top 7th |
| GUY singled to right center, 2 RBI (1-2); McCART scored; CARTER scored. |
| Long Island - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brooklyn, N.Y. Stadium: LIU Field Attendance: 87 Duration: 2:30 |
Weather: chilly Game: SBBRYLI2 |






