Bryant vs CCSU
@ New Britain, CT | CCSU Softball Field
@ New Britain, CT | CCSU Softball Field
4/23/2011 at 6:00 PM
|
Bryant
9 |
Central Conn. St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bryant (25-16, 14-4) | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 9 | 3 |
| Central Conn. St. (20-17-1, 7-7) | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 3 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Guy dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Bowen 2b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Aubrey Mable ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amy Weinberg 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kendall Corder c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kate Murray lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lindsay Martin cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lauren McCart rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Regina Burdo 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 6 | 1 | 5 | 4 |
| Batting | |||||||
|
HR: Laura Bowen; Lindsay Martin RBI: Laura Bowen; Aubrey Mable; Amy Weinberg; Kate Murray; Lindsay Martin 2 |
|||||||
| Baserunning | |||||||
|
SB: Lauren Guy; Aubrey Mable 2; Amy Weinberg 2 | |||||||
| Fielding | |||||||
|
E: Amy Weinberg 2; Regina Burdo | |||||||
Central Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRUNO lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| MUSSATTI cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| DILWORTH 2b | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| BARLOW rf | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| CIERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOTKEVYS 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| KNOWLES c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEFANSKI 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| SOURS dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| VLAHOS ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| HOFFMAN ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MONTEMURRO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: VLAHOS RBI: BRUNO; MUSSATTI; DILWORTH; SOURS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BARLOW; STEFANSKI; VLAHOS | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Jacob (W, 4-2) | 6.0 | 5 | 5 | 0 | 4 | 5 | 0 |
| Totals | 6.0 | 5 | 5 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennifer Jacob 31 HBP: Jennifer Jacob | |||||||
Central Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MONTEMURRO (L, 7-5) | 6.0 | 9 | 9 | 5 | 1 | 5 | 2 |
| Totals | 6.0 | 9 | 9 | 5 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: MONTEMURRO 31 | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| BOWEN homered to left field, RBI. |
| MURRAY singled through the left side, advanced to second on the throw, RBI; CORDER advanced to third; WEINBERG scored, unearned. |
| MARTIN reached on an error by rf, advanced to second on the error; MURRAY scored, unearned; CORDER scored, unearned. |
| Central Conn. St. - Bottom 1st |
| Bryant - Top 2nd |
| WEINBERG singled to right field, RBI; MABLE advanced to third; BOWEN scored. |
| WEINBERG stole second; MABLE stole home. |
| Central Conn. St. - Bottom 2nd |
| Bryant - Top 3rd |
| MARTIN homered to right center, 2 RBI; MURRAY scored. |
| Central Conn. St. - Bottom 3rd |
| Bryant - Top 4th |
| Central Conn. St. - Bottom 4th |
| SOURS reached on an error by 1b, RBI; STEFANSKI advanced to second; CHOTKEVYS advanced to third; BARLOW scored, unearned. |
| BRUNO singled through the left side, RBI; SOURS advanced to second; STEFANSKI advanced to third; CHOTKEVYS scored, unearned. |
| MUSSATTI hit by pitch, RBI; BRUNO advanced to second; SOURS advanced to third; STEFANSKI scored, unearned. |
| MUSSATTI advanced to second on a wild pitch; BRUNO advanced to third on a wild pitch; SOURS scored on a wild pitch, unearned. |
| Bryant - Top 5th |
| Central Conn. St. - Bottom 5th |
| Bryant - Top 6th |
| MABLE singled to pitcher, RBI; GUY advanced to third; BURDO scored, unearned. |
| Central Conn. St. - Bottom 6th |
| DILWORTH singled to pitcher, RBI; MUSSATTI advanced to third; HOFFMAN scored, unearned. |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Softball Field Attendance: 47 Duration: 1:46 |
Weather: 40, Rain Game: SBBRCCS2 |






