Bryant vs Northern Colorado
@ Albuquerque, N.M. | Lobo Field
@ Albuquerque, N.M. | Lobo Field
2/19/2012 at 9 a.m.
|
Bryant
7 |
Northern Colo.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bryant (0-5) | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 11 | 2 |
| Northern Colo. (8-3) | 1 | 0 | 0 | 3 | 6 | 0 | 10 | 13 | 1 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Guy dh | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Laura Bowen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aubrey Mable ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Amy Weinberg 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Benacquista 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Eringis 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alicia Mosesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Corder c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Karli Theleman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McCart rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kristen Carter lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Madeline Velasquez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Martin cf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brittany Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 7 | 4 | 8 | 7 |
| Batting | |||||||
|
2B: Lauren Guy; Aubrey Mable; Lindsay Martin HR: Christina Eringis RBI: Lauren Guy; Aubrey Mable; Christina Eringis 3; Lindsay Martin 2 Sac: Laura Bowen |
|||||||
| Baserunning | |||||||
|
SB: Christina Eringis; Kendall Corder; Kristen Carter | |||||||
| Fielding | |||||||
|
E: Aubrey Mable; Christina Eringis DP: Laura Bowen; Amy Weinberg | |||||||
Northern Colo. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MRCVCCHO, M. 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| GEDDIS, E. cf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| YUHAS, M. lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| SMITH, L. rf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| NEELY, A. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FA'ASUA, T. ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SUTAK, J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| POLLAK, J. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HUDSON, N. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| FLYNN, K. dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| WLKINSON, E. c | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| CHENEY, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUFFY, M. 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| WLKINSON, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 7 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: MRCVCCHO, M.; SMITH, L.; HUDSON, N.; WLKINSON, E. 3B: DUFFY, M. HR: WLKINSON, E. RBI: MRCVCCHO, M.; SMITH, L.; HUDSON, N.; FLYNN, K.; WLKINSON, E. 3 |
|||||||
| Baserunning | |||||||
|
SB: GEDDIS, E. CS: GEDDIS, E. | |||||||
| Fielding | |||||||
|
E: POLLAK, J. | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Hart | 4.0 | 8 | 6 | 4 | 2 | 3 | 1 |
| Jennifer Jacob (L, 0-0) | 1.2 | 5 | 4 | 1 | 2 | 1 | 0 |
| Totals | 5.2 | 13 | 10 | 5 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Hart 22; Jennifer Jacob 14 HBP: Brittany Hart; Jennifer Jacob 2 | |||||||
| Pitches-Strikes: JACOB 57-31; HART 78-48; | |||||||
Northern Colo. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHENEY, K. | 3.2 | 5 | 3 | 2 | 4 | 5 | 0 |
| DUFFY, M. (W, 0-0) | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| WLKINSON, M. | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 |
| Totals | 6.0 | 11 | 7 | 6 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: CHENEY, K. 21; DUFFY, M. 7; WLKINSON, M. 5 | |||||||
| Pitches-Strikes: DUFFY, M. 21-17; CHENEY, K. 74-48; WLKINSON, M. 14-11; | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| Northern Colo. - Bottom 1st |
| SMITH, L. doubled to left field, RBI; YUHAS, M. scored. |
| Bryant - Top 2nd |
| MARTIN singled to left field, advanced to second on the throw, RBI; CARTER advanced to third; CORDER scored. |
| Northern Colo. - Bottom 2nd |
| Bryant - Top 3rd |
| ERINGIS reached on an error by 1b, bunt, RBI; MABLE scored, unearned. |
| Northern Colo. - Bottom 3rd |
| Bryant - Top 4th |
| MABLE singled up the middle, RBI; GUY scored. |
| Northern Colo. - Bottom 4th |
| HUDSON, N. doubled to left center, RBI; DUFFY, M. scored. |
| WLKINSON, E. homered to right center, 2 RBI; HUDSON, N. scored. |
| Bryant - Top 5th |
| MARTIN doubled to center field, RBI; VELASQUEZ advanced to third; McCART scored. |
| GUY singled to third base, RBI; MARTIN out at third 3b to 1b to c; VELASQUEZ scored. |
| Northern Colo. - Bottom 5th |
| NEELY, A. reached on a fielder's choice; SMITH, L. out at second ss unassisted; YUHAS, M. advanced to third, scored on a throwing error by ss, unearned. |
| FLYNN, K. singled through the left side, RBI; DUFFY, M. advanced to second; SUTAK, J. scored, interference, unearned; SANTOS, K. scored, unearned. |
| WLKINSON, E. doubled to center field, RBI; FLYNN, K. advanced to third; DUFFY, M. scored, unearned. |
| WLKINSON, E. advanced to third on a passed ball; FLYNN, K. scored on a passed ball, unearned. |
| MRCVCCHO, M. doubled down the rf line, RBI; WLKINSON, E. scored. |
| Bryant - Top 6th |
| ERINGIS homered to left center, 2 RBI; MABLE scored. |
| Northern Colo. - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Albuquerque, N.M. Stadium: Lobo Field Attendance: 0 Duration: 2:17 Umpires: Home plate - Jay Grigsby , First base - Matt Johnson , Third base - Ginger Renden |
Weather: Sunny but chilly HART faced 2 batters in the 5th. Game: GM11-BRY |






