Aubrey Mable | #26 | SS | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .367 | 7 | 26 | 35 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 158 | 73 | ||
| At Bats | 128 | 61 | ||
| Runs | 35 | 17 | ||
| Hits | 47 | 20 | ||
| Doubles | 11 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 26 | 6 | ||
| Total bases | 85 | 39 | ||
| Walks | 23 | 12 | ||
| Hit by pitch | 5 | - | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .367 | .328 | ||
| On Base Percentage | .478 | .438 | ||
| Slugging Percentage | .664 | .639 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 215 | 102 | ||
| Put Outs | 80 | 43 | ||
| Assists | 118 | 52 | ||
| Errors | 17 | 7 | ||
| Fielding Percentage | .921 | .931 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






