Kate Murray | #6 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .289 | - | 8 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Plate appearances | 42 | 18 | ||
| At Bats | 38 | 17 | ||
| Runs | 0 | 0 | ||
| Hits | 11 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 14 | 6 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .289 | .294 | ||
| On Base Percentage | .357 | .333 | ||
| Slugging Percentage | .368 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 8 | 6 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






