Lindsay Martin | #22 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .291 | 4 | 14 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 129 | 57 | ||
| At Bats | 110 | 51 | ||
| Runs | 21 | 5 | ||
| Hits | 32 | 15 | ||
| Doubles | 9 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 55 | 22 | ||
| Walks | 15 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .291 | .294 | ||
| On Base Percentage | .381 | .333 | ||
| Slugging Percentage | .500 | .431 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 26 | ||
| Put Outs | 60 | 23 | ||
| Assists | 4 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






