Madeline Velasquez | #9 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .385 | 2 | 19 | 21 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 19 | ||
| Plate appearances | 130 | 64 | ||
| At Bats | 117 | 56 | ||
| Runs | 21 | 13 | ||
| Hits | 45 | 23 | ||
| Doubles | 12 | 6 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 19 | 8 | ||
| Total bases | 63 | 32 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .385 | .411 | ||
| On Base Percentage | .425 | .459 | ||
| Slugging Percentage | .538 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 36 | ||
| Put Outs | 59 | 32 | ||
| Assists | 5 | 1 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .928 | .917 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






