| Rhode Island College Invitational - 4/1/2006 | ||||||||||
| Results | ||||||||||
| Women 100 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Stevenson, Natasha | Bryant University | 12.30 | 2 | ||||||
| 2 | Skorupa, Dana | Rhode Island College | J12.30 | 2 | ||||||
| 3 | Early, Amanda | Bryant University | 13.10 | 2 | ||||||
| 4 | Ogbeifun, Iro | Umass Boston | 13.50 | 2 | ||||||
| 5 | Casado, Glenny | Umass Boston | 13.70 | 1 | ||||||
| 6 | Lewindowski, Katie | Rhode Island College | 14.00 | 2 | ||||||
| 7 | Simil, Andrise | Umass Boston | 14.50 | 1 | ||||||
| 8 | Peters, Jessica | Rhode Island College | 15.20 | 2 | ||||||
| 8 | Francois, Yendy | Umass Boston | 15.20 | 1 | ||||||
| Women 200 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Stevenson, Natasha | Bryant University | 26.00 | 3 | ||||||
| 2 | Skorupa, Dana | Rhode Island College | 26.30 | 3 | ||||||
| 3 | Early, Amanda | Bryant University | 27.30 | 3 | ||||||
| 4 | Burgess, Crystal | Northern Essex | 27.50 | 2 | ||||||
| 5 | Oyekoya, Mary Temi | Community College of RI | 27.60 | 1 | ||||||
| 6 | Ciccarelli, Rebecca | Bentley College | 27.80 | 3 | ||||||
| 7 | Cazeau, Judy | Umass Boston | 28.10 | 2 | ||||||
| 8 | Kirtley, Stacey | Roger Williams University | 29.00 | 1 | ||||||
| 9 | Blakeslee, Alexandra | Bentley College | 29.30 | 3 | ||||||
| 10 | Lange, Rebecca | Bryant University | 29.70 | 3 | ||||||
| 11 | Siwik, Amy | Bentley College | 29.90 | 3 | ||||||
| 12 | Tutunjian, Lynne | Bentley College | 30.10 | 3 | ||||||
| 13 | Lewindowski, Katie | Rhode Island College | 30.20 | 2 | ||||||
| 14 | Austin, Jen | Bentley College | 31.30 | 1 | ||||||
| 15 | Simil, Andrise | Umass Boston | 31.80 | 2 | ||||||
| 16 | Folinus, Kait | Bentley College | 32.20 | 2 | ||||||
| 17 | Peters, Jessica | Rhode Island College | 32.30 | 1 | ||||||
| Women 400 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Douvadjian, Justine | Bryant University | 1:01.60 | 2 | ||||||
| 2 | Burgess, Crystal | Northern Essex | 1:02.60 | 1 | ||||||
| 3 | Ciccarelli, Rebecca | Bentley College | 1:02.90 | 2 | ||||||
| 4 | Gallo, Kacie | Salve Regina University | 1:04.50 | 1 | ||||||
| 4 | Blakeslee, Alexandra | Bentley College | 1:04.50 | 2 | ||||||
| 6 | Petitto, Tara | Bentley College | 1:06.20 | 2 | ||||||
| 7 | Tutunjian, Lynne | Bentley College | 1:08.30 | 2 | ||||||
| 8 | Velazquez, Ali | Bentley College | 1:11.00 | 2 | ||||||
| 9 | Austin, Jen | Bentley College | 1:11.40 | 1 | ||||||
| Women 800 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Fish, Megan | Roger Williams University | 2:27.70 | |||||||
| 2 | Viera, Kate | Bentley College | 2:29.70 | |||||||
| 3 | Nicholas, Sherilyn | Community College of RI | 2:30.10 | |||||||
| 4 | Shapiro, Sarah | Umass Boston | 2:32.70 | |||||||
| 5 | Fenwick, Casey | Bryant University | 2:33.70 | |||||||
| 6 | Ricciardi, Christina | Salve Regina University | 2:40.30 | |||||||
| 7 | Freeman, Tia | Bryant University | 2:47.20 | |||||||
| 8 | O'Toole, Colleen | Salve Regina University | 2:51.30 | |||||||
| 9 | Clark, Hannah | Rhode Island College | 2:52.90 | |||||||
| 10 | Tobin, Christina | Salve Regina University | 2:59.50 | |||||||
| 11 | Pollack, Lani | Community College of RI | 3:02.90 | |||||||
| Women 1500 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Bouchard, Meg | Bentley College | 5:00.50 | |||||||
| 2 | Nash, Melissa | Bentley College | 5:00.80 | |||||||
| 3 | Robbins, Samantha | Bentley College | 5:01.00 | |||||||
| 4 | Shapiro, Sarah | Umass Boston | 5:04.30 | |||||||
| 5 | Goodwin, Jennifer | Bryant University | 5:16.20 | |||||||
| 6 | Tranquillo, Kara | Bryant University | 5:21.30 | |||||||
| 7 | Mc Laughlin, Marybeth | Roger Williams University | 5:23.30 | |||||||
| 8 | Procter, Rachael | Community College of RI | 5:28.80 | |||||||
| 9 | Deveo, Joanne | Rhode Island College | 5:33.00 | |||||||
| 10 | Crane, Judith | Salve Regina University | 5:33.80 | |||||||
| 11 | Greene, Sandra | Bryant University | 5:46.90 | |||||||
| 12 | Lanctot, Kristina | Community College of RI | 5:57.30 | |||||||
| 13 | Boisvert, Lynn | Salve Regina University | 6:31.90 | |||||||
| 14 | Tose, Kimberly | Salve Regina University | 6:47.60 | |||||||
| Women 3000 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Nash, Melissa | Bentley College | 11:09.50 | |||||||
| 2 | Radzik, Nicole | Bryant University | 11:11.60 | |||||||
| 3 | Shapiro, Sarah | Umass Boston | 11:11.80 | |||||||
| 4 | Robbins, Samantha | Bentley College | 11:19.90 | |||||||
| 5 | Farrell, Jenny | Bentley College | 11:27.90 | |||||||
| 6 | Bome, Emily | Roger Williams University | 11:33.80 | |||||||
| 7 | Bouchard, Meg | Bentley College | 11:37.70 | |||||||
| 8 | Mc Laughlin, Marybeth | Roger Williams University | 11:38.30 | |||||||
| 9 | Viera, Anissa | Salve Regina University | 11:53.40 | |||||||
| 10 | Rudd, Laura | Northern Essex | 12:16.40 | |||||||
| 11 | Rosen, Stephanie | Bryant University | 12:33.50 | |||||||
| 12 | Deveo, Joanne | Rhode Island College | 12:40.10 | |||||||
| 13 | Tunak, Lindsey | Bryant University | 12:47.60 | |||||||
| 14 | Staples, Amanda | Bryant University | 13:29.00 | |||||||
| 15 | Clark, Hannah | Rhode Island College | 13:43.60 | |||||||
| Women 100 Meter Hurdles | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Oyekoya, Mary Temi | Community College of RI | 16.00 | |||||||
| 2 | Folinus, Kait | Bentley College | 19.10 | |||||||
| 3 | Lange, Rebecca | Bryant University | 19.80 | |||||||
| Women 4x100 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 51.20 | ||||||||
| 2 | Umass Boston | 54.90 | ||||||||
| 3 | Salve Regina University | 55.10 | ||||||||
| Women 4x400 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 4:13.90 | ||||||||
| 2 | Salve Regina University | 4:33.20 | ||||||||
| 3 | Roger Williams University | 4:43.70 | ||||||||
| 4 | Rhode Island College | 4:52.30 | ||||||||
| Women 4x800 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 10:50.10 | ||||||||
| 2 | Community College of RI | 11:33.40 | ||||||||
| Women High Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Nicholas, Sherilyn | Community College of RI | 1.53m | 5-00.25 | ||||||
| Women Pole Vault | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Sanker, Mary | Bryant University | 2.44m | 8-00.00 | ||||||
| --- | Fitzgerald, Carey | Bryant University | NH | |||||||
| Women Long Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Skorupa, Dana | Rhode Island College | 4.96m | 16-03.25 | ||||||
| 2 | Ogbeifun, Iro | Umass Boston | 4.86m | 15-11.50 | ||||||
| 3 | Burgess, Crystal | Northern Essex | 4.76m | 15-07.50 | ||||||
| 4 | Casado, Glenny | Umass Boston | 4.63m | 15-02.25 | ||||||
| 5 | Cazeau, Judy | Umass Boston | 4.60m | 15-01.25 | ||||||
| 6 | Tansey, Meghan | Umass Boston | 4.47m | 14-08.00 | ||||||
| 7 | Ogden, Emily | Salve Regina University | 4.37m | 14-04.00 | ||||||
| 8 | Simil, Andrise | Umass Boston | 4.28m | 14-00.50 | ||||||
| 9 | Francois, Yendy | Umass Boston | 4.25m | 13-11.50 | ||||||
| 10 | Rodino, Ali | Salve Regina University | 4.24m | 13-11.00 | ||||||
| 11 | Eldridge-Yeiter, Madalyn | Salve Regina University | 3.88m | 12-08.75 | ||||||
| 12 | Peters, Jessica | Rhode Island College | 3.50m | 11-05.75 | ||||||
| Women Triple Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Burgess, Crystal | Northern Essex | 9.95m | 32-07.75 | ||||||
| 2 | Ogden, Emily | Salve Regina University | 9.80m | 32-02.00 | ||||||
| 3 | Gallo, Kacie | Salve Regina University | 9.75m | 32-00.00 | ||||||
| 4 | Tansey, Meghan | Umass Boston | 8.86m | 29-01.00 | ||||||
| 5 | Horgan, Aimee | Salve Regina University | 7.93m | 26-00.25 | ||||||
| Women Shot Put | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Torrey, Amber | Bryant University | 10.54m | 34-07.00 | ||||||
| 2 | Martinich, Rachel | Bryant University | 10.01m | 32-10.25 | ||||||
| 3 | Blaney, Shana | Northern Essex | 9.82m | 32-02.75 | ||||||
| 4 | Lange, Rebecca | Bryant University | 9.55m | 31-04.00 | ||||||
| 5 | Kulesza, Meghean | Salve Regina University | 9.05m | 29-08.25 | ||||||
| 6 | Neubig, Sandra | Salve Regina University | 8.89m | 29-02.00 | ||||||
| 7 | Novi, Kayleigh | Salve Regina University | 7.77m | 25-06.00 | ||||||
| 8 | Terra, Adrienne | Salve Regina University | 7.10m | 23-03.50 | ||||||
| 9 | Wenz, Maggie | Rhode Island College | 6.08m | 19-11.50 | ||||||
| Women Discus Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Kulesza, Meghean | Salve Regina University | 32.23m | 105-09 | ||||||
| 2 | Blaney, Shana | Northern Essex | 29.85m | 97-11 | ||||||
| 3 | Torrey, Amber | Bryant University | 28.86m | 94-08 | ||||||
| 4 | Peter, Alison | Community College of RI | 28.70m | 94-02 | ||||||
| 5 | Costa, Christin | Northern Essex | 25.27m | 82-11 | ||||||
| 6 | Wenz, Maggie | Rhode Island College | 23.75m | 77-11 | ||||||
| 7 | Clay, Heather | Bryant University | 22.92m | 75-02 | ||||||
| 8 | Terra, Adrienne | Salve Regina University | 21.97m | 72-01 | ||||||
| 9 | Horsemen, Mary Ellen | Rhode Island College | 17.00m | 55-09 | ||||||
| Women Hammer Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Horsemen, Mary Ellen | Rhode Island College | 40.10m | 131-07 | ||||||
| 2 | Slingerland, Sarah | Bryant University | 28.42m | 93-03 | ||||||
| 3 | Novi, Kayleigh | Salve Regina University | 21.52m | 70-07 | ||||||
| --- | Torrey, Amber | Bryant University | FOUL | |||||||
| --- | Clay, Heather | Bryant University | FOUL | |||||||
| Women Javelin Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Nyzio, Ashley | Rhode Island College | 34.12m | 111-11 | ||||||
| 2 | Martinich, Rachel | Bryant University | 32.68m | 107-03 | ||||||
| 3 | Lange, Rebecca | Bryant University | 27.34m | 89-08 | ||||||
| 4 | Peter, Alison | Community College of RI | 26.21m | 86-00 | ||||||
| 5 | Ferguson, Elizabeth | Salve Regina University | 25.53m | 83-09 | ||||||
| 6 | Neubig, Sandra | Salve Regina University | 25.36m | 83-02 | ||||||
| 7 | Clay, Heather | Bryant University | 24.95m | 81-10 | ||||||
| 8 | Slingerland, Sarah | Bryant University | 22.52m | 73-11 | ||||||
| Men 100 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Greigre, Hafiz | Bryant University | 10.70 | 3 | ||||||
| 2 | Delude, David | Community College of RI | 11.20 | 3 | ||||||
| 3 | Pierre-Louis, Emile | Umass Boston | 11.40 | 2 | ||||||
| 4 | Saucier, Anthony | Community College of RI | 11.50 | 3 | ||||||
| 5 | Tennison, Rick | Umass Boston | 11.60 | 1 | ||||||
| 6 | Markinac, Curt | Bryant University | 11.70 | 3 | ||||||
| 6 | Battle, Steven | Northern Essex | 11.70 | 2 | ||||||
| 8 | Joseph, Marc | Umass Boston | 11.80 | 2 | ||||||
| 9 | Anacone, James | Bryant University | 12.40 | 2 | ||||||
| 10 | Lipka, Mike | Bryant University | 12.50 | 1 | ||||||
| 11 | Eulie, David | Northern Essex | 13.20 | 1 | ||||||
| 12 | Fox, Ryan | Rhode Island College | 14.20 | 2 | ||||||
| --- | Mensu, Menly | Rhode Island College | DNF | 3 | ||||||
| --- | Ludens, Allen | Unattached | X11.80 | 3 | ||||||
| Men 200 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Greigre, Hafiz | Bryant University | 21.70 | 3 | ||||||
| 2 | Delude, David | Community College of RI | 23.10 | 3 | ||||||
| 3 | Pierre-Louis, Emile | Umass Boston | 23.50 | 2 | ||||||
| 4 | Dugan, James | Roger Williams University | 23.60 | 3 | ||||||
| 5 | Battle, Steven | Northern Essex | 23.80 | 3 | ||||||
| 6 | Saucier, Anthony | Community College of RI | J23.80 | 3 | ||||||
| 7 | Ludens, Allen | Unattached | 24.20 | 3 | ||||||
| 8 | York, Brian | Bentley College | 24.30 | 2 | ||||||
| 8 | Estrade, Eric | Rhode Island College | 24.30 | 3 | ||||||
| 10 | Markinac, Curt | Bryant University | 24.40 | 3 | ||||||
| 10 | Joseph, Marc | Umass Boston | 24.40 | 2 | ||||||
| 12 | Jacobs, Paul | Bentley College | 25.10 | 2 | ||||||
| 13 | Varela, Ulisses | Umass Boston | 26.20 | 1 | ||||||
| 14 | Zurlo, Mark | Bentley College | 26.60 | 2 | ||||||
| 15 | Eulie, David | Northern Essex | 28.30 | 1 | ||||||
| 16 | Fox, Ryan | Rhode Island College | 31.30 | 1 | ||||||
| 17 | Niro, Dana | Roger Williams University | 34.40 | 1 | ||||||
| Men 400 Meter Dash | ||||||||||
| Name | School | Finals | H# | |||||||
| 1 | Brennan, Joe | Bryant University | 51.00 | 2 | ||||||
| 2 | Dugan, James | Roger Williams University | 51.50 | 2 | ||||||
| 3 | Hedberg, Jeff | Bryant University | 52.30 | 2 | ||||||
| 4 | Estrade, Eric | Rhode Island College | 52.70 | 2 | ||||||
| 5 | Mc Carthy, Ryan | Bentley College | 53.00 | 1 | ||||||
| 6 | Lawlor, Mike | Bryant University | 53.30 | 2 | ||||||
| 7 | White, Kevin | Community College of RI | 53.50 | 2 | ||||||
| 8 | York, Brian | Bentley College | 55.50 | 1 | ||||||
| 9 | Cabral, Carlos | Umass Boston | 56.90 | 1 | ||||||
| 10 | Niro, Dana | Roger Williams University | 57.40 | 1 | ||||||
| 11 | Varela, Ulisses | Umass Boston | 57.60 | 1 | ||||||
| Men 800 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Karngar, Manny | Rhode Island College | 1:57.70 | |||||||
| 2 | Van Geisson, Mike | Rhode Island College | 2:00.50 | |||||||
| 3 | Chapman, Corey | Bryant University | 2:02.50 | |||||||
| 4 | Getts, Justin | Bryant University | 2:04.50 | |||||||
| 5 | Stewart, Hunter | Community College of RI | 2:06.80 | |||||||
| 6 | Ahnrud, Greg | Rhode Island College | 2:07.20 | |||||||
| 7 | Hannon, Joe | Community College of RI | 2:08.20 | |||||||
| 8 | Simpson, David | Rhode Island College | 2:09.60 | |||||||
| 9 | Donovan, Kevin | Bentley College | 2:09.80 | |||||||
| 10 | Badavas, Jack | Bentley College | 2:10.00 | |||||||
| 11 | Clark, Greg | Rhode Island College | 2:10.10 | |||||||
| 12 | Mc Grath, Scott | Bentley College | 2:10.20 | |||||||
| 13 | Brady, Jim | Bentley College | 2:10.30 | |||||||
| 14 | Haywood, Steve | Bryant University | 2:11.00 | |||||||
| 15 | Evans, Adam | Bentley College | 2:11.30 | |||||||
| 16 | Petree, Sean | Bentley College | 2:13.70 | |||||||
| 17 | Mc Million, Jake | Community College of RI | 2:17.20 | |||||||
| 18 | Leavitt, Mike | Umass Boston | 2:18.50 | |||||||
| 19 | Copithorne, Billy | Roger Williams University | 2:18.80 | |||||||
| 20 | Nunez, Joel | Northern Essex | 2:20.70 | |||||||
| 21 | Van Tassel, Eric | Roger Williams University | 2:21.90 | |||||||
| Men 1500 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Ramirez, Stephen | Bentley College | 4:01.50 | |||||||
| 2 | Vitale, Anthony | Bentley College | 4:06.10 | |||||||
| 3 | Lonergen, Eric | Rhode Island College | 4:08.90 | |||||||
| 4 | Paul, Caleb | Bryant University | 4:09.50 | |||||||
| 5 | Ford, Brian | Bryant University | 4:15.60 | |||||||
| 6 | Galvin, Bryan | Community College of RI | 4:16.20 | |||||||
| 7 | Ahnrud, Greg | Rhode Island College | 4:17.50 | |||||||
| 8 | Brady, Jim | Bentley College | 4:19.40 | |||||||
| 9 | Badavas, Jack | Bentley College | 4:19.60 | |||||||
| 10 | Donovan, Kevin | Bentley College | 4:19.80 | |||||||
| 11 | Mc Grath, Scott | Bentley College | 4:19.90 | |||||||
| 12 | Evans, Adam | Bentley College | 4:20.00 | |||||||
| 13 | Clark, Greg | Rhode Island College | 4:22.30 | |||||||
| 14 | Carr, Steve | Bryant University | 4:23.70 | |||||||
| 15 | Goodwin, Tim | Rhode Island College | 4:26.80 | |||||||
| 16 | Vona, Jeff | Bentley College | 4:27.50 | |||||||
| 17 | Britton, jeff | Bryant University | 4:28.80 | |||||||
| 18 | Nelson, Jared | Bryant University | 4:30.30 | |||||||
| 19 | Barone, Steve | Bryant University | 4:30.90 | |||||||
| 20 | Van Tassel, Eric | Roger Williams University | 4:38.70 | |||||||
| 21 | Nunez, Joel | Northern Essex | 4:43.60 | |||||||
| 22 | Copithorne, Billy | Roger Williams University | 4:51.90 | |||||||
| Men 5000 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Lonergen, Eric | Rhode Island College | 16:24.20 | |||||||
| 2 | Nelson, Jared | Bryant University | 16:46.30 | |||||||
| 3 | Batcheller, Steve | Bentley College | 17:06.70 | |||||||
| 4 | Carr, Steve | Bryant University | 17:08.20 | |||||||
| 5 | Goodwin, Tim | Rhode Island College | 17:09.20 | |||||||
| 6 | Farrell, Chris | Community College of RI | 17:26.50 | |||||||
| 7 | Norton, Ryan | Umass Boston | 19:27.30 | |||||||
| 8 | Menard, Dave | Unattached | 19:39.90 | |||||||
| Men 110 Meter Hurdles | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Bersseli, Blair | Rhode Island College | 16.70 | |||||||
| 2 | Jacobs, Paul | Bentley College | 17.20 | |||||||
| 3 | Perron, Zach | Bryant University | 17.40 | |||||||
| Men 400 Meter Hurdles | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Delton, Justin | Rhode Island College | 58.70 | |||||||
| 2 | Perron, Zach | Bryant University | 59.80 | |||||||
| 3 | Gaudet, Chris | Bryant University | 1:05.00 | |||||||
| 4 | Newman, Dan | Rhode Island College | 1:05.60 | |||||||
| 5 | Earle, Dan | Umass Boston | 1:09.10 | |||||||
| Men 4x100 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 44.10 | ||||||||
| 2 | Rhode Island College | 45.80 | ||||||||
| 3 | Umass Boston | 47.30 | ||||||||
| --- | Bentley College | DNF | ||||||||
| Men 4x400 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 3:25.90 | ||||||||
| 2 | Rhode Island College | 3:26.40 | ||||||||
| 3 | Bryant University | B | 3:42.00 | |||||||
| 4 | Roger Williams University | 3:50.90 | ||||||||
| 5 | Umass Boston | 3:55.70 | ||||||||
| Men 4x800 Meter Relay | ||||||||||
| Team | Relay | Finals | ||||||||
| 1 | Bryant University | 8:31.70 | ||||||||
| 2 | Rhode Island College | 8:57.70 | ||||||||
| Men High Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Fuller, Jack | Roger Williams University | 1.95m | 6-04.75 | ||||||
| 2 | Newman, Dan | Rhode Island College | 1.88m | 6-02.00 | ||||||
| 3 | Munir, Jaimaal | Community College of RI | 1.83m | 6-00.00 | ||||||
| 3 | Burbank, Sean | Bentley College | 1.83m | 6-00.00 | ||||||
| 5 | Hedberg, Jeff | Bryant University | 1.78m | 5-10.00 | ||||||
| 6 | Lopardo, Dante | Community College of RI | 1.73m | 5-08.00 | ||||||
| Men Pole Vault | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Schneider, Rob | Bryant University | 3.94m | 12-11.00 | ||||||
| 2 | Mason, Kyle | Bryant University | 3.79m | 12-05.25 | ||||||
| 3 | Gallot, Jozef | Bryant University | 3.64m | 11-11.25 | ||||||
| --- | Simpson, David | Rhode Island College | NH | |||||||
| Men Long Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Fuller, Jack | Roger Williams University | 5.82m | 19-01.25 | ||||||
| 2 | Munir, Jaimaal | Community College of RI | 5.57m | 18-03.25 | ||||||
| 3 | Bennett, Thomas | Northern Essex | 5.52m | 18-01.50 | ||||||
| 4 | Mensu, Menly | Rhode Island College | 5.45m | 17-10.75 | ||||||
| Men Triple Jump | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Zurlo, Mark | Bentley College | 11.46m | 37-07.25 | ||||||
| 2 | Newman, Dan | Rhode Island College | 11.35m | 37-03.00 | ||||||
| 3 | Bennett, Thomas | Northern Essex | 11.31m | 37-01.25 | ||||||
| --- | Munir, Jaimaal | Community College of RI | FOUL | |||||||
| Men Shot Put | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Chan, Kevin | Bentley College | 13.26m | 43-06.00 | ||||||
| 2 | Nessralla, Mike | Bryant University | 13.10m | 42-11.75 | ||||||
| 3 | Jackson, Demetrious | Bentley College | 12.75m | 41-10.00 | ||||||
| 4 | Kao, Sarean | Community College of RI | 12.03m | 39-05.75 | ||||||
| 5 | Wood, Tom | Bentley College | 11.38m | 37-04.00 | ||||||
| 6 | Damiano, James | Roger Williams University | 11.25m | 36-11.00 | ||||||
| 7 | Haskell, Steve | Bryant University | 10.85m | 35-07.25 | ||||||
| 8 | Joiner, Jonathan | Bryant University | 9.46m | 31-00.50 | ||||||
| Men Discus Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Nessralla, Mike | Bryant University | 44.05m | 144-06 | ||||||
| 2 | Chan, Kevin | Bentley College | 40.25m | 132-01 | ||||||
| 3 | Kao, Sarean | Community College of RI | 38.11m | 125-00 | ||||||
| 4 | Fitzgerald, Steve | Bryant University | 35.07m | 115-01 | ||||||
| 5 | Polak, James | Rhode Island College | 34.48m | 113-01 | ||||||
| 6 | Bakula, Paul | Bentley College | 31.72m | 104-01 | ||||||
| 7 | Haskell, Steve | Bryant University | 30.87m | 101-03 | ||||||
| 8 | Jackson, Demetrious | Bentley College | 28.17m | 92-05 | ||||||
| 9 | Wood, Tom | Bentley College | 27.56m | 90-05 | ||||||
| Men Hammer Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Palazzo, Nick | Rhode Island College | 54.16m | 177-08 | ||||||
| 2 | Palazzo, Rich | Rhode Island College | 47.87m | 157-01 | ||||||
| 3 | Dolan, Mike | Community College of RI | 44.49m | 145-11 | ||||||
| 4 | Kao, Sarean | Community College of RI | 44.27m | 145-03 | ||||||
| 5 | Nessralla, Mike | Bryant University | 41.82m | 137-02 | ||||||
| 6 | Wolf, Chris | Bryant University | 27.65m | 90-08 | ||||||
| 7 | Haskell, Steve | Bryant University | 22.57m | 74-00 | ||||||
| Men Javelin Throw | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Burbank, Sean | Bentley College | 46.38m | 152-02 | ||||||
| 2 | Bennett, Thomas | Northern Essex | 46.37m | 152-01 | ||||||
| 3 | Hull, Mike | Bryant University | 45.77m | 150-02 | ||||||
| 4 | Palazzo, Nick | Rhode Island College | 43.62m | 143-01 | ||||||
| 5 | Joiner, Jonathan | Bryant University | 40.38m | 132-06 | ||||||
| 6 | Obenhaus, Thomas | Community College of RI | 40.04m | 131-04 | ||||||
| 7 | Polak, James | Rhode Island College | 35.71m | 117-02 | ||||||
| 8 | Wolf, Chris | Bryant University | 29.52m | 96-10 | ||||||
| Mixed 10000 Meter Run | ||||||||||
| Name | School | Finals | ||||||||
| 1 | Guenard, Ron | Community College of RI | 34:57.40 | |||||||
| 2 | Casey, Tom | Bryant University | 35:45.40 | |||||||
| 3 | Gehan, Daniel | Bryant University | 37:14.90 | |||||||
| 4 | Toeum, Thy | Umass Boston | 47:30.40 | |||||||






