New England Outdoor Track & Field
Championship
May 8-9, 2009 - Amherst, Mass. - UMass Track & Field
Complex
The Bryant University men's and women's outdoor track & field teams will head to Amherst, MA for the 2009 New England Championships this Friday and Saturday.
The Bulldogs will send 13 total athletes who will compete in 10 different events throughout the weekend. Anthony Monteiro will be the first competing on a busy Friday as he will enter in the 110 meter hurdles trials starting at 2:15 pm.
Alex Engel, Tom O'Connor and Mike DiBella all will compete in the 400 meter trials at 2:50 pm. Engel is the defending New England Champion in the event having placed first in the event at last year's championship after posting the fastest time in the prelims in 48.50 seconds and winning the finals in a blazing time of 47.80 seconds.
This will be the second trip in as many years for O'Connor competing in the 200 meters. As a freshman last year, the native of Westwood, MA placed seventh in the finals in a time of 22.26 seconds. This year he has run a season-best time of 22.18 seconds at the Brown Springtime Invite.
Competing at the New England Championships -
10,000m - Tom Casey Mark Kenwood
200m (Tom O'Connor)
400m (Alex Engel Tom O'Connor Mike
DiBella)
100m High Hurdles (Anthony Monteiro)
400m Hurdles (Zach Perron Andrew
Fitzgerald)
1500m (Drew Clark)
800m (John Mitton)
Triple Jump (Chris Brida)
Men 4 x400m relay (Alex Engel, Tom O'Connor, Mike
DiBella and Andrew Fitzgerald)
High Jump (Melanie Farbotko Joanna
Chanaj)
Call 1-866-UMASS-TIX for ticket information
- Qualifying Standards
- Meet Records: Men | Women
- Directions To Campus
- Visitor's Guide
LIVE WEBCASTS
- Live streaming video will be available for the 2009 New England Championships via UMass All-Access ($9.95 Subscription Fee)
- Watch: Friday | Saturday
Meet Schedule
| Friday, May 8 | |||
| Time | Event | M/W | |
| 10:00AM | Decathlon 100M | Men | |
| 10:15AM | Heptathlon 100M Hurdles | Women | |
| 10:45PM | Decathlon Long Jump | Men | |
| 11:00PM | Heptathlon Shot Put | Women | |
| 12:00PM | Decathon Shot Put | Men | |
| 12:15PM | Heptathlon High Jump | Women | |
| 1:15PM | Decathlon High Jump | Men | |
| 12:00PM | Pole Vault | Women | |
| 12:00PM | Javelin (infield) | Women | |
| 12:00PM | Hammer (throws area) | Women | |
| 2:00PM | Long Jump | Women | |
| 2:00PM | Hammer (throws area) | Men | |
| 2:00PM | 100M Hurdles Trials | Women | |
| 2:15PM | 110M Hurdles Trials | Men | |
| 2:30PM | Heptathlon 200M | Women | |
| 2:35PM | Decathlon 400M | Men | |
| 2:40PM | 400M Trials | Women | |
| 2:50PM | 400M Trials | Men | |
| 3:00PM | 100M Trials | Women | |
| 3:15PM | 100M Trials | Men | |
| 3:30PM | Pole Vault | Men | |
| 3:30PM | 400M Hurdles Trials | Women | |
| 3:50PM | 400M Hurdles Trials | Men | |
| 4:00PM | Long Jump | Men | |
| 4:00PM | Javelin (throws area) | Men | |
| 4:00PM | 200M Trials | Women | |
| 4:15PM | 200M Trials | Men | |
| 4:30PM | 10,000M | Women | |
| 5:10PM | 10,000M | Men | |
| 5:40PM | 5,000M sections | Women | |
| TBD | 5,000M sections | Men | |
| Saturday, May 9 | |||
| Time | Event | M/W | |
| 10:00AM | Heptathlon Long Jump | Women | |
| 10:00AM | Decathlon 110M Hurdles | Men | |
| 11:30AM | Heptathlon Javelin | Women | |
| 10:45PM | Decathlon Discus | Men | |
| 12:00AM | Decathlon Pole Vault | Men | |
| 12:00AM | Discus | Women | |
| 12:00AM | High Jump | Women | |
| 12:00AM | Triple Jump | Women | |
| 12:00AM | Shot Put | Men | |
| 12:00AM | Steeplechase Unseeded | Women | |
| 12:15PM | Steeplechase Unseeded | Men | |
| 12:30PM | 4x100M Relay Sections | Women | |
| 12:45PM | 4x100M Relay Sections | Men | |
| 1:00PM | Heptathlon 800M | Women | |
| 1:05PM | 1500M Sections | Women | |
| 1:20PM | 1500M Sections | Men | |
| 1:40PM | 100M Hurdles Final | Women | |
| 1:50PM | 110M Hurdles Final | Men | |
| 2:00M | 400M Final | Women | |
| 2:05PM | 400M Final | Men | |
| 2:10PM | 100M Final | Women | |
| 2:15PM | 100M Final | Men | |
| 2:20PM | 800M Sections | Women | |
| 2:30PM | Triple Jump | Men | |
| 2:30PM | Decathlon Javelin | Men | |
| 2:30PM | Shot Put | Women | |
| 2:30PM | Discus | Men | |
| 2:30PM | High Jump | Men | |
| TBD | 1500M Decathlon | Men | |
| 2:35PM | 800M Sections | Men | |
| 2:50PM | 400M Hurdles Final | Women | |
| 3:00PM | 400M Hurdles Final | Men | |
| 3:10PM | 200M Final | Women | |
| 3:15PM | 200M Final | Men | |
| 3:25PM | Steeplechase Seeded | Women | |
| 3:40PM | Steeplechase Seeded | Men | |
| 3:55PM | 4x800M Relay Sections | Women | |
| 4:15PM | 4x800M Relay Sections | Men | |
| 4:30PM | 4x400M Relay Sections | Women | |
| 4:45PM | 4x400M Relay Sections | Men | |









