| HFC Striders Track Club | Hy-Tek's MEET MANAGER 11:02 PM 1/29/2010 Page 1 | ||||||||||||
| Reebok Boston Indoor Games | |||||||||||||
| Collegiate Division - 1/29/2010 | |||||||||||||
| Northeastern University - Reggie Lewis Center | |||||||||||||
| Results | |||||||||||||
| Women 55 Meter Dash | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Seed Prelims H# | |||||||||||||
| ============================================================================ | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Walker, Consandria Northeastern 7.17 7.20q 1 | |||||||||||||
| 2 Jackson, Dariel South Florida 7.23 7.30q 1 | |||||||||||||
| 3 Allen, Serena Northeastern 7.34 7.32q 1 7.315 | |||||||||||||
| 4 Jackson-Gibson, Adele Yale 7.27 7.32q 1 7.317 | |||||||||||||
| 5 Labreck, Jesse Maine 7.43 7.35q 3 | |||||||||||||
| 6 Reid, Tiffany Holy Cross 7.20 7.35q 1 | |||||||||||||
| 7 Sanjurjo, Amy Central Connecticut 7.36 7.38q 1 | |||||||||||||
| 8 Heinricher, Holly Umass Amherst 7.38 7.44q 2 | |||||||||||||
| 9 Mbaye, Marieme Yale 7.47 7.47 3 | |||||||||||||
| 10 Monti, Alexa Yale 7.23 7.48 1 | |||||||||||||
| 11 Higgs, Hillary Williams 7.37 7.48 2 | |||||||||||||
| 12 Trotman, Sarah Northeastern 7.44 7.50 3 | |||||||||||||
| 12 Jusme, Mickey Wheaton (Mass.) 7.41 7.50 2 | |||||||||||||
| 14 Stabile, Samantha Northeastern 7.39 7.52 2 | |||||||||||||
| 15 Shulan, Emily Yale 7.38 7.53 2 | |||||||||||||
| 16 Forte, Melanie Holy Cross 7.39 7.55 2 | |||||||||||||
| 17 Riedel, Emma Umass Amherst 7.40 7.56 2 | |||||||||||||
| 18 Jenkins, Cinnamon South Florida 7.48 7.56 3 | |||||||||||||
| 19 Brehm, Allison New Hampshire 7.44 7.59 3 | |||||||||||||
| 20 Adejuyigbe, Elizabeth New Hampshire 7.44 7.62 3 | |||||||||||||
| 21 Smith, Laurenmaria Wheaton (Mass.) 7.31 7.62 1 | |||||||||||||
| 22 Brown, Ashley Vermont 7.60 7.64 4 | |||||||||||||
| 23 Rowe, Kamilah Northeastern 7.77 7.66 5 | |||||||||||||
| 24 Finnegan, Katherine Umass Amherst 7.49 7.67 3 | |||||||||||||
| 25 Richardson, Kenterra Hartford 7.60 7.72 4 | |||||||||||||
| 26 Murphy, Rosalind Umass Amherst 7.40 7.73 2 | |||||||||||||
| 27 Allien, Shamone Central Connecticut 7.72 7.73 5 | |||||||||||||
| 28 Frazier, Melanie New Hampshire 7.54 7.73 4 | |||||||||||||
| 29 Straub, Margaret Holy Cross 7.60 7.74 4 | |||||||||||||
| 30 Robinson, Breanna Hartford 7.60 7.75 4 | |||||||||||||
| 31 McGrath, Meghan New Hampshire 7.63 7.76 4 | |||||||||||||
| 32 Claflin, Amanda Wheaton (Mass.) 7.71 7.79 5 | |||||||||||||
| 33 Binette, Samantha Central Connecticut 7.63 7.79 4 | |||||||||||||
| 34 Dyson, Olivia Stonehill 7.65 7.79 5 | |||||||||||||
| 35 Madigan, Kelly Northeastern 7.59 7.82 4 | |||||||||||||
| 36 Archer, Renee Central Connecticut 7.74 7.82 5 | |||||||||||||
| 37 Cardarelli, Lauren Wheaton (Mass.) 7.88 7.88 6 | |||||||||||||
| 38 Hodges, Naomi Wheaton (Mass.) 7.71 7.92 5 | |||||||||||||
| 39 VanNess, Jillian Umass Dartmouth 7.50 7.94 3 | |||||||||||||
| 40 Quarles, Camille New Hampshire 7.85 8.04 5 | |||||||||||||
| 41 Bautista, Jenny Holy Cross 8.10 8.07 6 | |||||||||||||
| 42 Ellard, Melissa Bryant 7.80 8.18 5 | |||||||||||||
| 43 Ringuette, Robyn Bryant 8.70 8.44 6 | |||||||||||||
| 44 Sainterling, Esther Umass Boston 8.38 8.59 6 | |||||||||||||
| 45 Nguyen, Oahn Umass Boston 8.85 8.81 6 | |||||||||||||
| Women 55 Meter Dash | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Prelims Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Walker, Consandria Northeastern 7.20 7.21 10 | |||||||||||||
| 2 Jackson-Gibson, Adele Yale 7.32 7.24 8 | |||||||||||||
| 3 Jackson, Dariel South Florida 7.30 7.26 6 | |||||||||||||
| 4 Labreck, Jesse Maine 7.35 7.32 5 | |||||||||||||
| 5 Allen, Serena Northeastern 7.32 7.35 4 | |||||||||||||
| 6 Reid, Tiffany Holy Cross 7.35 7.38 3 | |||||||||||||
| 7 Sanjurjo, Amy Central Connecticut 7.38 7.45 2 | |||||||||||||
| 8 Heinricher, Holly Umass Amherst 7.44 7.46 1 | |||||||||||||
| Women 200 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Labreck, Jesse Maine 25.90 25.29 10 10 | |||||||||||||
| 2 Trotman, Sarah Northeastern 25.01 25.72 13 8 | |||||||||||||
| 3 Higgs, Hillary Williams 25.14 25.76 13 6 | |||||||||||||
| 4 Burgess, Shaniqua Maine 25.50 25.92 12 5 | |||||||||||||
| 5 Jackson-Gibson, Adele Yale 26.20 25.96 9 4 | |||||||||||||
| 6 Heinricher, Holly Umass Amherst 25.05 25.96 13 3 | |||||||||||||
| 7 Reid, Tiffany Holy Cross 25.33 26.10 13 2 | |||||||||||||
| 8 Allen, Serena Northeastern 25.80 26.10 11 1 | |||||||||||||
| 9 James, Rebecca South Florida 25.90 26.17 10 | |||||||||||||
| 10 Hutchins, Danielle Maine 25.50 26.19 12 | |||||||||||||
| 11 Ryan, Tayla New Hampshire 26.55 26.21 8 | |||||||||||||
| 12 Sanjurjo, Amy Central Connecticut 25.10 26.26 13 | |||||||||||||
| 13 Finnegan, Katherine Umass Amherst 26.10 26.34 10 | |||||||||||||
| 14 Shulan, Emily Yale 25.80 26.44 11 | |||||||||||||
| 15 Murphy, Rosalind Umass Amherst 25.55 26.49 12 | |||||||||||||
| 16 Holder, Celeste Northeastern 25.88 26.54 11 | |||||||||||||
| 17 Cardarelli, Lauren Wheaton (Mass.) 26.01 26.66 10 | |||||||||||||
| 17 Monti, Alexa Yale 25.80 26.66 11 | |||||||||||||
| 19 Rowe, Kamilah Northeastern 26.87 26.67 7 | |||||||||||||
| 20 Skipper, Miriam South Florida 26.50 26.71 8 | |||||||||||||
| 21 Jenkins, Cinnamon South Florida 26.49 26.76 9 | |||||||||||||
| 22 Johnson, Ena South Florida 26.45 26.79 9 | |||||||||||||
| 23 Cigolini, Erica Vermont 26.35 26.83 9 | |||||||||||||
| 24 Adejuyigbe, Elizabeth New Hampshire 27.13 26.85 6 | |||||||||||||
| 25 Forte, Melanie Holy Cross 26.22 26.86 9 | |||||||||||||
| 26 Riedel, Emma Umass Amherst 26.14 26.94 10 | |||||||||||||
| 27 Mbaye, Marieme Yale 25.98 26.95 10 | |||||||||||||
| 28 Straub, Margaret Holy Cross 26.89 27.14 7 | |||||||||||||
| 29 Brehm, Allison New Hampshire 26.78 27.18 8 | |||||||||||||
| 30 McClintock, Nicole Hartford 26.80 27.25 8 | |||||||||||||
| 31 Bilouris, Kelsey Maine 26.84 27.26 8 | |||||||||||||
| 32 Claflin, Amanda Wheaton (Mass.) 27.45 27.30 6 | |||||||||||||
| 33 Stocking, Ashley Central Connecticut 27.53 27.47 4 | |||||||||||||
| 34 Frazier, Melanie New Hampshire 26.84 27.51 7 | |||||||||||||
| 35 Pytel, Aneta Central Connecticut 27.21 27.53 6 | |||||||||||||
| 36 Jackson, Dariel South Florida 25.49 27.62 12 | |||||||||||||
| 37 Allien, Shamone Central Connecticut 26.92 27.66 7 | |||||||||||||
| ....Women 200 Meter Dash | |||||||||||||
| 38 Chapman, Christina Umass Amherst 27.24 27.69 6 | |||||||||||||
| 39 Simard, Tanya Maine 26.58 27.70 8 | |||||||||||||
| 40 Stakus, Angela Maine 27.94 27.76 3 | |||||||||||||
| 41 Nicholas, Sherika Bryant 27.17 27.83 6 | |||||||||||||
| 42 Mbergam, Conilla Roxbury CC 27.50 27.88 5 | |||||||||||||
| 43 Haller, Alexandra Umass Amherst 26.44 27.94 9 | |||||||||||||
| 44 Czurylo, Monika Bentley 27.74 27.99 4 | |||||||||||||
| 45 Crowley, Jillian Holy Cross 27.55 28.05 4 | |||||||||||||
| 46 Crowley, Andrea Bentley 27.74 28.06 3 | |||||||||||||
| 47 Sheffrin, Kiran Wesleyan 27.50 28.07 5 | |||||||||||||
| 48 Binette, Samantha Central Connecticut 27.01 28.17 7 | |||||||||||||
| 49 Mackintosh, Eliza New Hampshire 27.54 28.20 4 | |||||||||||||
| 50 Sylvia, Rachelle Holy Cross 27.88 28.22 3 | |||||||||||||
| 51 McKoy, Dakota Yale 26.90 28.26 7 | |||||||||||||
| 52 Burke, Sarah Stonehill 28.10 28.30 2 | |||||||||||||
| 53 Turner, Sara Williams 27.50 28.36 5 | |||||||||||||
| 54 Ellard, Melissa Bryant 28.50 28.49 2 | |||||||||||||
| 55 Madigan, Kelly Northeastern 27.71 28.57 4 | |||||||||||||
| 55 Archer, Renee Central Connecticut 27.34 28.57 6 | |||||||||||||
| 57 Caldwell, Natalie Bentley 27.74 28.60 3 | |||||||||||||
| 58 Hutchinson, Amy Bryant 27.80 28.61 3 | |||||||||||||
| 59 Dilley, Amanda Bryant 27.52 28.67 5 | |||||||||||||
| 60 Bautista, Jenny Holy Cross 28.90 28.72 2 | |||||||||||||
| 61 Sainterling, Esther Umass Boston 29.95 28.83 2 | |||||||||||||
| 62 Milliken, Lindsey Vermont 27.80 28.88 3 | |||||||||||||
| 63 Gieng, Debbie Umass Boston 30.75 29.65 1 | |||||||||||||
| 64 Warner, Kimberly Bryant 28.40 30.41 2 | |||||||||||||
| 65 Nguyen, Oahn Umass Boston 32.40 35.54 1 | |||||||||||||
| 66 LaClerc, Celia Umass Boston 36.62 37.03 1 | |||||||||||||
| Women 400 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Cunha, Nikki Northeastern 58.99 57.26 7 10 | |||||||||||||
| 2 Miller, Cearha Maine 57.50 57.31 8 8 | |||||||||||||
| 3 Howatt, Allyson Maine 57.50 58.43 8 6 | |||||||||||||
| 4 Higgs, Hillary Williams 58.28 59.00 8 5 | |||||||||||||
| 5 Canavan, Chelsey New Hampshire 57.92 59.25 8 4 | |||||||||||||
| 6 Rue, Allison Yale 58.00 59.77 8 3 | |||||||||||||
| 7 Jenssen, Michelle Umass Amherst 58.55 59.81 7 2 | |||||||||||||
| 8 Appiagyei, Priscilla Hartford 59.80 1:00.19 6 1 | |||||||||||||
| 9 Unger, Erika Umass Amherst 58.94 1:00.36 7 | |||||||||||||
| 10 James, Rebecca South Florida 58.85 1:00.40 7 | |||||||||||||
| 11 Kelley, Sarah Umass Amherst 58.91 1:00.60 7 | |||||||||||||
| 12 O'Brien, Jillian Maine 59.80 1:00.66 6 | |||||||||||||
| 13 Pruszko, Olivia Holy Cross 58.64 1:01.00 7 | |||||||||||||
| 14 Brekka, Kathleen Holy Cross 1:00.01 1:01.57 6 | |||||||||||||
| 15 Monti, Lia Wesleyan 1:00.00 1:01.80 6 | |||||||||||||
| 16 Howell, Tracy New Hampshire 59.29 1:01.83 6 | |||||||||||||
| 17 Johnson, Elise Williams 58.28 1:01.90 8 | |||||||||||||
| 18 Darmody, Lindsay New Hampshire 1:03.21 1:02.29 3 | |||||||||||||
| 19 Auger, Amanda Vermont 1:00.70 1:02.37 5 | |||||||||||||
| 20 Gorski, Brittany Holy Cross 1:00.32 1:02.56 5 | |||||||||||||
| ....Women 400 Meter Dash | |||||||||||||
| 21 Tansey, Leah Vermont 1:01.44 1:02.60 4 | |||||||||||||
| 22 Dombroski, Rachel Central Connecticut 1:00.16 1:02.67 6 | |||||||||||||
| 23 Crowley, Jillian Holy Cross 1:02.17 1:02.72 3 | |||||||||||||
| 24 Hutchins, Amanda New Hampshire 1:02.24 1:02.77 3 | |||||||||||||
| 25 Tomasi, Tova Vermont 1:02.58 1:02.86 3 | |||||||||||||
| 26 Marascia, Maria Umass Amherst 1:02.04 1:03.07 4 | |||||||||||||
| 27 Ainsworth, Katrina Central Connecticut 1:01.30 1:03.10 4 | |||||||||||||
| 28 Finley, Michelle Umass Amherst 1:01.78 1:03.24 4 | |||||||||||||
| 29 Wheeler, Danielle Stonehill 1:01.20 1:03.31 5 | |||||||||||||
| 30 Gardner, Kelsey Holy Cross 1:02.02 1:03.90 4 | |||||||||||||
| 31 Mendes, Jacquelyn New Hampshire 1:03.30 1:04.06 2 | |||||||||||||
| 32 Sylvia, Rachelle Holy Cross 1:01.00 1:04.09 5 | |||||||||||||
| 33 Decker, Courtney Umass Amherst 1:02.44 1:04.29 3 | |||||||||||||
| 34 Nicholas, Sherika Bryant 1:02.50 1:04.69 3 | |||||||||||||
| 35 Lewis, Jenna Vermont 1:03.55 1:04.88 2 | |||||||||||||
| 36 Belk, Katherine Williams 1:08.38 1:07.24 1 | |||||||||||||
| 37 Evans, Meagan Bryant 1:06.00 1:08.10 1 | |||||||||||||
| 38 Risko, Joy Umass Boston 1:05.26 1:08.26 2 | |||||||||||||
| 39 Palmer, Rebecca Central Connecticut 1:04.40 1:09.02 2 | |||||||||||||
| 40 LaClerc, Celia Umass Boston 1:24.88 1:20.75 1 | |||||||||||||
| Women 500 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Chambers, Shaniel South Florida 1:13.50 1:15.57 6 10 | |||||||||||||
| 2 Wheeler, Eryn Northeastern 1:15.00 1:15.99 6 8 | |||||||||||||
| 3 Bakanowski, Brittany Umass Amherst 1:16.39 1:17.52 6 6 | |||||||||||||
| 4 Julian, Deanna Umass Amherst 1:18.58 1:17.89 5 5 1:17.882 | |||||||||||||
| 5 Etienne, Rachel South Florida 1:17.00 1:17.89 6 4 1:17.887 | |||||||||||||
| 6 Jasper, Kailey Vermont 1:15.95 1:17.93 6 3 | |||||||||||||
| 7 Richmond, Kayla South Florida 1:17.20 1:18.20 6 2 | |||||||||||||
| 8 Verville, Brittany New Hampshire 1:18.34 1:18.38 5 1 | |||||||||||||
| 9 Varsell, Amy Bentley 1:18.84 1:18.98 5 | |||||||||||||
| 10 Bass, Ariana Hartford 1:18.15 1:19.28 5 | |||||||||||||
| 11 Poleto, Marisa Hartford 1:18.00 1:19.83 5 | |||||||||||||
| 12 Long, Meredith New Hampshire 1:19.89 1:20.02 3 | |||||||||||||
| 13 O'Leary, Kathryn Stonehill 1:19.50 1:20.11 4 | |||||||||||||
| 14 Gallagher, Christiana Northeastern 1:19.00 1:20.39 4 | |||||||||||||
| 15 Mitchell, Nora Williams 1:19.49 1:20.47 4 | |||||||||||||
| 16 Carrier, Christen Stonehill 1:19.50 1:20.63 3 | |||||||||||||
| 17 Langone, Michele Vermont 1:19.00 1:20.67 4 | |||||||||||||
| 18 Perella, Catherine New Hampshire 1:19.54 1:20.82 3 | |||||||||||||
| 19 Fine, Rebecca Williams 1:22.75 1:20.84 1 | |||||||||||||
| 20 O'Connell, Susan Stonehill 1:19.60 1:20.92 3 | |||||||||||||
| 21 Bennett, Samantha Wheaton (Mass.) 1:19.11 1:20.99 4 | |||||||||||||
| 22 Urena, Kimberly Umass Dartmouth 1:22.00 1:21.08 2 | |||||||||||||
| 23 McGuire, Kate Central Connecticut 1:18.60 1:21.20 5 | |||||||||||||
| 24 Wasserman, Susan Amherst 1:19.02 1:21.53 4 | |||||||||||||
| 25 Harakawa, Maya Williams 1:24.49 1:22.19 1 | |||||||||||||
| 26 Hensiek, Sarah Wesleyan 1:24.00 1:22.41 1 | |||||||||||||
| 27 McDonnell, Maddy Bentley 1:21.00 1:23.24 2 | |||||||||||||
| 28 Jennett, Meagan Wheaton (Mass.) 1:21.88 1:24.09 2 | |||||||||||||
| 29 MacLellan, Caitlyn New Hampshire 1:21.27 1:24.31 2 | |||||||||||||
| ....Women 500 Meter Dash | |||||||||||||
| 30 Oakley, Robyn South Florida 1:20.30 1:24.44 3 | |||||||||||||
| 31 Verville, Caitlin New Hampshire 1:21.48 1:25.51 2 | |||||||||||||
| 32 Pelletier, Katie Bryant 1:25.02 1:25.90 1 | |||||||||||||
| 33 VanOcker, Dana Umass Amherst 1:22.00 1:26.07 2 | |||||||||||||
| 34 Khawaja, Mahrukh Hartford 1:20.00 1:26.30 3 | |||||||||||||
| -- Kennedy, Christine Northeastern 1:22.97 DNF 1 | |||||||||||||
| Women 1 Mile Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Grace, Kate Yale 4:55.00 4:56.34 10 | |||||||||||||
| 2 Millett, Alyson Vermont 4:56.00 4:57.80 8 | |||||||||||||
| 3 Letourneau, Vanessa Maine 4:53.10 4:58.04 6 | |||||||||||||
| 4 Baldwin, Courtney Umass Amherst 4:57.09 4:58.31 5 | |||||||||||||
| 5 Kayali, Nihal Yale 4:57.00 5:01.12 4 | |||||||||||||
| 6 Rozario, Nicole South Florida 5:15.00 5:01.80 3 | |||||||||||||
| 7 Sutherland, Paige Holy Cross 5:08.00 5:05.37 2 | |||||||||||||
| 8 Smith, Yasmin South Florida 5:08.00 5:05.60 1 | |||||||||||||
| 9 Roa, Karen Umass Amherst 5:08.44 5:06.89 | |||||||||||||
| 10 Boots, Randelle Wellesley 5:11.35 5:07.60 | |||||||||||||
| 11 Racine, Jennifer New Hampshire 5:12.50 5:10.57 | |||||||||||||
| 12 Assefa, Liya Yale 5:15.00 5:11.34 | |||||||||||||
| 13 Barton, Jess Northeastern 4:55.00 5:11.97 | |||||||||||||
| 14 Alves, Jill Stonehill 5:21.10 5:13.64 | |||||||||||||
| 15 Lambert, Keri Amherst 5:18.00 5:16.84 | |||||||||||||
| 16 Veit, Kristen Stonehill 5:20.90 5:17.57 | |||||||||||||
| 17 Marvin, Elizabeth Yale 5:12.00 5:18.13 | |||||||||||||
| 18 Barrett, Katie Northeastern 5:20.00 5:20.75 | |||||||||||||
| 19 Neville, Ravenna Wesleyan 5:15.00 5:21.04 | |||||||||||||
| 20 Gaston, Phoebe Yale 5:25.00 5:22.78 | |||||||||||||
| 21 Allocco, Danielle Umass Amherst 5:22.00 5:23.00 | |||||||||||||
| 22 Reaves, Stephany Yale 5:00.00 5:23.37 | |||||||||||||
| 23 Levin, Jessica Wesleyan 5:25.00 5:24.28 | |||||||||||||
| 24 Asaro, Amanda Central Connecticut 5:27.94 5:26.03 | |||||||||||||
| 25 Reed, Elodie Amherst 5:24.00 5:26.77 | |||||||||||||
| 26 Wilson, Stephanie Stonehill 5:26.00 5:27.34 | |||||||||||||
| 27 Davis-Hayes, Ceci Williams 5:13.48 5:27.88 | |||||||||||||
| 28 Norton, Jacqui Vermont 5:28.00 5:29.70 | |||||||||||||
| 29 Kloza, Frannie Bentley 5:26.24 5:30.32 | |||||||||||||
| 30 Koonz, Kayla Hartford 5:20.00 5:30.32 | |||||||||||||
| 31 Roderman, Brittany Bentley 5:28.00 5:30.88 | |||||||||||||
| 32 Booth, Lindsey Stonehill 5:23.20 5:30.96 | |||||||||||||
| 33 Bray, Stephanie Holy Cross 5:25.00 5:32.00 | |||||||||||||
| 34 McBride, Caroline Stonehill 5:26.60 5:33.82 | |||||||||||||
| 35 Mastrorio, Jaime Umass Amherst 5:28.89 5:34.24 | |||||||||||||
| 36 Ragone, Kat Bryant 5:35.00 5:35.81 | |||||||||||||
| 37 Mako, Karissa Northeastern 5:25.00 5:36.60 | |||||||||||||
| 38 DeVincent, Bridget Stonehill 5:45.00 5:37.57 | |||||||||||||
| 39 Garber, Amanda Bryant 5:38.00 5:42.49 | |||||||||||||
| 40 Tripodi, Amanda Stonehill 5:35.50 5:42.92 | |||||||||||||
| 41 Banninger, Paige Vermont 5:45.00 5:50.99 | |||||||||||||
| 42 Halliday, Jaime Umass Boston 6:43.43 6:48.32 | |||||||||||||
| Women 800 Meter Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Hartnett, Katelyn Holy Cross 2:15.00 2:16.13 10 | |||||||||||||
| 2 Gordon, Seri Northeastern 2:14.11 2:16.41 8 | |||||||||||||
| 3 Marcus, Angelique Northeastern 2:14.89 2:17.43 6 | |||||||||||||
| 4 Perno, Gina Umass Amherst 2:15.14 2:17.66 5 | |||||||||||||
| 5 Sullivan, Melissa Amherst 2:16.00 2:17.83 4 | |||||||||||||
| 6 Guerette, Marisa Vermont 2:18.00 2:19.00 3 | |||||||||||||
| 7 Lucy, Jennifer Maine 2:18.54 2:19.35 2 | |||||||||||||
| 8 Hudson, Caitlin Yale 2:18.00 2:19.58 1 | |||||||||||||
| 9 Petri, Sabrina Maine 2:22.15 2:19.93 | |||||||||||||
| 10 Pinkham, Lindsay Stonehill 2:19.20 2:20.88 | |||||||||||||
| 11 Cheung, Hoiwan Amherst 2:18.50 2:21.38 | |||||||||||||
| 12 Reggie, Mary Doris Amherst 2:19.50 2:21.65 | |||||||||||||
| 13 James, Darcy New Hampshire 2:22.25 2:22.16 | |||||||||||||
| 14 Mortimer, Courtney Northeastern 2:18.00 2:22.31 | |||||||||||||
| 15 Conena, Caroline Umass Amherst 2:21.45 2:22.71 | |||||||||||||
| 16 Williams, Ariel Williams 2:18.34 2:23.11 | |||||||||||||
| 17 Mazur, Alexa Vermont 2:22.00 2:23.13 | |||||||||||||
| 18 Almeida, Lauren Amherst 2:21.00 2:23.52 | |||||||||||||
| 19 Nally, Madeline Umass Amherst 2:30.00 2:24.06 | |||||||||||||
| 20 Anderson, Cassandra Holy Cross 2:22.00 2:24.18 | |||||||||||||
| 21 Brennan, Ceili Wesleyan 2:22.00 2:24.51 | |||||||||||||
| 22 Rissler, Gillian Vermont 2:24.00 2:24.82 | |||||||||||||
| 23 Campbell, Sara Vermont 2:25.00 2:25.93 | |||||||||||||
| 24 Lowe, Liz Vermont 2:26.00 2:25.94 | |||||||||||||
| 25 Pagonis, Zoe Amherst 2:24.00 2:26.92 | |||||||||||||
| 26 McNiff, Danielle Umass Amherst 2:25.66 2:27.47 | |||||||||||||
| 27 Shields, Anna Central Connecticut 2:22.40 2:27.64 | |||||||||||||
| 28 Kimball, Melissa Bentley 2:26.00 2:27.80 | |||||||||||||
| 29 Gamble, Annalies Yale 2:15.00 2:27.99 | |||||||||||||
| 30 Nyholm, Kathie Williams 2:27.00 2:28.03 | |||||||||||||
| 31 Brownell, Kara Holy Cross 2:28.00 2:28.30 | |||||||||||||
| 32 Savino, Kim Central Connecticut 2:24.45 2:28.90 | |||||||||||||
| 33 Smithyman, Meagan South Florida 2:18.00 2:30.02 | |||||||||||||
| 34 Wilson, Melanie Hartford 2:26.00 2:30.27 | |||||||||||||
| 35 Duncan, Claudia Yale 2:13.96 2:30.77 | |||||||||||||
| 36 Dow, Nicole Hartford 2:25.00 2:31.57 | |||||||||||||
| 37 Pfister, Brooke Williams 2:33.00 2:31.84 | |||||||||||||
| 38 Dekorne, Helen Wesleyan 2:28.11 2:33.08 | |||||||||||||
| 39 Murphy, Caitlin Holy Cross 2:33.00 2:34.24 | |||||||||||||
| 40 Martinez, Kaycee Hartford 2:25.00 2:36.36 | |||||||||||||
| 41 Bohigian, Meaghan Umass Dartmouth 2:34.70 2:36.42 | |||||||||||||
| 42 Banker, Rebecca Umass Amherst 2:40.00 2:44.70 | |||||||||||||
| 43 Moulin, Kathrijn Bryant 2:38.00 2:44.87 | |||||||||||||
| 44 Arouca, Katelyn Bryant 2:38.00 2:51.93 | |||||||||||||
| -- Clarke, Jasmine Maine 2:20.20 DQ broke in early | |||||||||||||
| Women 1000 Meter Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Letourneau, Allison New Hampshire 2:57.63 2:54.90 10 | |||||||||||||
| 2 Moriarty, Brittany Northeastern 2:53.80 2:55.45 8 | |||||||||||||
| ....Women 1000 Meter Run | |||||||||||||
| 3 McGilpin, Julie Vermont 2:58.00 2:59.91 6 | |||||||||||||
| 4 Weberg, Kirsten Vermont 3:05.00 3:01.22 5 | |||||||||||||
| 5 Kondratjeva, Olga Williams 3:03.06 3:01.93 4 | |||||||||||||
| 6 Fahey, Caitlin Bentley 3:04.24 3:02.34 3 | |||||||||||||
| 7 Meagher, Maureen Holy Cross 3:02.00 3:02.88 2 | |||||||||||||
| 8 Burgess, Courtney Holy Cross 3:03.00 3:02.99 1 | |||||||||||||
| 9 Powers, Morgan Vermont 3:06.00 3:03.15 | |||||||||||||
| 10 Mellea, Sarah Holy Cross 3:04.00 3:05.50 | |||||||||||||
| 11 Johnston, Christine South Florida 3:05.00 3:07.57 | |||||||||||||
| 12 Flannery, Tori Yale 3:05.00 3:09.11 | |||||||||||||
| 13 Wood, Kaleigh Vermont 3:10.00 3:10.24 | |||||||||||||
| 14 Schalch, Eliza Amherst 3:08.50 3:10.44 | |||||||||||||
| 15 Magoon, Jen Vermont 3:06.00 3:11.15 | |||||||||||||
| 16 Accomando, Katie Vermont 3:13.00 3:11.34 | |||||||||||||
| 17 House, Sophia Vermont 3:08.00 3:11.64 | |||||||||||||
| 18 Oliveira, Megan Umass Dartmouth 3:12.61 3:11.89 | |||||||||||||
| 19 Herkenham, Carolyn Vermont 3:15.00 3:12.14 | |||||||||||||
| 20 Monahan, Alexis Stonehill 3:14.40 3:14.02 | |||||||||||||
| 21 Shanley, Molly Wellesley 3:13.50 3:14.05 | |||||||||||||
| 22 Donnelly, Jennifer Yale 3:08.00 3:14.22 | |||||||||||||
| 23 Geasey, Savannah Wheaton (Mass.) 3:12.10 3:15.46 | |||||||||||||
| 24 Derenze, Caiti Holy Cross 3:18.00 3:15.61 | |||||||||||||
| 25 Harkins, Elizabeth Holy Cross 3:06.00 3:16.13 | |||||||||||||
| 26 Nash, Kimberly Wheaton (Mass.) 3:15.11 3:22.10 | |||||||||||||
| 27 Kinsella, Carrie Holy Cross 3:25.00 3:24.24 | |||||||||||||
| 28 Andree, Katie Holy Cross 3:15.00 3:25.13 | |||||||||||||
| Women 3000 Meter Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Conner, Corey Maine 9:54.16 9:47.87 10 | |||||||||||||
| 2 Prendergast, Allie South Florida 9:57.00 9:58.61 8 | |||||||||||||
| 3 Gossels, Jennifer Williams 10:20.00 10:11.10 6 | |||||||||||||
| 4 Walsh, Brenna Maine 10:16.20 10:11.58 5 | |||||||||||||
| 5 Carmone, Erin Stonehill 10:25.50 10:12.95 4 | |||||||||||||
| 6 Daniel, Jordan Maine 10:04.76 10:14.44 3 | |||||||||||||
| 7 Dunn, Bo Vermont 10:25.00 10:15.56 2 | |||||||||||||
| 8 Dear, Annie Williams 10:15.00 10:17.11 1 | |||||||||||||
| 9 Conner, Allison Maine 10:15.12 10:20.70 | |||||||||||||
