Women's Basketball
| Date | Opponent | Time | Score | ||
| November | |||||
| Thu | 15 | at Adelphi | Final | 68-63 Win | Boxscore Recap |
| Tue | 20 | at Saint Anselm * | Final OT | 79-70 Win | Boxscore |
| Sun | 25 | Franklin Pierce * | Final | 54-65 Loss | Boxscore Recap Video Audio |
| Wed | 28 | at Assumption * | Final | 49-79 Loss | Boxscore |
| December | |||||
| Sat | 1 | U Mass Lowell * | Final | 71-37 Win | Live stats Video Audio |
| Tue | 4 | No. 21 Bentley * | Final | 56-55 Win | Boxscore |
| Sat | 8 | at So. New Hampshire * | Final | 61-46 Win | Boxscore Recap |
| Wed | 12 | No. 15 Stonehill * | Final | 59-53 Win | Boxscore Live stats Video Audio |
| Wed | 19 | BRIDGEPORT | Final | 67-57 Win | Boxscore Recap Live stats Video Audio |
| Thu | 20 | Post University | Final | 72-44 Win | Boxscore Recap Live stats Video Audio |
| Fri | 28 | New York Tech Bryant Holiday Classic | Final | 69-45 Win | Boxscore Recap |
| Sat | 29 | Caldwell Bryant Holiday Classic | Final | 74-55 Win | Boxscore Recap Live stats Video Audio |
| January | |||||
| Wed | 2 | Merrimack * | Final | 69-55 Win | Boxscore Recap Live stats Video Audio |
| Sat | 5 | at Saint Rose * | Final | 71-85 Loss | Boxscore |
| Tue | 8 | Assumption * | Final | 48-58 Loss | Boxscore Live stats Video Audio |
| Thu | 10 | at Pace * | Final | 76-80 Loss | Boxscore |
| Wed | 16 | So. New Hampshire * | 2nd - 00:17 | 60-67 | Live stats Video Audio |
| Sat | 19 | at Le Moyne * | Final | 65-49 Win | Boxscore Recap |
| Sat | 26 | at U Mass Lowell * | Final | 60-51 Win | Boxscore |
| Wed | 30 | Saint Anselm * | Final | 77-56 Win | Boxscore Live stats Video Audio |
| February | |||||
| Sat | 2 | at Bentley * | Final | 58-59 Loss | Boxscore Video |
| Tue | 5 | at Franklin Pierce * | Final | 56-65 Loss | Boxscore |
| Sat | 9 | American International * | Final-2OT | 74-76 Loss | Boxscore Live stats Video Audio |
| Wed | 13 | Saint Michael's * | Final | 70-41 Win | Boxscore Live stats Video Audio |
| Sat | 16 | So. Connecticut * | Final | 77-72 Win | Boxscore Live stats Video Audio |
| Tue | 19 | at Stonehill * | Final | 75-87 Loss | Boxscore Audio |
| Tue | 26 | at Merrimack * | Final | 62-58 Win | Boxscore |
| March | |||||
| Sun | 2 | Saint Michael's (NE-10 First Round) | Final | 73-60 Win | Boxscore Live stats Video Audio |
| Tue | 4 | at Assumption (Northeast-10 Quarterfinals) | Final | 64-58 Win | Boxscore |
| Fri | 7 | at Franklin Pierce (Northeast-10 Semifinals) | Final | 78-65 Win | Boxscore Recap |
| Sun | 9 | at Stonehill (NE-10 Championship) | Final | 79-90 Loss | Boxscore Recap Audio |
| Fri | 14 | vs. Stonehill (NCAA Regional First Round) | Final | 58-67 Loss | Boxscore Video |




