Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History |
Individual Career History (Dec 02, 2008)
| BENNETT, Siamone |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
30-16
428
14.3
57
116
.491
0
0
.000
38
72
.528
82
63
145
4.8
74
3
8
43
28
17
152
5.1
2008-09
7-6
154
22.0
21
52
.404
0
0
.000
15
26
.577
20
19
39
5.6
24
0
12
18
8
6
57
8.1
TOTAL
37-22
582
15.7
78
168
.464
0
0
.000
53
98
.541
102
82
184
5.0
98
3
20
61
36
23
209
5.6
| CAMPBELL, Jamie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
28-0
227
8.1
27
61
.443
0
0
.000
9
20
.450
22
30
52
1.9
40
0
6
18
2
9
63
2.3
2007-08
29-1
376
13.0
47
124
.379
0
2
.000
36
57
.632
38
51
89
3.1
48
0
8
27
2
13
130
4.5
2008-09
7-1
130
18.6
21
43
.488
0
0
.000
4
7
.571
2
21
23
3.3
9
0
3
13
0
8
46
6.6
TOTAL
64-2
733
11.5
95
228
.417
0
2
.000
49
84
.583
62
102
164
2.6
97
0
17
58
4
30
239
3.7
| COWEN, Lekia |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
6-1
48
8.0
4
11
.364
2
5
.400
5
5
1.000
0
3
3
0.5
5
0
1
2
1
2
15
2.5
TOTAL
6-1
48
8.0
4
11
.364
2
5
.400
5
5
1.000
0
3
3
0.5
5
0
1
2
1
2
15
2.5
| DESSINGUE, Kristen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
12-0
43
3.6
7
13
.538
0
0
.000
3
6
.500
6
9
15
1.3
12
0
2
2
1
1
17
1.4
2007-08
8-0
32
4.0
1
6
.167
0
0
.000
1
2
.500
4
3
7
0.9
12
0
1
4
0
1
3
0.4
2008-09
TOTAL
20-0
75
3.8
8
19
.421
0
0
.000
4
8
.500
10
12
22
1.1
24
0
3
6
1
2
20
1.0
| FONTAINE, Stephanie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
17-0
39
2.3
3
10
.300
0
0
.000
2
6
.333
4
5
9
0.5
10
0
0
4
3
0
8
0.5
2006-07
15-0
93
6.2
12
17
.706
0
0
.000
6
9
.667
5
10
15
1.0
9
0
8
7
2
2
30
2.0
2007-08
30-1
294
9.8
36
90
.400
1
2
.500
14
23
.609
30
18
48
1.6
27
0
10
29
6
4
87
2.9
2008-09
3-0
14
4.7
0
4
.000
0
1
.000
2
2
1.000
1
1
2
0.7
2
0
1
0
0
0
2
0.7
TOTAL
65-1
440
6.8
51
121
.421
1
3
.333
24
40
.600
40
34
74
1.1
48
0
19
40
11
6
127
2.0
| HUDSPETH, Lindsey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
21-0
163
7.8
14
53
.264
8
31
.258
8
11
.727
6
18
24
1.1
20
0
2
18
0
1
44
2.1
2008-09
6-0
53
8.8
2
8
.250
1
5
.200
3
4
.750
1
6
7
1.2
6
0
5
5
0
0
8
1.3
TOTAL
27-0
216
8.0
16
61
.262
9
36
.250
11
15
.733
7
24
31
1.1
26
0
7
23
0
1
52
1.9
| JOHNSON, Cara |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
15-2
151
10.1
9
29
.310
1
5
.200
2
2
1.000
6
21
27
1.8
13
0
7
14
1
4
21
1.4
2006-07
28-1
365
13.0
39
96
.406
5
17
.294
11
16
.688
18
49
67
2.4
40
0
23
34
0
20
94
3.4
2007-08
32-32
945
29.5
142
358
.397
23
77
.299
47
56
.839
34
119
153
4.8
83
2
55
79
1
46
354
11.1
2008-09
7-6
176
25.1
21
68
.309
4
21
.190
6
11
.545
11
28
39
5.6
15
0
11
18
0
6
52
7.4
TOTAL
82-41
1637
20.0
211
551
.383
33
120
.275
66
85
.776
69
217
286
3.5
151
2
96
145
2
76
521
6.4
| MAYSHAR, Adrianne |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
28-2
314
11.2
22
56
.393
0
0
.000
14
25
.560
22
40
62
2.2
46
0
10
12
17
9
58
2.1
2007-08
26-14
382
14.7
44
94
.468
1
1
1.000
10
13
.769
39
47
86
3.3
37
1
13
19
17
9
99
3.8
2008-09
3-0
7
2.3
0
1
.000
0
0
.000
1
2
.500
0
0
0
0.0
0
0
0
0
1
0
1
0.3
TOTAL
57-16
703
12.3
66
151
.437
1
1
1.000
25
40
.625
61
87
148
2.6
83
1
23
31
35
18
158
2.8
| MRAZ, Kristin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
28-7
330
11.8
30
74
.405
8
30
.267
12
24
.500
12
23
35
1.3
35
0
25
38
4
15
80
2.9
2007-08
31-9
595
19.2
53
163
.325
22
79
.278
24
33
.727
18
56
74
2.4
69
2
43
48
4
37
152
4.9
2008-09
7-5
162
23.1
8
37
.216
5
15
.333
14
19
.737
4
12
16
2.3
19
2
11
28
1
3
35
5.0
TOTAL
66-21
1087
16.5
91
274
.332
35
124
.282
50
76
.658
34
91
125
1.9
123
4
79
114
9
55
267
4.0
| O'KEEFE, Kelsey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
29-26
763
26.3
147
324
.454
28
116
.241
83
111
.748
49
153
202
7.0
69
3
24
58
19
37
405
14.0
2007-08
32-32
944
29.5
183
392
.467
41
120
.342
107
134
.799
63
179
242
7.6
96
4
58
108
28
27
514
16.1
2008-09
7-7
213
30.4
38
91
.418
12
35
.343
7
11
.636
14
40
54
7.7
23
0
17
18
3
3
95
13.6
TOTAL
68-65
1920
28.2
368
807
.456
81
271
.299
197
256
.770
126
372
498
7.3
188
7
99
184
50
67
1014
14.9
| PIERLIONI, Amanda |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
20-0
119
6.0
9
41
.220
0
6
.000
14
29
.483
11
20
31
1.6
13
0
6
8
1
4
32
1.6
2008-09
7-1
88
12.6
12
28
.429
0
2
.000
6
13
.462
8
15
23
3.3
9
0
4
10
0
3
30
4.3
TOTAL
27-1
207
7.7
21
69
.304
0
8
.000
20
42
.476
19
35
54
2.0
22
0
10
18
1
7
62
2.3
| REYNOLDS, Kelli |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
21-0
145
6.9
18
45
.400
1
2
.500
13
25
.520
8
25
33
1.6
7
0
3
14
3
6
50
2.4
2008-09
6-0
40
6.7
6
17
.353
0
0
.000
4
6
.667
3
4
7
1.2
3
0
2
3
1
2
16
2.7
TOTAL
27-0
185
6.9
24
62
.387
1
2
.500
17
31
.548
11
29
40
1.5
10
0
5
17
4
8
66
2.4
| SCHERMERHORN, Court |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
29-16
463
16.0
31
88
.352
13
33
.394
25
40
.625
18
38
56
1.9
27
0
35
34
3
25
100
3.4
2007-08
32-23
885
27.7
72
209
.344
33
98
.337
50
74
.676
33
89
122
3.8
53
0
57
70
8
30
227
7.1
2008-09
7-6
197
28.1
11
31
.355
4
20
.200
6
10
.600
5
13
18
2.6
13
0
14
21
2
3
32
4.6
TOTAL
68-45
1545
22.7
114
328
.348
50
151
.331
81
124
.653
56
140
196
2.9
93
0
106
125
13
58
359
5.3
| STAHURA, Brittany |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
2-0
6
3.0
0
0
.000
0
0
.000
0
0
.000
1
0
1
0.5
2
0
1
1
0
0
0
0.0
TOTAL
2-0
6
3.0
0
0
.000
0
0
.000
0
0
.000
1
0
1
0.5
2
0
1
1
0
0
0
0.0
| WOOD, Shannon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
6-2
112
18.7
7
17
.412
5
9
.556
2
4
.500
1
10
11
1.8
6
0
19
16
0
9
21
3.5
TOTAL
6-2
112
18.7
7
17
.412
5
9
.556
2
4
.500
1
10
11
1.8
6
0
19
16
0
9
21
3.5
Individual Career Records |
Individual Career Records (Dec 02, 2008)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1333 | Joanna Skiba (117 games) - 2003-07 | |
| 2. 1312 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 1182 | Mary McConnell (116 games) - 2000-04 | |
| 4. 1091 | Lindsay Hermann (112 games) - 2000-05 | |
| 5. 1014 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 6. 931 | Tanya Iwanski (118 games) - 2000-04 | |
| 7. 873 | Kellie Fournier (117 games) - 2001-05 | |
| 8. 681 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 9. 623 | Lauren Rubenoff (102 games) - 2003-07 | |
| 10. 611 | Michelle Stevens (113 games) - 2000-04 | |
| Scoring average (minimum 5 games) | ||
| 1. 19.6 | Shannon Perry (17 games) - 2005-06 | |
| 2. 14.9 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 3. 13.1 | Ali Curry (27 games) - 2000-01 | |
| 4. 11.4 | Joanna Skiba (117 games) - 2003-07 | |
| 5. 10.8 | Dede Fogarty (121 games) - 2001-05 | |
| 6. 10.2 | Mary McConnell (116 games) - 2000-04 | |
| 7. 9.7 | Lindsay Hermann (112 games) - 2000-05 | |
| 8. 8.7 | Stephanie Tobey (28 games) - 2000-02 | |
| 9. 8.1 | Heather Chase (27 games) - 2000-01 | |
| 10. 7.9 | Tanya Iwanski (118 games) - 2000-04 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 431 | Dede Fogarty (121 games) - 2001-05 | |
| 2. 428 | Joanna Skiba (117 games) - 2003-07 | |
| 3. 410 | Mary McConnell (116 games) - 2000-04 | |
| 4. 375 | Lindsay Hermann (112 games) - 2000-05 | |
| 5. 368 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 6. 338 | Kellie Fournier (117 games) - 2001-05 | |
| 7. 325 | Tanya Iwanski (118 games) - 2000-04 | |
| 8. 246 | Lauren Rubenoff (102 games) - 2003-07 | |
| 9. 216 | Michelle Stevens (113 games) - 2000-04 | |
| 10. 211 | Cara Johnson (82 games) - 2005-09 | |
| 211 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| Field goals attempted | ||
| 1. 1218 | Joanna Skiba (117 games) - 2003-07 | |
| 2. 1139 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 1084 | Mary McConnell (116 games) - 2000-04 | |
| 4. 839 | Lindsay Hermann (112 games) - 2000-05 | |
| 5. 807 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 6. 784 | Kellie Fournier (117 games) - 2001-05 | |
| 7. 760 | Tanya Iwanski (118 games) - 2000-04 | |
| 8. 651 | Lauren Rubenoff (102 games) - 2003-07 | |
| 9. 581 | Erin Murphy (110 games) - 2003-07 | |
| 10. 567 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .478 | Shannon Perry (108-226) - 2005-06 | |
| 2. .464 | Siamone Bennett (78-168) - 2007-09 | |
| 3. .456 | Kelsey O'Keefe (368-807) - 2006-09 | |
| 4. .447 | Lindsay Hermann (375-839) - 2000-05 | |
| 5. .437 | Adrianne Mayshar (66-151) - 2006-09 | |
| 6. .431 | Kellie Fournier (338-784) - 2001-05 | |
| 7. .431 | Ali Curry (143-332) - 2000-01 | |
| 8. .428 | Tanya Iwanski (325-760) - 2000-04 | |
| 9. .426 | Megan Peper (162-380) - 2002-06 | |
| 10. .425 | Michelle Stevens (216-508) - 2000-04 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 183 | Joanna Skiba (117 games) - 2003-07 | |
| 2. 147 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 113 | Mary McConnell (116 games) - 2000-04 | |
| 4. 81 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 5. 62 | Erin Murphy (110 games) - 2003-07 | |
| 6. 50 | Court. Schermerhorn (68 games) - 2006-09 | |
| 7. 44 | Laurie Pilotte (53 games) - 2000-02 | |
| 8. 42 | Jessie Weber (107 games) - 2001-05 | |
| 9. 37 | Alyssa Michella (31 games) - 2005-07 | |
| 10. 35 | Kristin Mraz (66 games) - 2006-09 | |
| 3-point field goals attempted | ||
| 1. 609 | Joanna Skiba (117 games) - 2003-07 | |
| 2. 434 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 354 | Mary McConnell (116 games) - 2000-04 | |
| 4. 271 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 5. 253 | Erin Murphy (110 games) - 2003-07 | |
| 6. 151 | Court. Schermerhorn (68 games) - 2006-09 | |
| 7. 145 | Tricia Guertin (87 games) - 2000-03 | |
| 8. 141 | Laurie Pilotte (53 games) - 2000-02 | |
| 9. 136 | Lynne Zoltowski (89 games) - 2001-05 | |
| 10. 128 | Jessie Weber (107 games) - 2001-05 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .556 | Shannon WOOD (5-9) - 2008-09 | |
| 2. .360 | Katie Mahoney (27-75) - 2000-01 | |
| 3. .339 | Alyssa Michella (37-109) - 2005-07 | |
| 4. .339 | Dede Fogarty (147-434) - 2001-05 | |
| 5. .331 | Court. Schermerhorn (50-151) - 2006-09 | |
| 6. .328 | Jessie Weber (42-128) - 2001-05 | |
| 7. .319 | Mary McConnell (113-354) - 2000-04 | |
| 8. .312 | Laurie Pilotte (44-141) - 2000-02 | |
| 9. .300 | Joanna Skiba (183-609) - 2003-07 | |
| 10. .299 | Kelsey O'Keefe (81-271) - 2006-09 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 341 | Lindsay Hermann (112 games) - 2000-05 | |
| 2. 303 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 294 | Joanna Skiba (117 games) - 2003-07 | |
| 4. 281 | Tanya Iwanski (118 games) - 2000-04 | |
| 5. 249 | Mary McConnell (116 games) - 2000-04 | |
| 6. 237 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 7. 197 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 8. 192 | Kellie Fournier (117 games) - 2001-05 | |
| 9. 175 | Michelle Stevens (113 games) - 2000-04 | |
| 10. 166 | Erin Murphy (110 games) - 2003-07 | |
| Free throws attempted | ||
| 1. 536 | Lindsay Hermann (112 games) - 2000-05 | |
| 2. 428 | Dede Fogarty (121 games) - 2001-05 | |
| 3. 421 | Tanya Iwanski (118 games) - 2000-04 | |
| 4. 381 | Joanna Skiba (117 games) - 2003-07 | |
| 5. 377 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 6. 351 | Mary McConnell (116 games) - 2000-04 | |
| 7. 275 | Kellie Fournier (117 games) - 2001-05 | |
| 8. 256 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 9. 240 | Erin Murphy (110 games) - 2003-07 | |
| 10. 230 | Michelle Stevens (113 games) - 2000-04 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Lekia COWEN (5-5) - 2008-09 | |
| 2. .798 | Laurie Pilotte (91-114) - 2000-02 | |
| 3. .776 | Cara Johnson (66-85) - 2005-09 | |
| .776 | Stephanie Tobey (66-85) - 2000-02 | |
| 5. .772 | Joanna Skiba (294-381) - 2003-07 | |
| 6. .770 | Kelsey O'Keefe (197-256) - 2006-09 | |
| 7. .761 | Michelle Stevens (175-230) - 2000-04 | |
| 8. .750 | Jenna Clark (6-8) - 2000-03 | |
| 9. .746 | Lauren Rubenoff (129-173) - 2003-07 | |
| 10. .733 | Lindsey Hudspeth (11-15) - 2007-09 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 854 | Tanya Iwanski (302o-552d) - 2000-04 | |
| 2. 595 | Lindsay Hermann (240o-355d) - 2000-05 | |
| 3. 521 | Kellie Fournier (201o-320d) - 2001-05 | |
| 4. 498 | Kelsey O'Keefe (126o-372d) - 2006-09 | |
| 5. 484 | Michelle Stevens (175o-309d) - 2000-04 | |
| 6. 462 | Mary McConnell (144o-318d) - 2000-04 | |
| 7. 425 | Erin Murphy (163o-262d) - 2003-07 | |
| 8. 422 | Lauren Rubenoff (148o-274d) - 2003-07 | |
| 9. 401 | Dede Fogarty (109o-292d) - 2001-05 | |
| 10. 371 | Tricia Guertin (119o-252d) - 2000-03 | |
| Rebounding average (minimum 5 games) | ||
| 1. 12.7 | Shannon Perry (17 games) - 2005-06 | |
| 2. 7.3 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 3. 7.2 | Tanya Iwanski (118 games) - 2000-04 | |
| 4. 6.0 | Ali Curry (27 games) - 2000-01 | |
| 5. 5.3 | Lindsay Hermann (112 games) - 2000-05 | |
| 6. 5.0 | Siamone Bennett (37 games) - 2007-09 | |
| 7. 4.5 | Kellie Fournier (117 games) - 2001-05 | |
| 8. 4.3 | Michelle Stevens (113 games) - 2000-04 | |
| 9. 4.3 | Tricia Guertin (87 games) - 2000-03 | |
| 10. 4.3 | Stephanie Tobey (28 games) - 2000-02 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 473 | Joanna Skiba - 2003-07 | |
| 2. 385 | Lynne-Ann Kokoski - 2004-08 | |
| 3. 369 | Tricia Guertin - 2000-03 | |
| 4. 328 | Dede Fogarty - 2001-05 | |
| 5. 138 | Mary McConnell - 2000-04 | |
| 138 | Erin Murphy - 2003-07 | |
| 7. 114 | Tanya Iwanski - 2000-04 | |
| 8. 106 | Court. Schermerhorn - 2006-09 | |
| 9. 104 | Lindsay Hermann - 2000-05 | |
| 10. 99 | Kelsey O'Keefe - 2006-09 | |
| Assists average (minimum 5 games) | ||
| 1. 4.2 | Tricia Guertin (87 games) - 2000-03 | |
| 2. 4.0 | Joanna Skiba (117 games) - 2003-07 | |
| 3. 3.5 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 4. 3.2 | Shannon WOOD (6 games) - 2008-09 | |
| 5. 2.8 | Shannon Perry (17 games) - 2005-06 | |
| 6. 2.7 | Dede Fogarty (121 games) - 2001-05 | |
| 7. 2.2 | Heather Chase (27 games) - 2000-01 | |
| 8. 1.8 | Katie Mahoney (25 games) - 2000-01 | |
| 9. 1.6 | Court. Schermerhorn (68 games) - 2006-09 | |
| 10. 1.5 | Kelsey O'Keefe (68 games) - 2006-09 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 103 | Michelle Stevens - 2000-04 | |
| 2. 98 | Kellie Fournier - 2001-05 | |
| 3. 78 | Lindsay Hermann - 2000-05 | |
| 4. 50 | Kelsey O'Keefe - 2006-09 | |
| 5. 48 | Tanya Iwanski - 2000-04 | |
| 6. 36 | Siamone Bennett - 2007-09 | |
| 7. 35 | Adrianne Mayshar - 2006-09 | |
| 8. 34 | Lauren Rubenoff - 2003-07 | |
| 9. 28 | Dede Fogarty - 2001-05 | |
| 10. 25 | Ali Curry - 2000-01 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 1.0 | Siamone Bennett (37 games) - 2007-09 | |
| 2. 0.9 | Ali Curry (27 games) - 2000-01 | |
| 3. 0.9 | Michelle Stevens (113 games) - 2000-04 | |
| 4. 0.8 | Kellie Fournier (117 games) - 2001-05 | |
| 5. 0.7 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 6. 0.7 | Lindsay Hermann (112 games) - 2000-05 | |
| 7. 0.6 | Adrianne Mayshar (57 games) - 2006-09 | |
| 8. 0.5 | Shannon Perry (17 games) - 2005-06 | |
| 9. 0.4 | Tanya Iwanski (118 games) - 2000-04 | |
| 10. 0.3 | Lauren Rubenoff (102 games) - 2003-07 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 235 | Dede Fogarty - 2001-05 | |
| 2. 184 | Tricia Guertin - 2000-03 | |
| 3. 175 | Mary McConnell - 2000-04 | |
| 4. 164 | Tanya Iwanski - 2000-04 | |
| 5. 161 | Lynne-Ann Kokoski - 2004-08 | |
| 6. 153 | Joanna Skiba - 2003-07 | |
| 7. 128 | Erin Murphy - 2003-07 | |
| 8. 113 | Lindsay Hermann - 2000-05 | |
| 9. 93 | Michelle Stevens - 2000-04 | |
| 10. 76 | Cara Johnson - 2005-09 | |
| Steals average (minimum 5 games) | ||
| 1. 2.2 | Shannon Perry (17 games) - 2005-06 | |
| 2. 2.1 | Tricia Guertin (87 games) - 2000-03 | |
| 3. 1.9 | Dede Fogarty (121 games) - 2001-05 | |
| 4. 1.7 | Ali Curry (27 games) - 2000-01 | |
| 5. 1.7 | Heather Chase (27 games) - 2000-01 | |
| 6. 1.5 | Mary McConnell (116 games) - 2000-04 | |
| 7. 1.5 | Shannon WOOD (6 games) - 2008-09 | |
| 8. 1.5 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 9. 1.4 | Tanya Iwanski (118 games) - 2000-04 | |
| 10. 1.3 | Joanna Skiba (117 games) - 2003-07 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 121 | Dede Fogarty - 2001-05 | |
| 2. 118 | Tanya Iwanski - 2000-04 | |
| 3. 117 | Kellie Fournier - 2001-05 | |
| 117 | Joanna Skiba - 2003-07 | |
| 5. 116 | Mary McConnell - 2000-04 | |
| 6. 113 | Michelle Stevens - 2000-04 | |
| 7. 112 | Lindsay Hermann - 2000-05 | |
| 8. 110 | Erin Murphy - 2003-07 | |
| 9. 109 | Lynne-Ann Kokoski - 2004-08 | |
| 10. 108 | Megan Peper - 2002-06 | |
| Games started | ||
| 1. 104 | Tanya Iwanski - 2000-04 | |
| 2. 97 | Joanna Skiba - 2003-07 | |
| 3. 91 | Dede Fogarty - 2001-05 | |
| 4. 84 | Mary McConnell - 2000-04 | |
| 5. 83 | Erin Murphy - 2003-07 | |
| 6. 78 | Tricia Guertin - 2000-03 | |
| 7. 72 | Lindsay Hermann - 2000-05 | |
| 8. 70 | Lynne-Ann Kokoski - 2004-08 | |
| 9. 65 | Kelsey O'Keefe - 2006-09 | |
| 10. 51 | Lauren Rubenoff - 2003-07 | |
| Minutes | ||
| 1. 3558 | Dede Fogarty - 2001-05 | |
| 2. 3500 | Joanna Skiba - 2003-07 | |
| 3. 3053 | Tanya Iwanski - 2000-04 | |
| 4. 2999 | Mary McConnell - 2000-04 | |
| 5. 2811 | Lynne-Ann Kokoski - 2004-08 | |
| 6. 2568 | Erin Murphy - 2003-07 | |
| 7. 2516 | Tricia Guertin - 2000-03 | |
| 8. 2379 | Lindsay Hermann - 2000-05 | |
| 9. 2089 | Michelle Stevens - 2000-04 | |
| 10. 2055 | Kellie Fournier - 2001-05 | |
| Minutes average | ||
| 1. 32.6 | Shannon Perry (17 games) - 2005-06 | |
| 2. 29.9 | Joanna Skiba (117 games) - 2003-07 | |
| 3. 29.4 | Dede Fogarty (121 games) - 2001-05 | |
| 4. 28.9 | Tricia Guertin (87 games) - 2000-03 | |
| 5. 28.2 | Kelsey O'Keefe (68 games) - 2006-09 | |
| 6. 26.9 | Ali Curry (27 games) - 2000-01 | |
| 7. 25.9 | Tanya Iwanski (118 games) - 2000-04 | |
| 8. 25.9 | Mary McConnell (116 games) - 2000-04 | |
| 9. 25.8 | Lynne-Ann Kokoski (109 games) - 2004-08 | |
| 10. 24.0 | Heather Chase (27 games) - 2000-01 | |
Individual Career Leaders |
Individual Career Leaders (Dec 02, 2008)
Scoring
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Joanna Skiba | 2006-07 | 117-97 | 3500 | 29.9 | 428 | 1218 | .351 | 183 | 609 | .300 | 294 | 381 | .772 | 45 | 202 | 247 | 2.1 | 247 | 4 | 473 | 448 | 17 | 153 | 1333 | 11.4 |
| Dede Fogarty | 2004-05 | 121-91 | 3558 | 29.4 | 431 | 1139 | .378 | 147 | 434 | .339 | 303 | 428 | .708 | 109 | 292 | 401 | 3.3 | 307 | 9 | 328 | 469 | 28 | 235 | 1312 | 10.8 |
| Mary McConnell | 2003-04 | 116-84 | 2999 | 25.9 | 410 | 1084 | .378 | 113 | 354 | .319 | 249 | 351 | .709 | 144 | 318 | 462 | 4.0 | 202 | 2 | 138 | 288 | 19 | 175 | 1182 | 10.2 |
| Lindsay Hermann | 2004-05 | 112-72 | 2379 | 21.2 | 375 | 839 | .447 | 0 | 3 | .000 | 341 | 536 | .636 | 240 | 355 | 595 | 5.3 | 219 | 3 | 104 | 164 | 78 | 113 | 1091 | 9.7 |
| Kelsey O'Keefe | 2008-09 | 68-65 | 1920 | 28.2 | 368 | 807 | .456 | 81 | 271 | .299 | 197 | 256 | .770 | 126 | 372 | 498 | 7.3 | 188 | 7 | 99 | 184 | 50 | 67 | 1014 | 14.9 |
| Tanya Iwanski | 2003-04 | 118-104 | 3053 | 25.9 | 325 | 760 | .428 | 0 | 5 | .000 | 281 | 421 | .667 | 302 | 552 | 854 | 7.2 | 341 | 12 | 114 | 248 | 48 | 164 | 931 | 7.9 |
| Kellie Fournier | 2004-05 | 117-46 | 2055 | 17.6 | 338 | 784 | .431 | 5 | 22 | .227 | 192 | 275 | .698 | 201 | 320 | 521 | 4.5 | 290 | 8 | 74 | 204 | 98 | 73 | 873 | 7.5 |
