| Date | Opponent | Time | Score | ||
| November | |||||
| Fri | 14 | at New Hampshire | Final | 69-66 Win | Boxscore |
| Mon | 17 | at Fairleigh Dickinson | Final | 51-59 Loss | Boxscore |
| Sun | 23 | at Binghamton | Final | 61-68 Loss | Boxscore Live stats Video |
| Tue | 25 | at Central Connecticut | Final | 64-61 Win | Boxscore Video |
| Fri | 28 | vs. URI (@ URI Tournament) | Final | 57-64 Loss | Boxscore Live stats |
| Sat | 29 | vs. Cornell (@ URI Tournament) | Final | 55-66 Loss | Boxscore Live stats |
| December | |||||
| Mon | 1 | St. Francis (N.Y.) | Final | 53-50 Win | Boxscore Live stats Audio |
| Fri | 5 | at Lehigh University | Final | 55-68 Loss | Boxscore |
| Sun | 7 | at Lafayette College | Final | 57-64 Loss | Boxscore Live stats Video |
| Sun | 28 | vs. Colgate University (Fordham Holiday Tourney) | Final | 71-59 Win | Boxscore Live stats |
| Mon | 29 | at Fordham (Fordham Holiday Tourney) | Final | 51-70 Loss | Boxscore Live stats Video |
| January | |||||
| Fri | 2 | St. Bonaventure University | Final | 58-67 Loss | Boxscore Live stats |
| Mon | 5 | Colgate University | Final | 63-53 Win | Boxscore Live stats |
| Wed | 7 | at Holy Cross | Final | 54-73 Loss | Boxscore |
| Sat | 10 | at Brown University | Final | 62-64 Loss | Boxscore |
| Tue | 13 | at Yale University | Final | 71-77 Loss | Boxscore Live stats Video |
| Sat | 24 | Dartmouth | Final | 56-71 Loss | Boxscore Live stats Audio |
| Sat | 24 | Alumni Game | 10:30 a.m. | ||
| Wed | 28 | NJIT | Final | 66-62 Win | Boxscore Live stats |
| Sat | 31 | at Saint Francis (Pa.) | Final | 75-80 Loss | Boxscore |
| February | |||||
| Mon | 2 | at Robert Morris | Final | 80-91 Loss | Boxscore Live stats |
| Sat | 7 | at Quinnipiac University | Final | 49-66 Loss | Boxscore Live stats Video Audio |
| Mon | 9 | at Monmouth | Final | 49-67 Loss | Boxscore |
| Sat | 14 | Central Connecticut | Final | 85-76 Win | Boxscore Live stats |
| Mon | 16 | Wagner | Final | 71-53 Win | Boxscore Live stats |
| Wed | 18 | at NJIT | Final | 48-47 Win | Boxscore |
| Sat | 21 | Fairleigh Dickinson | Final | 59-53 Win | Boxscore Live stats Photos |
| Mon | 23 | at Saint Francis (N.Y.) | Final | 62-55 Win | Boxscore Video Audio |
| Sat | 28 | at Sacred Heart University | Final | 50-64 Loss | Boxscore |
| March | |||||
| Mon | 2 | at Mount Saint Mary's | Final | 68-71 Loss | Boxscore |









