Lafayette vs Bryant (11/21/09 at Smithfield, R.I.)
Box Score
Play-by-Play
Box Score |
Lafayette vs Bryant
11/21/09 1:00 pm at Smithfield, R.I.
Lafayette 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Virgin, Elizabeth | * | 6-12 | 0-0 | 1-2 | 2-2 | 4 | 3 | 13 | 0 | 3 | 1 | 3 | 31 |
| 10 | Downey, Melissa | * | 2-5 | 1-2 | 2-2 | 0-2 | 2 | 1 | 7 | 5 | 0 | 0 | 1 | 37 |
| 21 | Wright, LaKeisha | * | 5-12 | 0-0 | 2-2 | 3-2 | 5 | 3 | 12 | 2 | 1 | 0 | 4 | 33 |
| 22 | Smith, Amanda | * | 3-8 | 0-0 | 0-0 | 1-2 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 13 |
| 24 | Jackson, Lauren | * | 1-9 | 1-8 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 32 |
| 05 | Jenkins, Danielle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 13 | Leone, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jordan, Samantha | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Manning, Alicia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | Niquette, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Serowoky, Alexandra | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
| 43 | McGorry, Sarah | - | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-55 | 2-12 | 5-8 | 7-17 | 24 | 19 | 47 | 13 | 14 | 2 | 12 | 200 | |
| 36.4% | 16.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-4 | 3-6 | |||||||||||
| 40.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 1-8 | 2-2 | |||||||||||
| 33.3% | 12.5% | 100 % | ||||||||||||
Bryant 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | COWEN, Lekia | * | 3-9 | 2-3 | 0-2 | 0-3 | 3 | 2 | 8 | 3 | 1 | 0 | 4 | 34 |
| 05 | BENNETT, Siamone | * | 3-5 | 0-0 | 4-4 | 3-5 | 8 | 3 | 10 | 0 | 4 | 1 | 1 | 24 |
| 12 | WOOD, Shannon | * | 0-3 | 0-2 | 4-4 | 1-3 | 4 | 0 | 4 | 3 | 5 | 0 | 0 | 26 |
| 13 | SCHERMERHORN, Court | * | 1-6 | 0-3 | 3-3 | 1-4 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 18 |
| 14 | MRAZ, Kristin | * | 4-6 | 1-2 | 1-2 | 0-3 | 3 | 1 | 10 | 2 | 0 | 0 | 2 | 26 |
| 11 | WHITTINGTON, Katie | - | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 15 |
| 21 | DOUGLAS, Danielle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | STAHURA, Brittany | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 24 |
| 24 | HUDSPETH, Lindsey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | CAMPBELL, Jaime | - | 3-8 | 0-0 | 2-4 | 0-3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 4-11 | 16-21 | 12-30 | 42 | 10 | 56 | 11 | 25 | 1 | 8 | 200 | |
| 41.9% | 36.4% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-6 | 7-10 | |||||||||||
| 45.5% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 8-21 | 1-5 | 9-11 | |||||||||||
| 38.1% | 20.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lafayette | 24 | 23 | 47 | Record: (1-3) |
| Bryant | 30 | 26 | 56 | Record: (1-2) |
|
Officials: Butch Discher, Rita Ellen Roach, Sharuez Brown
Technical fouls: Lafayette-None. Bryant-None. Attendance: 380 |
Play-by-Play |
Lafayette vs Bryant
11/21/09 1:00 pm at Smithfield, R.I.
1st Period Play-by-Play
| 16:03 | BRY | MISSED LAYUP by BENNETT, Siamone | ||
| REBOUND (DEF) by Smith, Amanda | ||||
| 16:03 | LAFAYETT | GOOD! JUMPER by Wright, LaKeisha | LAFAYETT 2 - BRY 0 | (LAFAYETT by 2) |
| ASSIST by Downey, Melissa | ||||
| 16:03 | BRY | MISSED JUMPER by SCHERMERHORN, Court | ||
| REBOUND (DEF) by Virgin, Elizabeth | ||||
| 16:03 | LAFAYETT | GOOD! JUMPER by Downey, Melissa | LAFAYETT 4 - BRY 0 | (LAFAYETT by 4) |
| ASSIST by Smith, Amanda | ||||
| 16:03 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
| REBOUND (DEF) by Jackson, Lauren | ||||
| 16:03 | LAFAYETT | GOOD! LAYUP by Virgin, Elizabeth | LAFAYETT 6 - BRY 0 | (LAFAYETT by 6) |
| ASSIST by Smith, Amanda | ||||
| 16:03 | BRY | TIMEOUT 30sec | ||
| 16:03 | LAFAYETT | FOUL by Smith, Amanda (1) | ||
| 16:03 | BRY | GOOD! JUMPER by MRAZ, Kristin | LAFAYETT 6 - BRY 2 | (LAFAYETT by 4) |
| 16:03 | LAFAYETT | MISSED JUMPER by Virgin, Elizabeth | ||
| REBOUND (DEF) by SCHERMERHORN, Court | ||||
| 16:03 | BRY | TURNOVR by WOOD, Shannon | ||
| 16:03 | LAFAYETT | STEAL by Virgin, Elizabeth | ||
| 16:03 | LAFAYETT | GOOD! JUMPER by Smith, Amanda | LAFAYETT 8 - BRY 2 | (LAFAYETT by 6) |
| ASSIST by Jackson, Lauren | ||||
| 16:03 | BRY | GOOD! 3 PTR by MRAZ, Kristin | LAFAYETT 8 - BRY 5 | (LAFAYETT by 3) |
| ASSIST by WOOD, Shannon | ||||
| 16:03 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (DEF) by MRAZ, Kristin | ||||
| 16:03 | LAFAYETT | FOUL by Downey, Melissa (1) | ||
| 16:03 | BRY | TURNOVR by BENNETT, Siamone | ||
| 16:03 | LAFAYETT | STEAL by Jackson, Lauren | ||
| 16:03 | BRY | FOUL by BENNETT, Siamone (1) | ||
| 16:03 | LAFAYETT | GOOD! FT SHOT by Virgin, Elizabeth | LAFAYETT 9 - BRY 5 | (LAFAYETT by 4) |
| 16:03 | LAFAYETT | MISSED FT SHOT by Virgin, Elizabeth | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 16:03 | BRY | MISSED JUMPER by COWEN, Lekia | ||
| REBOUND (DEF) by Wright, LaKeisha | ||||
| 16:03 | BRY | FOUL by MRAZ, Kristin (1) | ||
| 16:03 | LAFAYETT | GOOD! FT SHOT by Wright, LaKeisha | LAFAYETT 10 - BRY 5 | (LAFAYETT by 5) |
| 16:03 | LAFAYETT | GOOD! FT SHOT by Wright, LaKeisha | LAFAYETT 11 - BRY 5 | (LAFAYETT by 6) |
| 16:03 | BRY | GOOD! LAYUP by STAHURA, Brittany | LAFAYETT 11 - BRY 7 | (LAFAYETT by 4) |
| 16:03 | LAFAYETT | TURNOVR by Virgin, Elizabeth | ||
| 16:03 | BRY | STEAL by COWEN, Lekia | ||
| 16:03 | BRY | GOOD! JUMPER by MRAZ, Kristin | LAFAYETT 11 - BRY 9 | (LAFAYETT by 2) |
| ASSIST by COWEN, Lekia | ||||
| 16:03 | LAFAYETT | MISSED JUMPER by Virgin, Elizabeth | ||
| REBOUND (OFF) by Smith, Amanda | ||||
| 16:03 | LAFAYETT | GOOD! LAYUP by Smith, Amanda | LAFAYETT 13 - BRY 9 | (LAFAYETT by 4) |
| 16:03 | LAFAYETT | FOUL by Virgin, Elizabeth (1) | ||
| 14:10 | LAFAYETT | FOUL by McGorry, Sarah (1) | ||
| 14:10 | BRY | GOOD! FT SHOT by CAMPBELL, Jaime | LAFAYETT 13 - BRY 10 | (LAFAYETT by 3) |
| 13:50 | BRY | MISSED FT SHOT by CAMPBELL, Jaime | ||
| REBOUND (DEF) by McGorry, Sarah | ||||
| 13:50 | LAFAYETT | MISSED JUMPER by Serowoky, Alexandra | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 13:50 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 13:50 | LAFAYETT | STEAL by Wright, LaKeisha | ||
| 13:50 | LAFAYETT | FOUL by Wright, LaKeisha (1) | ||
| 13:50 | BRY | MISSED 3 PTR by COWEN, Lekia | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 13:50 | BRY | TURNOVR by STAHURA, Brittany | ||
| 13:50 | LAFAYETT | STEAL by Wright, LaKeisha | ||
| 13:50 | LAFAYETT | TIMEOUT 30sec | ||
| 13:50 | LAFAYETT | GOOD! LAYUP by Wright, LaKeisha | LAFAYETT 15 - BRY 10 | (LAFAYETT by 5) |
| 13:50 | BRY | GOOD! 3 PTR by COWEN, Lekia | LAFAYETT 15 - BRY 13 | (LAFAYETT by 2) |
| ASSIST by WHITTINGTON, Katie | ||||
| 13:50 | LAFAYETT | MISSED 3 PTR by Jenkins, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | LAFAYETT | FOUL by Serowoky, Alexandra (1) | ||
| 11:45 | BRY | TIMEOUT MEDIA | ||
| 11:45 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 11:45 | LAFAYETT | STEAL by Wright, LaKeisha | ||
| 11:17 | LAFAYETT | GOOD! JUMPER by Wright, LaKeisha | LAFAYETT 17 - BRY 13 | (LAFAYETT by 4) |
| ASSIST by Downey, Melissa | ||||
| 10:55 | LAFAYETT | FOUL by Wright, LaKeisha (2) | ||
| 10:51 | BRY | GOOD! FT SHOT by CAMPBELL, Jaime | LAFAYETT 17 - BRY 14 | (LAFAYETT by 3) |
| 10:51 | BRY | MISSED FT SHOT by CAMPBELL, Jaime | ||
| REBOUND (DEF) by Smith, Amanda | ||||
| 10:35 | LAFAYETT | GOOD! JUMPER by McGorry, Sarah | LAFAYETT 19 - BRY 14 | (LAFAYETT by 5) |
| ASSIST by Manning, Alicia | ||||
| 10:14 | BRY | MISSED LAYUP by STAHURA, Brittany | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 10:08 | BRY | TURNOVR by STAHURA, Brittany | ||
| 09:43 | LAFAYETT | MISSED JUMPER by Smith, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | BRY | GOOD! LAYUP by CAMPBELL, Jaime | LAFAYETT 19 - BRY 16 | (LAFAYETT by 3) |
| ASSIST by MRAZ, Kristin | ||||
| 09:15 | LAFAYETT | MISSED JUMPER by Smith, Amanda | ||
| REBOUND (OFF) by Virgin, Elizabeth | ||||
| 09:10 | LAFAYETT | TURNOVR by Virgin, Elizabeth | ||
| 09:08 | BRY | STEAL by MRAZ, Kristin | ||
| 09:02 | BRY | MISSED 3 PTR by SCHERMERHORN, Court | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | LAFAYETT | MISSED JUMPER by Virgin, Elizabeth | ||
| REBOUND (DEF) by SCHERMERHORN, Court | ||||
| 08:20 | BRY | MISSED JUMPER by CAMPBELL, Jaime | ||
| REBOUND (DEF) by Downey, Melissa | ||||
| 07:59 | LAFAYETT | MISSED JUMPER by Smith, Amanda | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 07:53 | LAFAYETT | FOUL by Smith, Amanda (2) | ||
| 07:53 | BRY | TIMEOUT MEDIA | ||
| 07:53 | BRY | GOOD! FT SHOT by MRAZ, Kristin | LAFAYETT 19 - BRY 17 | (LAFAYETT by 2) |
| 07:53 | BRY | MISSED FT SHOT by MRAZ, Kristin | ||
| REBOUND (DEF) by Virgin, Elizabeth | ||||
| 07:21 | LAFAYETT | TURNOVR by Serowoky, Alexandra | ||
| 07:19 | BRY | STEAL by COWEN, Lekia | ||
| 07:17 | BRY | MISSED LAYUP by COWEN, Lekia | ||
| 07:17 | LAFAYETT | BLOCK by Jackson, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | BRY | MISSED 3 PTR by SCHERMERHORN, Court | ||
| REBOUND (DEF) by Jackson, Lauren | ||||
| 06:59 | LAFAYETT | MISSED JUMPER by Serowoky, Alexandra | ||
| REBOUND (DEF) by SCHERMERHORN, Court | ||||
| 06:44 | LAFAYETT | TIMEOUT 30sec | ||
| 06:36 | BRY | TURNOVR by SCHERMERHORN, Court | ||
| 06:36 | BRY | FOUL by COWEN, Lekia (1) | ||
| 06:30 | LAFAYETT | MISSED FT SHOT by Jordan, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | LAFAYETT | MISSED FT SHOT by Jordan, Samantha | ||
| REBOUND (DEF) by MRAZ, Kristin | ||||
| 06:17 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 06:15 | LAFAYETT | STEAL by Jackson, Lauren | ||
| 05:59 | LAFAYETT | TURNOVR by Jackson, Lauren | ||
| 05:57 | BRY | STEAL by SCHERMERHORN, Court | ||
| 05:53 | BRY | MISSED JUMPER by COWEN, Lekia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | BRY | GOOD! 3 PTR by WHITTINGTON, Katie | BRY 20 - LAFAYETT 19 | (BRY by 1) |
| ASSIST by COWEN, Lekia | ||||
| 05:00 | LAFAYETT | TURNOVR by (TEAM) | ||
| 04:47 | BRY | TURNOVR by BENNETT, Siamone | ||
| 04:32 | LAFAYETT | TURNOVR by Serowoky, Alexandra | ||
| 04:30 | BRY | STEAL by COWEN, Lekia | ||
| 04:18 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 04:17 | LAFAYETT | STEAL by Virgin, Elizabeth | ||
| 04:00 | LAFAYETT | MISSED JUMPER by Virgin, Elizabeth | ||
| REBOUND (DEF) by WHITTINGTON, Katie | ||||
| 03:54 | LAFAYETT | FOUL by Leone, Amanda (1) | ||
| 03:54 | BRY | TIMEOUT MEDIA | ||
| 03:54 | BRY | GOOD! FT SHOT by WHITTINGTON, Katie | BRY 21 - LAFAYETT 19 | (BRY by 2) |
| 03:54 | BRY | GOOD! FT SHOT by WHITTINGTON, Katie | BRY 22 - LAFAYETT 19 | (BRY by 3) |
| 03:33 | LAFAYETT | GOOD! LAYUP by Virgin, Elizabeth | BRY 22 - LAFAYETT 21 | (BRY by 1) |
| ASSIST by Niquette, Brooke | ||||
| 03:21 | BRY | GOOD! LAYUP by CAMPBELL, Jaime | BRY 24 - LAFAYETT 21 | (BRY by 3) |
| ASSIST by STAHURA, Brittany | ||||
| 03:01 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (OFF) by Wright, LaKeisha | ||||
| 02:57 | LAFAYETT | MISSED LAYUP by Wright, LaKeisha | ||
| REBOUND (DEF) by MRAZ, Kristin | ||||
| 02:48 | BRY | GOOD! JUMPER by STAHURA, Brittany | BRY 26 - LAFAYETT 21 | (BRY by 5) |
| ASSIST by MRAZ, Kristin | ||||
| 02:15 | LAFAYETT | MISSED JUMPER by Wright, LaKeisha | ||
| REBOUND (DEF) by CAMPBELL, Jaime | ||||
| 02:03 | LAFAYETT | FOUL by Niquette, Brooke (1) | ||
| 02:03 | BRY | GOOD! FT SHOT by WOOD, Shannon | BRY 27 - LAFAYETT 21 | (BRY by 6) |
| 02:03 | BRY | GOOD! FT SHOT by WOOD, Shannon | BRY 28 - LAFAYETT 21 | (BRY by 7) |
| 01:50 | LAFAYETT | GOOD! 3 PTR by Jackson, Lauren | BRY 28 - LAFAYETT 24 | (BRY by 4) |
| ASSIST by Wright, LaKeisha | ||||
| 01:33 | BRY | GOOD! LAYUP by MRAZ, Kristin | BRY 30 - LAFAYETT 24 | (BRY by 6) |
| 01:19 | LAFAYETT | TURNOVR by Smith, Amanda | ||
| 01:17 | BRY | STEAL by MRAZ, Kristin | ||
| 01:03 | BRY | TURNOVR by STAHURA, Brittany | ||
| 00:30 | LAFAYETT | MISSED LAYUP by Wright, LaKeisha | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 00:01 | BRY | MISSED JUMPER by CAMPBELL, Jaime | ||
| REBOUND (DEF) by Downey, Melissa |
2nd Period Play-by-Play
| 19:44 | LAFAYETT | MISSED JUMPER by Smith, Amanda | BRY 30 - LAFAYETT 24 | (BRY by 6) |
| 19:44 | BRY | BLOCK by BENNETT, Siamone | ||
| REBOUND (DEF) by COWEN, Lekia | ||||
| 19:36 | BRY | GOOD! LAYUP by BENNETT, Siamone | BRY 32 - LAFAYETT 24 | (BRY by 8) |
| ASSIST by COWEN, Lekia | ||||
| 19:10 | LAFAYETT | GOOD! LAYUP by Smith, Amanda | BRY 32 - LAFAYETT 26 | (BRY by 6) |
| ASSIST by Downey, Melissa | ||||
| 18:58 | BRY | MISSED 3 PTR by SCHERMERHORN, Court | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:49 | LAFAYETT | FOUL by Smith, Amanda (3) | ||
| 18:42 | LAFAYETT | FOUL by Smith, Amanda (4) | ||
| 18:42 | BRY | GOOD! FT SHOT by BENNETT, Siamone | BRY 33 - LAFAYETT 26 | (BRY by 7) |
| 18:42 | BRY | GOOD! FT SHOT by BENNETT, Siamone | BRY 34 - LAFAYETT 26 | (BRY by 8) |
| 18:17 | LAFAYETT | MISSED JUMPER by McGorry, Sarah | ||
| REBOUND (DEF) by COWEN, Lekia | ||||
| 18:09 | BRY | MISSED LAYUP by SCHERMERHORN, Court | ||
| REBOUND (OFF) by BENNETT, Siamone | ||||
| 18:05 | BRY | TURNOVR by BENNETT, Siamone | ||
| 18:04 | LAFAYETT | STEAL by Wright, LaKeisha | ||
| 17:53 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (OFF) by McGorry, Sarah | ||||
| 17:48 | LAFAYETT | MISSED LAYUP by McGorry, Sarah | ||
| REBOUND (DEF) by WOOD, Shannon | ||||
| 17:31 | LAFAYETT | FOUL by Virgin, Elizabeth (2) | ||
| 17:28 | BRY | MISSED 3 PTR by WOOD, Shannon | ||
| REBOUND (OFF) by BENNETT, Siamone | ||||
| 17:08 | LAFAYETT | FOUL by McGorry, Sarah (2) | ||
| 17:08 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | BRY 35 - LAFAYETT 26 | (BRY by 9) |
| 17:08 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | BRY 36 - LAFAYETT 26 | (BRY by 10) |
| 16:51 | LAFAYETT | MISSED LAYUP by Virgin, Elizabeth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | BRY | MISSED JUMPER by CAMPBELL, Jaime | ||
| REBOUND (OFF) by WOOD, Shannon | ||||
| 16:19 | BRY | TURNOVR by WOOD, Shannon | ||
| 16:00 | LAFAYETT | GOOD! JUMPER by Virgin, Elizabeth | BRY 36 - LAFAYETT 28 | (BRY by 8) |
| ASSIST by Downey, Melissa | ||||
| 15:37 | BRY | GOOD! 3 PTR by COWEN, Lekia | BRY 39 - LAFAYETT 28 | (BRY by 11) |
| ASSIST by WOOD, Shannon | ||||
| 15:26 | BRY | TIMEOUT MEDIA | ||
| 15:23 | LAFAYETT | TURNOVR by McGorry, Sarah | ||
| 15:08 | BRY | MISSED LAYUP by MRAZ, Kristin | ||
| REBOUND (DEF) by McGorry, Sarah | ||||
| 14:47 | LAFAYETT | GOOD! LAYUP by Virgin, Elizabeth | BRY 39 - LAFAYETT 30 | (BRY by 9) |
| 14:38 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (DEF) by McGorry, Sarah | ||||
| 14:26 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (DEF) by COWEN, Lekia | ||||
| 14:09 | BRY | GOOD! LAYUP by CAMPBELL, Jaime | BRY 41 - LAFAYETT 30 | (BRY by 11) |
| ASSIST by STAHURA, Brittany | ||||
| 13:46 | LAFAYETT | GOOD! LAYUP by Virgin, Elizabeth | BRY 41 - LAFAYETT 32 | (BRY by 9) |
| 13:30 | BRY | TURNOVR by CAMPBELL, Jaime | ||
| 13:29 | LAFAYETT | STEAL by Jackson, Lauren | ||
| 13:26 | LAFAYETT | TURNOVR by Jackson, Lauren | ||
| 13:03 | BRY | TURNOVR by DOUGLAS, Danielle | ||
| 12:51 | LAFAYETT | TURNOVR by Wright, LaKeisha | ||
| 12:40 | BRY | TURNOVR by STAHURA, Brittany | ||
| 12:18 | BRY | FOUL by DOUGLAS, Danielle (1) | ||
| 12:15 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (OFF) by Virgin, Elizabeth | ||||
| 12:12 | LAFAYETT | GOOD! LAYUP by Virgin, Elizabeth | BRY 41 - LAFAYETT 34 | (BRY by 7) |
| 12:12 | BRY | FOUL by BENNETT, Siamone (2) | ||
| 12:08 | LAFAYETT | GOOD! 3 PTR by Downey, Melissa | BRY 41 - LAFAYETT 37 | (BRY by 4) |
| ASSIST by Jackson, Lauren | ||||
| 11:52 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 11:50 | LAFAYETT | STEAL by Virgin, Elizabeth | ||
| 11:43 | BRY | FOUL by CAMPBELL, Jaime (1) | ||
| 11:43 | LAFAYETT | TIMEOUT MEDIA | ||
| 11:28 | LAFAYETT | MISSED JUMPER by Wright, LaKeisha | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 11:13 | BRY | MISSED LAYUP by WHITTINGTON, Katie | ||
| 11:13 | LAFAYETT | BLOCK by Virgin, Elizabeth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:02 | BRY | TURNOVR by WHITTINGTON, Katie | ||
| 10:36 | LAFAYETT | MISSED 3 PTR by Jackson, Lauren | ||
| REBOUND (OFF) by Wright, LaKeisha | ||||
| 10:33 | LAFAYETT | MISSED LAYUP by Wright, LaKeisha | ||
| REBOUND (OFF) by Wright, LaKeisha | ||||
| 10:29 | LAFAYETT | GOOD! LAYUP by Wright, LaKeisha | BRY 41 - LAFAYETT 39 | (BRY by 2) |
| 10:12 | BRY | GOOD! JUMPER by HUDSPETH, Lindsey | BRY 43 - LAFAYETT 39 | (BRY by 4) |
| 10:11 | BRY | TIMEOUT 30sec | ||
| 09:57 | LAFAYETT | MISSED 3 PTR by McGorry, Sarah | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 09:26 | BRY | TURNOVR by BENNETT, Siamone | ||
| 09:00 | LAFAYETT | MISSED LAYUP by Wright, LaKeisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | BRY | MISSED LAYUP by COWEN, Lekia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | LAFAYETT | FOUL by McGorry, Sarah (3) | ||
| 08:32 | BRY | MISSED LAYUP by WOOD, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | BRY | FOUL by BENNETT, Siamone (3) | ||
| 08:00 | LAFAYETT | GOOD! LAYUP by Serowoky, Alexandra | BRY 43 - LAFAYETT 41 | (BRY by 2) |
| ASSIST by Downey, Melissa | ||||
| 07:37 | BRY | TURNOVR by COWEN, Lekia | ||
| 07:37 | LAFAYETT | TIMEOUT MEDIA | ||
| 07:23 | BRY | FOUL by STAHURA, Brittany (1) | ||
| 07:11 | LAFAYETT | TURNOVR by Jenkins, Danielle | ||
| 06:59 | BRY | TURNOVR by WOOD, Shannon | ||
| 06:38 | LAFAYETT | MISSED JUMPER by Downey, Melissa | ||
| REBOUND (DEF) by CAMPBELL, Jaime | ||||
| 06:23 | BRY | MISSED 3 PTR by WOOD, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | LAFAYETT | TURNOVR by Serowoky, Alexandra | ||
| 06:06 | BRY | STEAL by COWEN, Lekia | ||
| 05:51 | BRY | MISSED JUMPER by COWEN, Lekia | ||
| REBOUND (OFF) by SCHERMERHORN, Court | ||||
| 05:49 | BRY | TIMEOUT 30sec | ||
| 05:28 | BRY | MISSED LAYUP by CAMPBELL, Jaime | ||
| REBOUND (DEF) by Wright, LaKeisha | ||||
| 05:08 | BRY | FOUL by CAMPBELL, Jaime (2) | ||
| 04:43 | LAFAYETT | TURNOVR by Virgin, Elizabeth | ||
| 04:41 | BRY | STEAL by BENNETT, Siamone | ||
| 04:23 | BRY | GOOD! LAYUP by BENNETT, Siamone | BRY 45 - LAFAYETT 41 | (BRY by 4) |
| 04:09 | LAFAYETT | MISSED JUMPER by Wright, LaKeisha | ||
| REBOUND (DEF) by WOOD, Shannon | ||||
| 04:02 | BRY | GOOD! LAYUP by BENNETT, Siamone (fastbreak) | BRY 47 - LAFAYETT 41 | (BRY by 6) |
| ASSIST by WOOD, Shannon | ||||
| 04:00 | LAFAYETT | TIMEOUT 30sec | ||
| 03:49 | LAFAYETT | MISSED JUMPER by Virgin, Elizabeth | ||
| REBOUND (DEF) by WOOD, Shannon | ||||
| 03:41 | BRY | MISSED LAYUP by CAMPBELL, Jaime | ||
| REBOUND (OFF) by BENNETT, Siamone | ||||
| 03:30 | LAFAYETT | FOUL by Virgin, Elizabeth (3) | ||
| 03:29 | BRY | TIMEOUT MEDIA | ||
| 03:29 | BRY | GOOD! FT SHOT by BENNETT, Siamone | BRY 48 - LAFAYETT 41 | (BRY by 7) |
| 03:29 | BRY | GOOD! FT SHOT by BENNETT, Siamone | BRY 49 - LAFAYETT 41 | (BRY by 8) |
| 03:12 | LAFAYETT | MISSED LAYUP by Jackson, Lauren | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 03:05 | BRY | GOOD! LAYUP by COWEN, Lekia | BRY 51 - LAFAYETT 41 | (BRY by 10) |
| 02:52 | LAFAYETT | MISSED 3 PTR by Downey, Melissa | ||
| REBOUND (DEF) by CAMPBELL, Jaime | ||||
| 02:29 | BRY | GOOD! LAYUP by SCHERMERHORN, Court | BRY 53 - LAFAYETT 41 | (BRY by 12) |
| 02:29 | LAFAYETT | FOUL by Wright, LaKeisha (3) | ||
| 02:29 | LAFAYETT | TIMEOUT TEAM | ||
| 02:29 | BRY | GOOD! FT SHOT by SCHERMERHORN, Court | BRY 54 - LAFAYETT 41 | (BRY by 13) |
| 02:11 | BRY | FOUL by COWEN, Lekia (2) | ||
| 02:11 | LAFAYETT | GOOD! FT SHOT by Downey, Melissa | BRY 54 - LAFAYETT 42 | (BRY by 12) |
| 02:11 | LAFAYETT | GOOD! FT SHOT by Downey, Melissa | BRY 54 - LAFAYETT 43 | (BRY by 11) |
| 02:09 | BRY | TURNOVR by SCHERMERHORN, Court | ||
