Robert Morris vs Bryant (02/13/10 at Chace Center, Smithfield, R.I.)
Box Score
Play-by-Play
Box Score |
Robert Morris vs Bryant
02/13/10 1:00 pm ET at Chace Center, Smithfield, R.I.
Robert Morris 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DUROJAYE, Mary | f | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 8 | 0 | 3 | 1 | 2 | 30 |
| 22 | JONES, Monica | f | 2-5 | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 22 |
| 42 | GIMENO-MARTINEZ,Vega | f | 5-11 | 4-7 | 4-5 | 0-4 | 4 | 2 | 18 | 2 | 3 | 0 | 4 | 34 |
| 04 | PACE, Angela | g | 4-10 | 0-1 | 2-2 | 2-2 | 4 | 4 | 10 | 5 | 0 | 0 | 3 | 26 |
| 15 | SILARAJA, Kristine | g | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 23 |
| 11 | HARRISON, Destiny | - | 4-7 | 0-1 | 4-4 | 1-0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12 |
| 23 | HOOTEN, Bianca | - | 4-10 | 2-7 | 1-1 | 1-4 | 5 | 2 | 11 | 2 | 3 | 0 | 0 | 29 |
| 25 | MORTON, Yohanna | - | 1-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 14 |
| 52 | GAILITE, Anna | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 7-18 | 19-22 | 8-20 | 28 | 16 | 74 | 14 | 12 | 4 | 12 | 200 | |
| 44.4% | 38.9% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-6 | 15-18 | |||||||||||
| 46.9% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 9-22 | 3-12 | 4-4 | |||||||||||
| 40.9% | 25.0% | 100 % | ||||||||||||
Bryant 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BENNETT, Siamone | f | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 13 |
| 22 | O'KEEFE, Kelsey | f | 11-22 | 8-14 | 3-3 | 1-3 | 4 | 2 | 33 | 0 | 1 | 0 | 1 | 29 |
| 14 | MRAZ, Kristin | g | 4-13 | 4-10 | 2-2 | 3-3 | 6 | 3 | 14 | 9 | 7 | 0 | 0 | 38 |
| 15 | SOPER, Meredith | g | 3-8 | 1-3 | 1-3 | 1-3 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 30 |
| 21 | DOUGLAS, Danielle | g | 0-4 | 0-0 | 2-2 | 2-3 | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 18 |
| 02 | COWEN, Lekia | - | 1-5 | 1-5 | 2-2 | 2-0 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 29 |
| 13 | SCHERMERHORN, Court | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 23 | STAHURA, Brittany | - | 2-2 | 0-0 | 2-4 | 3-3 | 6 | 2 | 6 | 2 | 3 | 0 | 0 | 25 |
| 24 | HUDSPETH, Lindsey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | CAMPBELL, Jaime | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 14-33 | 12-16 | 17-24 | 41 | 16 | 72 | 19 | 20 | 3 | 4 | 200 | |
| 39.0% | 42.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 7-18 | 5-7 | |||||||||||
| 35.5% | 38.9% | 71.4% | ||||||||||||
| 2nd Half: | 12-28 | 7-15 | 7-9 | |||||||||||
| 42.9% | 46.7% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris | 49 | 25 | 74 | Record: (18-7, 13-1 NEC) |
| Bryant | 34 | 38 | 72 | Record: (11-14, 8-6 NEC) |
|
Officials: Daniel Martin, Henry Latendre, James Hawkins
Technical fouls: Robert Morris-None. Bryant-None. Attendance: 220 |
Play-by-Play |
Robert Morris vs Bryant
02/13/10 1:00 pm ET at Chace Center, Smithfield, R.I.
1st Period Play-by-Play
| 19:55 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | BRY 3 - RMU 0 | (BRY by 3) |
| ASSIST by MRAZ, Kristin | ||||
| 19:37 | RMU | TURNOVR by DUROJAYE, Mary | ||
| 19:20 | BRY | TURNOVR by O'KEEFE, Kelsey | ||
| 19:06 | BRY | FOUL by BENNETT, Siamone (1) | ||
| 19:06 | RMU | GOOD! FT SHOT by GIMENO-MARTINEZ,Vega | BRY 3 - RMU 1 | (BRY by 2) |
| 19:06 | RMU | GOOD! FT SHOT by GIMENO-MARTINEZ,Vega | BRY 3 - RMU 2 | (BRY by 1) |
| 19:06 | RMU | MISSED FT SHOT by GIMENO-MARTINEZ,Vega | ||
| REBOUND (OFF) by DUROJAYE, Mary | ||||
| 19:05 | BRY | FOUL by O'KEEFE, Kelsey (1) | ||
| 19:05 | RMU | GOOD! FT SHOT by DUROJAYE, Mary | BRY 3 - RMU 3 | Tied |
| 19:05 | RMU | GOOD! FT SHOT by DUROJAYE, Mary | RMU 4 - BRY 3 | (RMU by 1) |
| 18:55 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | BRY 6 - RMU 4 | (BRY by 2) |
| ASSIST by STAHURA, Brittany | ||||
| 18:42 | RMU | MISSED JUMPER by PACE, Angela | ||
| REBOUND (DEF) by MRAZ, Kristin | ||||
| 18:34 | BRY | MISSED 3 PTR by SOPER, Meredith | ||
| REBOUND (DEF) by DUROJAYE, Mary | ||||
| 18:26 | RMU | MISSED JUMPER by JONES, Monica | ||
| REBOUND (DEF) by O'KEEFE, Kelsey | ||||
| 18:09 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (OFF) by O'KEEFE, Kelsey | ||||
| 18:06 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey | BRY 8 - RMU 4 | (BRY by 4) |
| 17:52 | RMU | GOOD! 3 PTR by GIMENO-MARTINEZ,Vega | BRY 8 - RMU 7 | (BRY by 1) |
| ASSIST by PACE, Angela | ||||
| 17:19 | BRY | MISSED JUMPER by DOUGLAS, Danielle | ||
| REBOUND (DEF) by DUROJAYE, Mary | ||||
| 17:11 | RMU | GOOD! 3 PTR by JONES, Monica | RMU 10 - BRY 8 | (RMU by 2) |
| ASSIST by PACE, Angela | ||||
| 17:01 | BRY | MISSED JUMPER by SOPER, Meredith | ||
| 17:01 | RMU | BLOCK by DUROJAYE, Mary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | RMU | FOUL by PACE, Angela (1) | ||
| 16:57 | BRY | GOOD! FT SHOT by MRAZ, Kristin | RMU 10 - BRY 9 | (RMU by 1) |
| 16:57 | BRY | GOOD! FT SHOT by MRAZ, Kristin | BRY 10 - RMU 10 | Tied |
| 16:35 | RMU | MISSED JUMPER by PACE, Angela | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 16:25 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by COWEN, Lekia | ||||
| 16:17 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
| REBOUND (DEF) by SILARAJA, Kristine | ||||
| 16:12 | RMU | MISSED JUMPER by PACE, Angela | ||
| REBOUND (DEF) by O'KEEFE, Kelsey | ||||
| 16:02 | BRY | GOOD! LAYUP by STAHURA, Brittany | BRY 12 - RMU 10 | (BRY by 2) |
| ASSIST by MRAZ, Kristin | ||||
| 15:50 | RMU | TIMEOUT MEDIA | ||
| 15:50 | RMU | GOOD! FT SHOT by SILARAJA, Kristine | BRY 12 - RMU 11 | (BRY by 1) |
| 15:50 | RMU | GOOD! FT SHOT by SILARAJA, Kristine | BRY 12 - RMU 12 | Tied |
| 15:39 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (DEF) by PACE, Angela | ||||
| 15:37 | BRY | FOUL by STAHURA, Brittany (1) | ||
| 15:32 | RMU | GOOD! LAYUP by JONES, Monica (fastbreak) | RMU 14 - BRY 12 | (RMU by 2) |
| ASSIST by PACE, Angela | ||||
| 15:04 | BRY | GOOD! 3 PTR by MRAZ, Kristin | BRY 15 - RMU 14 | (BRY by 1) |
| 14:30 | RMU | MISSED 3 PTR by GIMENO-MARTINEZ,Vega | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:15 | BRY | GOOD! 3 PTR by SOPER, Meredith | BRY 18 - RMU 14 | (BRY by 4) |
| ASSIST by MRAZ, Kristin | ||||
| 13:57 | RMU | MISSED JUMPER by DUROJAYE, Mary | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 13:50 | BRY | TURNOVR by CAMPBELL, Jaime | ||
| 13:36 | RMU | TURNOVR by DUROJAYE, Mary | ||
| 13:24 | BRY | TURNOVR by BENNETT, Siamone | ||
| 13:04 | RMU | MISSED 3 PTR by PACE, Angela | ||
| REBOUND (OFF) by JONES, Monica | ||||
| 12:53 | RMU | MISSED JUMPER by PACE, Angela | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 12:34 | BRY | GOOD! JUMPER by BENNETT, Siamone | BRY 20 - RMU 14 | (BRY by 6) |
| ASSIST by MRAZ, Kristin | ||||
| 12:19 | RMU | GOOD! LAYUP by GAILITE, Anna | BRY 20 - RMU 16 | (BRY by 4) |
| ASSIST by SILARAJA, Kristine | ||||
| 11:53 | BRY | MISSED JUMPER by MRAZ, Kristin | ||
| REBOUND (DEF) by JONES, Monica | ||||
| 11:37 | RMU | GOOD! LAYUP by HOOTEN, Bianca | BRY 20 - RMU 18 | (BRY by 2) |
| 11:37 | BRY | FOUL by O'KEEFE, Kelsey (2) | ||
| 11:37 | RMU | TIMEOUT MEDIA | ||
| 11:37 | RMU | GOOD! FT SHOT by HOOTEN, Bianca | BRY 20 - RMU 19 | (BRY by 1) |
| 11:12 | RMU | FOUL by PACE, Angela (2) | ||
| 11:12 | BRY | MISSED FT SHOT by SOPER, Meredith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | BRY | MISSED FT SHOT by SOPER, Meredith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | BRY | GOOD! FT SHOT by SOPER, Meredith | BRY 21 - RMU 19 | (BRY by 2) |
| 10:55 | RMU | GOOD! JUMPER by HARRISON, Destiny | BRY 21 - RMU 21 | Tied |
| 10:27 | BRY | TURNOVR by COWEN, Lekia | ||
| 10:04 | RMU | MISSED JUMPER by HOOTEN, Bianca | ||
| 10:04 | BRY | BLOCK by BENNETT, Siamone | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 09:57 | RMU | FOUL by GAILITE, Anna (1) | ||
| 09:50 | BRY | TURNOVR by STAHURA, Brittany | ||
| 09:35 | RMU | GOOD! JUMPER by MORTON, Yohanna | RMU 23 - BRY 21 | (RMU by 2) |
| 09:16 | RMU | FOUL by GIMENO-MARTINEZ,Vega (1) | ||
| 09:12 | BRY | MISSED 3 PTR by COWEN, Lekia | ||
| REBOUND (DEF) by HOOTEN, Bianca | ||||
| 09:02 | BRY | FOUL by SOPER, Meredith (1) | ||
| 08:54 | RMU | MISSED LAYUP by GIMENO-MARTINEZ,Vega | ||
| 08:54 | BRY | BLOCK by BENNETT, Siamone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | RMU | GOOD! LAYUP by HARRISON, Destiny | RMU 25 - BRY 21 | (RMU by 4) |
| ASSIST by GIMENO-MARTINEZ,Vega | ||||
| 08:34 | BRY | MISSED LAYUP by MRAZ, Kristin | ||
| 08:34 | RMU | BLOCK by GAILITE, Anna | ||
| REBOUND (DEF) by GIMENO-MARTINEZ,Vega | ||||
| 08:29 | BRY | FOUL by COWEN, Lekia (1) | ||
| 08:29 | RMU | GOOD! FT SHOT by HARRISON, Destiny | RMU 26 - BRY 21 | (RMU by 5) |
| 08:29 | RMU | GOOD! FT SHOT by HARRISON, Destiny | RMU 27 - BRY 21 | (RMU by 6) |
| 08:22 | BRY | TURNOVR by MRAZ, Kristin | ||
| 08:20 | RMU | STEAL by GIMENO-MARTINEZ,Vega | ||
| 08:18 | RMU | MISSED LAYUP by MORTON, Yohanna | ||
| REBOUND (OFF) by HOOTEN, Bianca | ||||
| 08:14 | RMU | GOOD! LAYUP by HOOTEN, Bianca | RMU 29 - BRY 21 | (RMU by 8) |
| 08:14 | BRY | TIMEOUT 30sec | ||
| 08:02 | BRY | TURNOVR by BENNETT, Siamone | ||
| 08:00 | RMU | STEAL by GIMENO-MARTINEZ,Vega | ||
| 07:55 | RMU | MISSED LAYUP by HARRISON, Destiny | ||
| REBOUND (OFF) by JONES, Monica | ||||
| 07:45 | RMU | MISSED JUMPER by MORTON, Yohanna | ||
| REBOUND (DEF) by CAMPBELL, Jaime | ||||
| 07:35 | BRY | MISSED LAYUP by DOUGLAS, Danielle | ||
| 07:35 | RMU | BLOCK by GAILITE, Anna | ||
| REBOUND (DEF) by HOOTEN, Bianca | ||||
| 07:29 | RMU | MISSED LAYUP by HARRISON, Destiny | ||
| REBOUND (OFF) by HARRISON, Destiny | ||||
| 07:16 | RMU | MISSED JUMPER by JONES, Monica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | BRY | MISSED 3 PTR by COWEN, Lekia | ||
| 06:56 | RMU | BLOCK by JONES, Monica | ||
| REBOUND (DEF) by GIMENO-MARTINEZ,Vega | ||||
| 06:46 | RMU | MISSED JUMPER by JONES, Monica | ||
| REBOUND (DEF) by DOUGLAS, Danielle | ||||
| 06:39 | BRY | GOOD! 3 PTR by MRAZ, Kristin | RMU 29 - BRY 24 | (RMU by 5) |
| ASSIST by DOUGLAS, Danielle | ||||
| 06:00 | BRY | FOUL by DOUGLAS, Danielle (1) | ||
| 05:59 | RMU | GOOD! FT SHOT by MORTON, Yohanna | RMU 30 - BRY 24 | (RMU by 6) |
| 05:59 | RMU | GOOD! FT SHOT by MORTON, Yohanna | RMU 31 - BRY 24 | (RMU by 7) |
| 05:43 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (DEF) by MORTON, Yohanna | ||||
| 05:32 | RMU | GOOD! LAYUP by DUROJAYE, Mary | RMU 33 - BRY 24 | (RMU by 9) |
| ASSIST by JONES, Monica | ||||
| 05:17 | RMU | FOUL by MORTON, Yohanna (1) | ||
| 05:08 | BRY | TURNOVR by SOPER, Meredith | ||
| 05:05 | RMU | STEAL by DUROJAYE, Mary | ||
| 04:58 | BRY | FOUL by SOPER, Meredith (2) | ||
| 04:58 | RMU | GOOD! FT SHOT by GIMENO-MARTINEZ,Vega | RMU 34 - BRY 24 | (RMU by 10) |
| 04:58 | RMU | GOOD! FT SHOT by GIMENO-MARTINEZ,Vega | RMU 35 - BRY 24 | (RMU by 11) |
| 04:40 | BRY | GOOD! 3 PTR by COWEN, Lekia | RMU 35 - BRY 27 | (RMU by 8) |
| ASSIST by SCHERMERHORN, Court | ||||
| 04:33 | RMU | MISSED FT SHOT by SILARAJA, Kristine | ||
| 04:33 | BRY | FOUL by MRAZ, Kristin (1) | ||
| 04:33 | RMU | GOOD! FT SHOT by SILARAJA, Kristine | RMU 36 - BRY 27 | (RMU by 9) |
| REBOUND (DEF) by DOUGLAS, Danielle | ||||
| 04:08 | BRY | GOOD! 3 PTR by MRAZ, Kristin | RMU 36 - BRY 30 | (RMU by 6) |
| ASSIST by COWEN, Lekia | ||||
| 03:59 | RMU | TURNOVR by SILARAJA, Kristine | ||
| 03:59 | BRY | STEAL by DOUGLAS, Danielle | ||
| 03:59 | RMU | FOUL by MORTON, Yohanna (2) | ||
| 03:48 | BRY | MISSED JUMPER by SCHERMERHORN, Court | ||
| REBOUND (DEF) by GIMENO-MARTINEZ,Vega | ||||
| 03:39 | RMU | GOOD! LAYUP by DUROJAYE, Mary | RMU 38 - BRY 30 | (RMU by 8) |
| ASSIST by HOOTEN, Bianca | ||||
| 03:18 | BRY | MISSED JUMPER by DOUGLAS, Danielle | ||
| REBOUND (OFF) by SCHERMERHORN, Court | ||||
| 03:14 | BRY | GOOD! LAYUP by SCHERMERHORN, Court | RMU 38 - BRY 32 | (RMU by 6) |
| 02:54 | RMU | GOOD! 3 PTR by GIMENO-MARTINEZ,Vega | RMU 41 - BRY 32 | (RMU by 9) |
| ASSIST by SILARAJA, Kristine | ||||
| 02:50 | RMU | TIMEOUT 30sec | ||
| 02:45 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (DEF) by DUROJAYE, Mary | ||||
| 02:24 | RMU | MISSED JUMPER by MORTON, Yohanna | ||
| REBOUND (DEF) by MRAZ, Kristin | ||||
| 02:18 | RMU | FOUL by DUROJAYE, Mary (1) | ||
| 02:18 | BRY | TIMEOUT media | ||
| 02:18 | BRY | GOOD! FT SHOT by DOUGLAS, Danielle | RMU 41 - BRY 33 | (RMU by 8) |
| 02:18 | BRY | GOOD! FT SHOT by DOUGLAS, Danielle | RMU 41 - BRY 34 | (RMU by 7) |
| 02:01 | RMU | GOOD! 3 PTR by HOOTEN, Bianca | RMU 44 - BRY 34 | (RMU by 10) |
| ASSIST by MORTON, Yohanna | ||||
| 01:49 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
| REBOUND (DEF) by HOOTEN, Bianca | ||||
| 01:12 | BRY | FOUL by DOUGLAS, Danielle (2) | ||
| 01:12 | RMU | MISSED FT SHOT by MORTON, Yohanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | RMU | GOOD! FT SHOT by MORTON, Yohanna | RMU 45 - BRY 34 | (RMU by 11) |
| 01:00 | BRY | MISSED 3 PTR by HUDSPETH, Lindsey | ||
| REBOUND (OFF) by MRAZ, Kristin | ||||
| 00:52 | BRY | MISSED 3 PTR by COWEN, Lekia | ||
| REBOUND (DEF) by HOOTEN, Bianca | ||||
| 00:36 | RMU | GOOD! JUMPER by HARRISON, Destiny | RMU 47 - BRY 34 | (RMU by 13) |
| 00:14 | BRY | TURNOVR by COWEN, Lekia | ||
| 00:12 | RMU | STEAL by JONES, Monica | ||
| 00:10 | RMU | GOOD! LAYUP by HARRISON, Destiny (fastbreak) | RMU 49 - BRY 34 | (RMU by 15) |
| ASSIST by HOOTEN, Bianca |
2nd Period Play-by-Play
| 19:46 | BRY | TURNOVR by DOUGLAS, Danielle | RMU 49 - BRY 34 | (RMU by 15) |
| 19:42 | RMU | STEAL by PACE, Angela | ||
| 19:41 | RMU | GOOD! LAYUP by PACE, Angela (fastbreak) | RMU 51 - BRY 34 | (RMU by 17) |
| 19:15 | BRY | TURNOVR by DOUGLAS, Danielle | ||
| 19:14 | RMU | STEAL by JONES, Monica | ||
| 19:08 | RMU | GOOD! 3 PTR by GIMENO-MARTINEZ,Vega | RMU 54 - BRY 34 | (RMU by 20) |
| ASSIST by SILARAJA, Kristine | ||||
| 19:02 | BRY | TIMEOUT 30sec | ||
| 18:46 | BRY | GOOD! JUMPER by O'KEEFE, Kelsey | RMU 54 - BRY 36 | (RMU by 18) |
| ASSIST by SOPER, Meredith | ||||
| 18:33 | RMU | GOOD! LAYUP by DUROJAYE, Mary (fastbreak) | RMU 56 - BRY 36 | (RMU by 20) |
| ASSIST by PACE, Angela | ||||
| 18:23 | BRY | MISSED 3 PTR by SOPER, Meredith | ||
| REBOUND (OFF) by MRAZ, Kristin | ||||
| 18:13 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | BRY | MISSED JUMPER by BENNETT, Siamone | ||
| REBOUND (OFF) by DOUGLAS, Danielle | ||||
| 18:00 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | RMU 56 - BRY 39 | (RMU by 17) |
| ASSIST by DOUGLAS, Danielle | ||||
| 17:44 | RMU | MISSED LAYUP by DUROJAYE, Mary | ||
| 17:44 | BRY | BLOCK by BENNETT, Siamone | ||
| REBOUND (DEF) by BENNETT, Siamone | ||||
| 17:37 | BRY | GOOD! LAYUP by O'KEEFE, Kelsey (fastbreak) | RMU 56 - BRY 41 | (RMU by 15) |
| ASSIST by MRAZ, Kristin | ||||
| 17:37 | RMU | FOUL by DUROJAYE, Mary (2) | ||
| 17:37 | RMU | TIMEOUT 30sec | ||
| 17:37 | BRY | GOOD! FT SHOT by O'KEEFE, Kelsey | RMU 56 - BRY 42 | (RMU by 14) |
| 17:13 | RMU | MISSED JUMPER by PACE, Angela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | BRY | TURNOVR by MRAZ, Kristin | ||
| 16:53 | RMU | STEAL by PACE, Angela | ||
| 16:47 | RMU | TURNOVR by JONES, Monica | ||
| 16:44 | BRY | STEAL by O'KEEFE, Kelsey | ||
| 16:39 | BRY | MISSED LAYUP by SOPER, Meredith | ||
| REBOUND (DEF) by GIMENO-MARTINEZ,Vega | ||||
| 16:29 | RMU | MISSED 3 PTR by GIMENO-MARTINEZ,Vega | ||
| REBOUND (DEF) by O'KEEFE, Kelsey | ||||
| 16:27 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | RMU 56 - BRY 45 | (RMU by 11) |
| ASSIST by MRAZ, Kristin | ||||
| 16:14 | BRY | FOUL by DOUGLAS, Danielle (3) | ||
| 16:14 | RMU | TIMEOUT MEDIA | ||
| 15:40 | RMU | GOOD! 3 PTR by HOOTEN, Bianca | RMU 59 - BRY 45 | (RMU by 14) |
| ASSIST by GIMENO-MARTINEZ,Vega | ||||
| 15:30 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | RMU 59 - BRY 48 | (RMU by 11) |
| ASSIST by MRAZ, Kristin | ||||
| 15:12 | RMU | MISSED 3 PTR by HOOTEN, Bianca | ||
| REBOUND (DEF) by DOUGLAS, Danielle | ||||
| 15:02 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 14:54 | BRY | MISSED LAYUP by DOUGLAS, Danielle | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 14:51 | RMU | FOUL by PACE, Angela (3) | ||
| 14:34 | RMU | FOUL by PACE, Angela (4) | ||
| 14:21 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by DOUGLAS, Danielle | ||||
| 14:14 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (DEF) by GAILITE, Anna | ||||
| 14:07 | RMU | TURNOVR by HOOTEN, Bianca | ||
| 14:06 | BRY | MISSED JUMPER by O'KEEFE, Kelsey | ||
| REBOUND (DEF) by MORTON, Yohanna | ||||
| 13:43 | RMU | MISSED JUMPER by GIMENO-MARTINEZ,Vega | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
| 13:37 | BRY | TURNOVR by MRAZ, Kristin | ||
| 13:16 | RMU | MISSED JUMPER by GIMENO-MARTINEZ,Vega | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | RMU | FOUL by GAILITE, Anna (2) | ||
| 12:55 | BRY | MISSED 3 PTR by MRAZ, Kristin | ||
| REBOUND (OFF) by MRAZ, Kristin | ||||
| 12:44 | BRY | TURNOVR by MRAZ, Kristin | ||
| 12:42 | RMU | STEAL by MORTON, Yohanna | ||
| 12:40 | RMU | TURNOVR by HARRISON, Destiny | ||
| 12:25 | BRY | TURNOVR by STAHURA, Brittany | ||
| 12:24 | RMU | STEAL by GIMENO-MARTINEZ,Vega | ||
| 12:22 | RMU | GOOD! LAYUP by GIMENO-MARTINEZ,Vega (fastbreak) | RMU 61 - BRY 48 | (RMU by 13) |
| 12:06 | BRY | MISSED 3 PTR by COWEN, Lekia | ||
| REBOUND (DEF) by MORTON, Yohanna | ||||
| 11:55 | RMU | TURNOVR by HOOTEN, Bianca | ||
| 11:54 | RMU | FOUL by HOOTEN, Bianca (1) | ||
| 11:48 | BRY | TIMEOUT media | ||
| 11:31 | BRY | TURNOVR by MRAZ, Kristin | ||
| 11:12 | BRY | FOUL by SOPER, Meredith (3) | ||
| 11:12 | RMU | GOOD! FT SHOT by PACE, Angela | RMU 62 - BRY 48 | (RMU by 14) |
| 11:12 | RMU | GOOD! FT SHOT by PACE, Angela | RMU 63 - BRY 48 | (RMU by 15) |
| 11:05 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | RMU 63 - BRY 51 | (RMU by 12) |
| ASSIST by STAHURA, Brittany | ||||
| 10:35 | RMU | MISSED 3 PTR by HOOTEN, Bianca | ||
| REBOUND (OFF) by PACE, Angela | ||||
| 10:30 | RMU | MISSED 3 PTR by HOOTEN, Bianca | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 10:09 | BRY | GOOD! 3 PTR by O'KEEFE, Kelsey | RMU 63 - BRY 54 | (RMU by 9) |
| ASSIST by SOPER, Meredith | ||||
| 09:49 | RMU | MISSED 3 PTR by HARRISON, Destiny | ||
| REBOUND (OFF) by PACE, Angela | ||||
| 09:41 | BRY | FOUL by MRAZ, Kristin (2) | ||
| 09:41 | RMU | GOOD! FT SHOT by HARRISON, Destiny | RMU 64 - BRY 54 | (RMU by 10) |
| 09:41 | RMU | GOOD! FT SHOT by HARRISON, Destiny | RMU 65 - BRY 54 | (RMU by 11) |
| 09:16 | BRY | MISSED 3 PTR by O'KEEFE, Kelsey | ||
| REBOUND (OFF) by STAHURA, Brittany | ||||
| 09:12 | RMU | FOUL by HARRISON, Destiny (1) | ||
| 09:12 | BRY | MISSED FT SHOT by STAHURA, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | BRY | GOOD! FT SHOT by STAHURA, Brittany | RMU 65 - BRY 55 | (RMU by 10) |
| 09:12 | RMU | TURNOVR by GIMENO-MARTINEZ,Vega | ||
| 09:12 | BRY | STEAL by SOPER, Meredith | ||
| 09:12 | BRY | MISSED LAYUP by SOPER, Meredith | ||
| REBOUND (OFF) by SOPER, Meredith | ||||
| 09:12 | BRY | GOOD! LAYUP by SOPER, Meredith | RMU 65 - BRY 57 | (RMU by 8) |
| 09:09 | RMU | TIMEOUT 30sec | ||
| 08:20 | RMU | MISSED 3 PTR by HOOTEN, Bianca | ||
| REBOUND (DEF) by STAHURA, Brittany | ||||
| 08:12 | RMU | FOUL by JONES, Monica (1) | ||
| 08:11 | BRY | GOOD! FT SHOT by O'KEEFE, Kelsey | RMU 65 - BRY 58 | (RMU by 7) |
| 08:11 | BRY | GOOD! FT SHOT by O'KEEFE, Kelsey | RMU 65 - BRY 59 | (RMU by 6) |
| 07:47 | BRY | FOUL by STAHURA, Brittany (2) | ||
| 07:42 | RMU | TIMEOUT MEDIA | ||
| 07:26 | RMU | MISSED 3 PTR by SILARAJA, Kristine | ||
| REBOUND (DEF) by SOPER, Meredith | ||||
