true
Bryant at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/17/2011 at 1:00 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/17/2011 at 1:00 p.m.
|
Bryant
74 |
Quinnipiac
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (5-12, 2-4 NEC) | 30 | 44 | 74 |
| Quinnipiac (8-9, 5-1 NEC) | 46 | 39 | 85 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Siamone Bennett - F | 11 | 1-5 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| 23 | Brittany Stahura - F | 28 | 4-5 | 0-0 | 2-4 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 4 | 10 |
| 11 | Katie Whittington - G | 32 | 4-10 | 2-5 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 10 |
| 15 | Meredith Soper - G | 38 | 3-9 | 1-4 | 4-6 | 2 | 8 | 10 | 4 | 2 | 1 | 2 | 4 | 11 |
| 21 | Danielle Douglas - G | 17 | 4-5 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jenniqua Bailey | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| 12 | Stephanie Cardamone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Courtney Schissler | 15 | 2-5 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| 22 | Naana Ankoma-Mensa | 29 | 6-14 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 15 |
| 24 | Lindsey Hudspeth | 13 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 | Demetria Bell | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Krista Ferrentino | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
4-16 25.0% |
18-26 69.2% |
12 | 29 | 41 | 16 | 8 | 1 | 19 | 29 | 74 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCQUAIN, Brittany - f | 31 | 5-13 | 0-0 | 3-8 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 4 | 13 |
| 21 | DUNBAR, Jacinda - f | 18 | 3-6 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| 31 | KAMINSKI, Courtney - c | 27 | 7-10 | 2-2 | 5-5 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 3 | 21 |
| 10 | GOODCHILD, Kari - g | 31 | 4-7 | 2-2 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 4 | 13 |
| 15 | BARRON, Felicia - g | 29 | 6-12 | 4-5 | 6-7 | 0 | 5 | 5 | 7 | 3 | 1 | 4 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEBAK, Lisa | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | HILL, Brittany | 24 | 0-3 | 0-0 | 1-4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 1 |
| 12 | PRATT, Lailah | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | KEKE, Robin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | MANN, Jacki | 12 | 1-2 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
9-13 69.2% |
24-36 66.7% |
9 | 27 | 36 | 20 | 8 | 4 | 17 | 20 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-None; Quinnipiac-1. Officials: Kenneth Kelly, Rita Ellen Roach, Michael Motta Attendance: 451 Time: 1:00 p.m. |






