true
Quinnipiac at Bryant
@ Smithfield, R.I.
2/21/2011 at 7:00 p.m.
@ Smithfield, R.I.
2/21/2011 at 7:00 p.m.
|
Quinnipiac
81 |
Bryant
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (13-14, 10-6 NEC) | 43 | 38 | 81 |
| Bryant (8-19, 5-11 NEC) | 36 | 31 | 67 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | KAMINSKI, Courtney | 14 | 5-7 | 0-0 | 6-6 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 5 | 16 |
| 21 | DUNBAR, Jacinda | 28 | 3-5 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 10 |
| 20 | MCQUAIN, Brittany | 30 | 5-10 | 0-0 | 5-8 | 4 | 10 | 14 | 0 | 2 | 0 | 5 | 2 | 15 |
| 15 | BARRON, Felicia | 29 | 7-15 | 2-2 | 5-6 | 1 | 0 | 1 | 3 | 5 | 0 | 5 | 2 | 21 |
| 10 | GOODCHILD, Kari | 36 | 4-8 | 0-1 | 8-12 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | WARNER, Camryn | 19 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 03 | LEBAK, Lisa | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 35 | SFERRA, Shelby | 13 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | KEKE, Robin | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PRATT, Lailah | 8 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HILL, Brittany | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
2-5 40.0% |
29-41 70.7% |
18 | 20 | 38 | 8 | 13 | 2 | 21 | 18 | 81 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Naana Ankoma-Mensa - F | 27 | 2-5 | 0-0 | 3-5 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 5 | 7 |
| 05 | Siamone Bennett - F | 25 | 4-10 | 0-0 | 3-7 | 3 | 4 | 7 | 2 | 1 | 3 | 2 | 3 | 11 |
| 14 | Courtney Schissler - G | 31 | 4-9 | 1-3 | 5-5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 14 |
| 21 | Danielle Douglas - G | 30 | 1-7 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 4 | 1 | 5 | 4 | 5 |
| 24 | Lindsey Hudspeth - G | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Meredith Soper | 35 | 5-8 | 3-6 | 3-4 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 16 |
| 03 | Jenniqua Bailey | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 23 | Brittany Stahura | 11 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Katie Whittington | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
| 44 | Krista Ferrentino | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 25 | Demetria Bell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
5-12 41.7% |
18-29 62.1% |
14 | 18 | 32 | 12 | 9 | 5 | 28 | 27 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-1; Bryant-None. Officials: John Fitzpatrick, Joseph Leclerc, Elizabeth Kuzmeski Attendance: 429 Time: 7:00 p.m. |






