true
Bryant at Long Island
@ Brooklyn, N.Y. (Wellness Center)
2/28/2011 at 7:00 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/28/2011 at 7:00 p.m.
|
Bryant
65 |
Long Island
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (10-19 (7-11 NEC)) | 31 | 34 | 65 |
| Long Island (19-10(11-7 NEC)) | 23 | 33 | 56 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Siamone Bennett - F | 28 | 6-14 | 0-0 | 4-7 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 4 | 16 |
| 22 | Naana Ankoma-Mensa - F | 31 | 2-4 | 0-0 | 2-5 | 1 | 7 | 8 | 0 | 3 | 1 | 2 | 2 | 6 |
| 15 | Meredith Soper - G | 35 | 2-5 | 1-4 | 2-6 | 2 | 10 | 12 | 1 | 3 | 0 | 6 | 4 | 7 |
| 21 | Danielle Douglas - G | 29 | 2-5 | 1-1 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | 8 |
| 14 | Courtney Schissler - G | 13 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Katie Whittington | 18 | 3-5 | 1-3 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 13 |
| 03 | Jenniqua Bailey | 22 | 5-5 | 0-0 | 1-6 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 11 |
| 23 | Brittany Stahura | 21 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| 24 | Lindsey Hudspeth | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-43 48.8% |
3-10 30.0% |
20-36 55.6% |
9 | 35 | 44 | 8 | 7 | 4 | 26 | 21 | 65 | ||
Long Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | EVANS, Kiara | 31 | 4-11 | 0-1 | 3-4 | 5 | 0 | 5 | 5 | 3 | 0 | 2 | 5 | 11 |
| 21 | JOHNSON, Chelsi | 30 | 2-12 | 0-3 | 4-4 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 8 |
| 22 | MOTHERSHEAD, Heidi | 28 | 3-9 | 3-9 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 10 |
| 51 | STEVENSON, Justine | 16 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 24 | WELLS, Krystal | 34 | 2-9 | 1-3 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | PALMER, Ashley | 22 | 3-10 | 0-2 | 4-6 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 4 | 10 |
| 03 | SPROW, Marika | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 50 | GUZ, Tamika | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | ABRAMS, MaryAnn | 5 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | ROBERTS, Cleandra | 21 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 6 |
| 05 | SIMMONS, Desiree' | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LENTINI, Nicole | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | OBIANWU, Ify | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-69 27.5% |
4-19 21.1% |
14-20 70.0% |
20 | 24 | 44 | 10 | 12 | 1 | 20 | 24 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-1; Long Island-1. Officials: Gary Schimel, Reggie Fowler, Diana DePaul Attendance: 456 Time: 7:00 p.m. |






