true
Bryant University at Penn
@ Philadelphia, Pa. (The Palestra)
11/12/2010 at 7 p.m.
@ Philadelphia, Pa. (The Palestra)
11/12/2010 at 7 p.m.
|
Bryant University
59 |
Penn
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant University (0-1) | 25 | 34 | 59 |
| Penn (1-0) | 37 | 33 | 70 |
Bryant University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BENNETT, Siamone - f | 26 | 3-10 | 0-0 | 5-10 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 5 | 11 |
| 23 | STAHURA, Brittany - f | 17 | 0-2 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 5 | 0 |
| 15 | SOPER, Meredith - g | 24 | 4-11 | 4-9 | 3-4 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 15 |
| 03 | BAILEY, Jenniqua - g | 20 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 4 | 2 |
| 21 | DOUGLAS, Danielle - g | 20 | 1-8 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | HUDSPETH, Lindsey | 31 | 3-11 | 2-8 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| 13 | TIERNEY, Mary Kate | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | SCHISSLER, Courtney | 6 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| 22 | ANKOMA-MENSA, Naana | 15 | 1-4 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 4 |
| 44 | FERRENTINO, Krista | 2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | CARDAMONE, Stephanie | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | WHITTINGTON, Katie | 18 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 04 | JACKSON, Nekole | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-65 26.2% |
8-26 30.8% |
17-26 65.4% |
20 | 22 | 42 | 9 | 15 | 2 | 15 | 27 | 59 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Knapp, Jess - f | 30 | 3-5 | 2-2 | 6-8 | 1 | 10 | 11 | 1 | 0 | 2 | 3 | 4 | 14 |
| 05 | Nicholson, Caroline - c | 18 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Baron, Alyssa - g | 26 | 7-15 | 1-3 | 5-8 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 20 |
| 21 | Power, Erin - g | 37 | 1-5 | 0-1 | 2-3 | 4 | 2 | 6 | 4 | 3 | 1 | 4 | 2 | 4 |
| 14 | McCullough, Meghan - g | 34 | 4-9 | 1-3 | 6-6 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kody, Kristen | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 23 | Banks, Jourdan | 10 | 0-0 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| 10 | Bradford, Brianna | 18 | 2-7 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| 50 | Wilson, Courtney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Smith, Jerin | 9 | 0-3 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
18-46 39.1% |
4-11 36.4% |
30-39 76.9% |
13 | 30 | 43 | 11 | 7 | 5 | 21 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Bryant University-None; Penn-None. Officials: Butch Discher, John Orminski, Shaolin Crawford Attendance: 324 Time: 7 p.m. |






