true
Bryant University at Lafayette
@ Easton Pa. -- Kirby Sports Center
11/14/2010 at 1:00 p.m.
@ Easton Pa. -- Kirby Sports Center
11/14/2010 at 1:00 p.m.
|
Bryant University
80 |
Lafayette
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Bryant University | 34 | 38 | 8 | 80 |
| Lafayette | 40 | 32 | 12 | 84 |
Bryant University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stahura, Brittany - f | 17 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| 05 | Bennett, Siamone - c | 12 | 2-5 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 6 |
| 15 | Soper, Meredith - g | 40 | 5-13 | 3-5 | 1-2 | 4 | 6 | 10 | 5 | 3 | 1 | 2 | 3 | 14 |
| 21 | Douglas, Danielle - g | 43 | 4-16 | 0-0 | 8-9 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 3 | 16 |
| 03 | Bailey, Jenniqua - g | 16 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Hudspeth, Lindsey | 36 | 6-13 | 4-7 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 16 |
| 22 | Ankoma-Mensa, Naana | 39 | 7-13 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 4 | 15 |
| 14 | Schissler, Courtney | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Whittington, Katie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Ferrentino, Krista | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bassett, Caitlyn | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cardamone, Stephanie | 8 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
29-73 39.7% |
8-13 61.5% |
14-21 66.7% |
19 | 21 | 40 | 16 | 13 | 2 | 23 | 25 | 80 | ||
Lafayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wright, LaKeisha - f | 33 | 7-13 | 1-2 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 18 |
| 03 | Virgin, Elizabeth - f | 14 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 8 |
| 24 | Jackson, Lauren - g | 21 | 2-6 | 0-2 | 8-9 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 12 |
| 14 | Jordan, Samantha - g | 25 | 4-7 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 11 |
| 22 | Fahan, Madeline - g | 23 | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Liddle, Kristan | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 2 |
| 01 | Downey, Melissa | 35 | 2-9 | 0-2 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 6 | 2 | 5 |
| 23 | Manning, Alicia | 15 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| 43 | McGorry, Sarah | 25 | 0-2 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 3 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| 25 | Fiacco, Danielle | 16 | 2-4 | 0-0 | 5-6 | 3 | 5 | 8 | 0 | 0 | 4 | 2 | 0 | 9 |
| 12 | Springer, Ashley | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
28-65 43.1% |
5-15 33.3% |
23-29 79.3% |
19 | 30 | 49 | 18 | 8 | 4 | 24 | 19 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Bryant University-None; Lafayette-None. Officials: Diana DePaul;Rachelle Jones; Roger E. Brown Attendance: 0 Time: 1:00 p.m. |






