true
Bryant University at Fairleigh Dickinson
@ Stratis Arena -- Hackensack, NJ
12/9/2010 at 7:00 pm
@ Stratis Arena -- Hackensack, NJ
12/9/2010 at 7:00 pm
|
Bryant University
48 |
Fairleigh Dickinson
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant University (1-7) | 20 | 28 | 48 |
| Fairleigh Dickinson (5-4) | 31 | 27 | 58 |
Bryant University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BENNETT, Siamone | 24 | 2-14 | 0-0 | 2-5 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 4 | 6 |
| 11 | WHITTINGTON, Katie | 31 | 1-9 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 3 | 2 |
| 15 | SOPER, Meredith | 35 | 2-14 | 1-7 | 4-7 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 1 | 9 |
| 21 | DOUGLAS, Danielle | 32 | 7-16 | 0-0 | 5-7 | 2 | 3 | 5 | 2 | 5 | 1 | 4 | 4 | 19 |
| 23 | STAHURA, Brittany | 28 | 2-7 | 0-0 | 0-0 | 8 | 3 | 11 | 0 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | CARDAMONE, Stephanie | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | SCHISSLER, Courtney | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | ANKOMA-MENSA, Naana | 19 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 24 | HUDSPETH, Lindsey | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | FERRENTINO, Krista | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
1-12 8.3% |
11-19 57.9% |
22 | 29 | 51 | 8 | 12 | 3 | 16 | 22 | 48 | ||
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LAURY, Mariyah | 37 | 5-12 | 1-3 | 7-8 | 1 | 3 | 4 | 7 | 3 | 0 | 6 | 2 | 18 |
| 15 | WALLACE, Esther | 28 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 7 | 3 | 1 | 2 |
| 24 | MCKEITHAN, Erica | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 | PANKEY, Danielle | 20 | 0-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 |
| 32 | DRISCOLL-SBAR, A. | 23 | 3-9 | 3-8 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SAUNDERS, Jasmyra | 18 | 0-7 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
| 11 | CRAWFORD, Desiree | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | LONGO, Amy | 24 | 2-3 | 1-1 | 4-7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| 20 | KELLY, Tara | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | MAYROSE, Alyssa | 20 | 3-7 | 2-4 | 6-8 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 3 | 14 |
| 33 | JOHNSON, Alexa | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | KILLIAN, Kayla | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
7-21 33.3% |
21-29 72.4% |
10 | 34 | 44 | 13 | 8 | 10 | 20 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Bryant University-None; Fairleigh Dickinson-None. Officials: Joe Barrise, Larry Savo, Gary Debenian Attendance: 468 Time: 7:00 pm |






