true
Holy Cross at Bryant
@ Smithfield, R.I.
12/19/2010 at 4:00 P.M.
@ Smithfield, R.I.
12/19/2010 at 4:00 P.M.
|
Holy Cross
47 |
Bryant
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Cross (4-6) | 27 | 20 | 47 |
| Bryant (3-7) | 27 | 32 | 59 |
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | May,Alyssa | 26 | 1-5 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 3 |
| 21 | Ward,Meredith | 26 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 0 |
| 22 | Smith,Alex | 31 | 5-16 | 4-11 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 6 | 2 | 14 |
| 32 | Lepley,Amy | 33 | 5-7 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 12 |
| 33 | Fremeau,Whitney | 28 | 4-9 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hamner,Kelly | 11 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Malone, Brisje | 27 | 2-7 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 5 |
| 34 | Ganser,Christine | 14 | 0-0 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
| 42 | Cole,Kaitlin | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
6-18 33.3% |
5-12 41.7% |
10 | 21 | 31 | 13 | 10 | 2 | 23 | 21 | 47 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BENNETT, Siamone | 20 | 2-5 | 0-0 | 5-8 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 9 |
| 11 | WHITTINGTON, Katie | 28 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 7 |
| 15 | SOPER, Meredith | 25 | 2-8 | 2-4 | 0-2 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 2 | 6 |
| 21 | DOUGLAS, Danielle | 33 | 7-9 | 0-0 | 5-6 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 19 |
| 23 | STAHURA, Brittany | 24 | 1-1 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BAILEY, Jenniqua | 11 | 0-4 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | CARDAMONE, Stephanie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SCHISSLER, Courtney | 10 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | ANKOMA-MENSA, Naana | 28 | 1-7 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 5 | 1 | 0 | 1 | 2 |
| 24 | HUDSPETH, Lindsey | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | BELL, Demetria | 6 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | FERRENTINO, Krista | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
5-12 41.7% |
14-22 63.6% |
12 | 27 | 39 | 10 | 11 | 1 | 20 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Holy Cross-None; Bryant-None. Officials: John Riordan, Rita Ellen Roach, Lorraine Ellison Attendance: 351 Time: 4:00 P.M. |






