true
Central Connecticut at Bryant
@ Chace Athletic Center
1/23/2012 at 4:00 p.m.
@ Chace Athletic Center
1/23/2012 at 4:00 p.m.
|
Central Connecticut
75 |
Bryant
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Connecticut (9-10, 3-5 NEC) | 37 | 38 | 75 |
| Bryant (11-8, 4-4 NEC) | 33 | 29 | 62 |
Central Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BABE, Jaclyn | 39 | 9-17 | 1-4 | 9-10 | 1 | 7 | 8 | 4 | 3 | 2 | 2 | 3 | 28 |
| 03 | WATRAS, Kaley | 38 | 4-6 | 0-0 | 3-5 | 1 | 3 | 4 | 6 | 4 | 1 | 5 | 2 | 11 |
| 11 | ARBOGAST, Lauren | 9 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 14 | BAILEY, Brooke | 34 | 8-10 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 1 | 18 |
| 23 | DAAMEN, Kirsten | 33 | 4-11 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | CHANDLER, Rachel | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THOMAS, Jaleen | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 32 | DAVIS, Danielle | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | FISHER, Johnna | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | DILLON, Jameilia | 25 | 3-4 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
2-8 25.0% |
17-24 70.8% |
10 | 27 | 37 | 14 | 10 | 5 | 18 | 18 | 75 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Naana Ankoma-Mensa - F | 33 | 8-14 | 0-0 | 1-7 | 3 | 7 | 10 | 3 | 3 | 1 | 3 | 5 | 17 |
| 23 | Brittany Stahura - F | 38 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 4 |
| 11 | Katie Whittington - G | 40 | 5-13 | 2-3 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 16 |
| 15 | Meredith Soper - G | 36 | 3-9 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 7 |
| 21 | Danielle Douglas - G | 32 | 5-15 | 1-2 | 5-6 | 3 | 0 | 3 | 4 | 2 | 0 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kaitlyn Hinck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steph Cardamone | 11 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Courtney Schissler | 10 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 7 | 0 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
4-13 30.8% |
10-18 55.6% |
17 | 19 | 36 | 18 | 7 | 1 | 16 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Central Connecticut-None; Bryant-None. Officials: Michael Schmidt, Fatou Cissoko, Colleen O'Connor Attendance: 276 Time: 4:00 p.m. |







