true
Bryant at Robert Morris
@ Moon Township, Pa. - Sewall Center
2/20/2012 at 7:05 p.m.
@ Moon Township, Pa. - Sewall Center
2/20/2012 at 7:05 p.m.
|
Bryant
68 |
Robert Morris
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (13-14, 6-10 NEC) | 38 | 30 | 68 |
| Robert Morris (16-11, 10-6 NEC) | 41 | 31 | 72 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Naana Ankoma-Mensa - F | 36 | 5-17 | 0-0 | 3-8 | 1 | 12 | 13 | 1 | 0 | 1 | 2 | 2 | 13 |
| 23 | Brittany Stahura - F | 28 | 3-9 | 0-2 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 8 |
| 11 | Katie Whittington - G | 30 | 3-13 | 3-9 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 15 |
| 15 | Meredith Soper - G | 24 | 2-5 | 1-3 | 3-7 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 8 |
| 21 | Danielle Douglas - G | 37 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kaitlyn Hinck | 13 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | Stephanie Cardamone | 11 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 14 | Courtney Schissler | 21 | 6-7 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
| 30 | Leigha Tacey | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
5-18 27.8% |
17-26 65.4% |
16 | 29 | 45 | 15 | 3 | 1 | 14 | 20 | 68 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | CAMPBELL, Josette | 31 | 7-14 | 4-8 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 4 | 18 |
| 14 | DUROJAYE, Mary | 20 | 1-6 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| 15 | SPANOU, Artemis | 40 | 7-17 | 1-4 | 9-12 | 7 | 8 | 15 | 2 | 2 | 1 | 0 | 1 | 24 |
| 25 | TYE, Briannica | 38 | 4-12 | 2-6 | 3-4 | 0 | 5 | 5 | 8 | 1 | 0 | 7 | 4 | 13 |
| 35 | MATTHEWS, Catherine | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WILLIAMS, April | 34 | 3-12 | 1-10 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 11 |
| 11 | DESSACS, Romane | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HARTWELL, Kelly | 12 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | GAILITE, Anna | 17 | 0-0 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 4 | 1 | 5 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
8-30 26.7% |
20-24 83.3% |
17 | 31 | 48 | 14 | 9 | 5 | 14 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-1; Robert Morris-2. Officials: Frank Steratore (R), Kathleen Lonergan, Chad Titus Attendance: 372 Time: 7:05 p.m. |






