Bryant
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.6 | 35.7 | 30.9 | 63.2 | 41.9 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 1 |
| Home | 8-6 |
| Away | 6-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Sacred Heart | L, 79-64 |
| Feb 15 | Sacred Heart | L, 74-67 |
| Feb 18 | at Saint Francis U. | L, 85-73 |
| Feb 20 | at Robert Morris | L, 72-68 |
| Feb 25 | Mount St. Mary's | L, 71-63 |
| Feb 27 | Wagner | W, 65-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1785 | 1091 | ||
| Points per game | 61.6 | 60.6 | ||
| FG made per game | 21.7 | 21.7 | ||
| FG attempts per game | 60.9 | 60.9 | ||
| FG Pct | 35.7 | 35.6 | ||
| 3PT made per game | 4.4 | 4.2 | ||
| 3PT attempts per game | 14.2 | 13.9 | ||
| 3PT Pct | 30.9 | 30.0 | ||
| FT made per game | 13.7 | 13.1 | ||
| FT attempt per game | 21.7 | 21.1 | ||
| FT Pct | 63.2 | 62.1 | ||
| Off rebounds per game | 16.4 | 16.6 | ||
| Def rebounds per game | 25.5 | 25.6 | ||
| Total rebounds per game | 41.9 | 42.2 | ||
| Rebound margin per game | 2.6 | 2.2 | ||
| Assists per game | 14.2 | 14.2 | ||
| Turnovers per game | 18.0 | 17.9 | ||
| Steals per game | 9.6 | 8.6 | ||
| Blocks per game | 1.6 | 1.3 | ||
| Personal fouls per game | 16.3 | 17.0 | ||
| Points per game allowed | 63.9 | 65.3 | ||
| Opponents' Field goal percentage | 38.9 | 39.0 | ||
| Opponents' 3PT percentage | 32.2 | 32.0 | ||
| Home Attendance | 6014 | 3656 | ||
| Home Attendance average | 430 | 406 | ||






