Career History
Individual Career History
Individual Career History (May 03, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 10 9 5 14 15 .600 13 .867 0 0 0 9 0-0 .000 0-0.0
2007................ 13 9 7 16 18 .500 15 .833 0 0 0 6 0-0 .000 0-0.0
2008................ 18 28 29 57 56 .500 48 .857 1 0 0 31 0-0 .000 0-0.0
TOTAL............... 41 46 41 87 89 .517 76 .854 1 0 0 46 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 16 5 1 6 10 .500 9 .900 1 0 0 9 0-0 .000 0-0.0
TOTAL............... 16 5 1 6 10 .500 9 .900 1 0 0 9 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 18 30 4 34 57 .526 48 .842 1 0 0 16 0-0 .000 0-0.0
TOTAL............... 18 30 4 34 57 .526 48 .842 1 0 0 16 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 18 0 0 0 0 .000 0 .000 0 0 0 40 0-0 .000 0-0.0
TOTAL............... 18 0 0 0 0 .000 0 .000 0 0 0 40 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 18 1070:54 255 14.29 178 0.411 10 8 0 0
TOTAL............... 18 1070:54 255 14.29 178 0.411 10 8 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 14 4 0 4 13 .308 8 .615 0 0 0 4 0-0 .000 0-0.0
2006................ 16 16 4 20 43 .372 31 .721 1 0 0 29 0-0 .000 0-0.0
2007................ 15 22 9 31 44 .500 35 .795 1 0 0 25 0-0 .000 0-0.0
2008................ 18 11 3 14 31 .355 21 .677 1 0 0 20 0-0 .000 2-3.5
TOTAL............... 63 53 16 69 131 .405 95 .725 3 0 0 78 0-0 .000 2-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 14 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0-0.0
TOTAL............... 14 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 14 2 5 7 9 .222 7 .778 1 0 0 18 0-0 .000 0-0.0
2008................ 17 16 16 32 39 .410 32 .821 1 0 0 60 0-0 .000 0-0.0
TOTAL............... 31 18 21 39 48 .375 39 .812 2 0 0 78 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 15 5 1 6 14 .357 9 .643 0 0 0 13 0-0 .000 0-0.0
2008................ 18 66 24 90 117 .564 93 .795 4 0 0 38 0-0 .000 0-0.0
TOTAL............... 33 71 25 96 131 .542 102 .779 4 0 0 51 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 12 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 0-0.0
TOTAL............... 12 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 15 41 4 45 82 .500 67 .817 2 0 0 37 0-0 .000 0-0.0
2007................ 14 29 6 35 65 .446 49 .754 1 0 0 16 0-0 .000 0-0.0
2008................ 18 37 15 52 72 .514 60 .833 0 0 0 36 0-0 .000 0-0.0
TOTAL............... 47 107 25 132 219 .489 176 .804 3 0 0 89 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 17 29 9 38 52 .558 34 .654 0 0 0 36 0-1 .000 5-0.0
2006................ 16 32 8 40 62 .516 46 .742 2 0 0 38 0-0 .000 0-0.0
2007................ 15 39 8 47 84 .464 65 .774 0 0 0 30 11-25 .440 0-0.0
2008................ 18 61 9 70 127 .480 95 .748 1 0 0 44 8-25 .320 0-0.0
TOTAL............... 66 161 34 195 325 .495 240 .738 3 0 0 148 19-51 .373 5-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 18 1 0 1 2 .500 2 1.000 0 0 0 25 0-0 .000 1-0.5
TOTAL............... 18 1 0 1 2 .500 2 1.000 0 0 0 25 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 18 9 12 21 22 .409 14 .636 0 0 0 21 0-0 .000 0-0.0
TOTAL............... 18 9 12 21 22 .409 14 .636 0 0 0 21 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 7 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0-0.0
2007................ 15 0 0 0 0 .000 0 .000 0 0 0 39 0-0 .000 0-0.0
2008................ 18 1 0 1 1 1.000 1 1.000 0 0 0 29 0-0 .000 0-0.0
TOTAL............... 40 1 0 1 1 1.000 1 1.000 0 0 0 71 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 11 2 2 4 5 .400 5 1.000 0 0 0 5 0-0 .000 0-0.0
2008................ 18 0 0 0 2 .000 0 .000 0 0 0 19 0-0 .000 0-0.0
TOTAL............... 29 2 2 4 7 .286 5 .714 0 0 0 24 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 6 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2008................ 17 0 1 1 2 .000 1 .500 0 0 0 11 0-0 .000 0-0.0
TOTAL............... 23 0 1 1 2 .000 1 .500 0 0 0 12 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 9 2 1 3 10 .200 8 .800 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 9 2 1 3 10 .200 8 .800 0 0 0 2 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2003................ 3 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2004................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2005................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2006................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2008................ 6 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 15 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
2008................ 11 1 0 1 6 .167 5 .833 0 0 0 6 0-0 .000 0-0.0
TOTAL............... 11 1 0 1 6 .167 5 .833 0 0 0 6 0-0 .000 0-0.0
INDIVIDUAL CAREER RECORDS
Points
1. 249 - Shaun Leddy (171g 78a) - 2004-07
2. 195 - Caitlin Hansen (161g 34a) - 2005-08
3. 181 - Lauren Carlisle (148g 33a) - 2004-07
4. 172 - Marisa Lawrence (92g 80a) - 2003-06
5. 137 - Amanda Gallant (90g 47a) - 2004-07
6. 132 - Delia Glover (107g 25a) - 2006-08
132 - Melissa Talamini (107g 25a) - 2002-05
8. 116 - Elizabeth Blaisdell (35g 81a) - 2002-04
9. 96 - Allison Faiola (71g 25a) - 2007-08
10. 87 - Lauren Albert (46g 41a) - 2006-08
Points per game (minimum 5 games)
1. 3.77 - Shaun Leddy (66 games) - 2004-07
2. 2.95 - Caitlin Hansen (66 games) - 2005-08
3. 2.91 - Allison Faiola (33 games) - 2007-08
4. 2.81 - Delia Glover (47 games) - 2006-08
5. 2.78 - Lauren Carlisle (65 games) - 2004-07
6. 2.53 - Marisa Lawrence (68 games) - 2003-06
7. 2.27 - Elizabeth Blaisdell (51 games) - 2002-04
8. 2.17 - Amanda Gallant (63 games) - 2004-07
9. 2.12 - Lauren Albert (41 games) - 2006-08
10. 1.94 - Melissa Talamini (68 games) - 2002-05
Goals
1. 171 - Shaun Leddy - 2004-07
2. 161 - Caitlin Hansen - 2005-08
3. 148 - Lauren Carlisle - 2004-07
4. 107 - Delia Glover - 2006-08
107 - Melissa Talamini - 2002-05
6. 92 - Marisa Lawrence - 2003-06
7. 90 - Amanda Gallant - 2004-07
8. 71 - Allison Faiola - 2007-08
9. 53 - Lindsey Cann - 2005-08
10. 46 - Lauren Albert - 2006-08
Goals per game (minimum 5 games)
1. 2.59 - Shaun Leddy (66 games) - 2004-07
2. 2.44 - Caitlin Hansen (66 games) - 2005-08
3. 2.28 - Lauren Carlisle (65 games) - 2004-07
4. 2.28 - Delia Glover (47 games) - 2006-08
5. 2.15 - Allison Faiola (33 games) - 2007-08
6. 1.67 - Tamara Bender (18 games) - 2008
7. 1.57 - Melissa Talamini (68 games) - 2002-05
8. 1.43 - Amanda Gallant (63 games) - 2004-07
9. 1.39 - Sarah Neilson (18 games) - 2003
10. 1.35 - Marisa Lawrence (68 games) - 2003-06
Assists
1. 81 - Elizabeth Blaisdell - 2002-04
2. 80 - Marisa Lawrence - 2003-06
3. 78 - Shaun Leddy - 2004-07
4. 47 - Amanda Gallant - 2004-07
5. 41 - Lauren Albert - 2006-08
6. 34 - Caitlin Hansen - 2005-08
7. 33 - Lauren Carlisle - 2004-07
8. 32 - Ashley Ammendolia - 2005-07
9. 25 - Melissa Talamini - 2002-05
25 - Allison Faiola - 2007-08
Assists per game (minimum 5 games)
1. 1.59 - Elizabeth Blaisdell (51 games) - 2002-04
2. 1.18 - Shaun Leddy (66 games) - 2004-07
3. 1.18 - Marisa Lawrence (68 games) - 2003-06
4. 1.00 - Lauren Albert (41 games) - 2006-08
5. 0.76 - Allison Faiola (33 games) - 2007-08
6. 0.75 - Amanda Gallant (63 games) - 2004-07
7. 0.73 - Ashley Ammendolia (44 games) - 2005-07
8. 0.70 - Dana Paquin (33 games) - 2002-03
9. 0.68 - Eliza Demarseilles (31 games) - 2007-08
10. 0.67 - Kaitlyn McCabe (18 games) - 2008
Shots attempted
1. 360 - Shaun Leddy (171 goals) - 2004-07
2. 325 - Caitlin Hansen (161 goals) - 2005-08
3. 319 - Lauren Carlisle (148 goals) - 2004-07
4. 219 - Delia Glover (107 goals) - 2006-08
5. 218 - Melissa Talamini (107 goals) - 2002-05
6. 205 - Marisa Lawrence (92 goals) - 2003-06
7. 178 - Amanda Gallant (90 goals) - 2004-07
8. 146 - Maureen Burns (45 goals) - 2003-06
9. 131 - Lindsey Cann (53 goals) - 2005-08
131 - Allison Faiola (71 goals) - 2007-08
Shots per game (minimum 5 games)
1. 5.45 - Shaun Leddy (66 games) - 2004-07
2. 4.92 - Caitlin Hansen (66 games) - 2005-08
3. 4.91 - Lauren Carlisle (65 games) - 2004-07
4. 4.66 - Delia Glover (47 games) - 2006-08
5. 3.97 - Allison Faiola (33 games) - 2007-08
6. 3.33 - Sarah Neilson (18 games) - 2003
7. 3.21 - Melissa Talamini (68 games) - 2002-05
8. 3.17 - Tamara Bender (18 games) - 2008
9. 3.01 - Marisa Lawrence (68 games) - 2003-06
10. 2.83 - Amanda Gallant (63 games) - 2004-07
Shots on goal
1. 265 - Shaun Leddy (171 goals) - 2004-07
2. 246 - Lauren Carlisle (148 goals) - 2004-07
3. 240 - Caitlin Hansen (161 goals) - 2005-08
4. 176 - Delia Glover (107 goals) - 2006-08
5. 160 - Melissa Talamini (107 goals) - 2002-05
6. 156 - Marisa Lawrence (92 goals) - 2003-06
7. 126 - Amanda Gallant (90 goals) - 2004-07
8. 102 - Allison Faiola (71 goals) - 2007-08
9. 98 - Maureen Burns (45 goals) - 2003-06
10. 95 - Lindsey Cann (53 goals) - 2005-08
SOG per game (minimum 5 games)
1. 4.02 - Shaun Leddy (66 games) - 2004-07
2. 3.78 - Lauren Carlisle (65 games) - 2004-07
3. 3.74 - Delia Glover (47 games) - 2006-08
4. 3.64 - Caitlin Hansen (66 games) - 2005-08
5. 3.09 - Allison Faiola (33 games) - 2007-08
6. 2.67 - Tamara Bender (18 games) - 2008
7. 2.50 - Sarah Neilson (18 games) - 2003
8. 2.35 - Melissa Talamini (68 games) - 2002-05
9. 2.29 - Marisa Lawrence (68 games) - 2003-06
10. 2.00 - Amanda Gallant (63 games) - 2004-07
Ground balls
1. 220 - Maureen Burns - 2003-06
2. 211 - Michelle Lewis - 2002-05
3. 156 - Shaun Leddy - 2004-07
4. 148 - Caitlin Hansen - 2005-08
5. 139 - Lynne Zoltowski - 2002-05
6. 130 - Ashley Fabrizio - 2003-06
7. 100 - Marisa Lawrence - 2003-06
8. 98 - Lauren Carlisle - 2004-07
9. 94 - Samantha Libby - 2003-06
10. 89 - Delia Glover - 2006-08
Ground balls per game (minimum 5 games)
1. 3.19 - Maureen Burns (69 games) - 2003-06
2. 3.10 - Michelle Lewis (68 games) - 2002-05
3. 2.55 - Rebecca Lamothe (33 games) - 2002-03
4. 2.52 - Eliza Demarseilles (31 games) - 2007-08
5. 2.40 - Lynne Zoltowski (58 games) - 2002-05
6. 2.36 - Shaun Leddy (66 games) - 2004-07
7. 2.35 - Ashley Hegarty (31 games) - 2006-07
8. 2.33 - Sarah Neilson (18 games) - 2003
9. 2.24 - Caitlin Hansen (66 games) - 2005-08
10. 2.22 - Jessica Bolton (18 games) - 2008
Draw controls
1. 144 - Shaun Leddy - 2004-07
2. 141 - Maureen Burns - 2003-06
3. 132 - Caitlin Hansen - 2005-08
4. 99 - Delia Glover - 2006-08
5. 88 - Lauren Carlisle - 2004-07
6. 68 - Marisa Lawrence - 2003-06
7. 58 - Lindsey Cann - 2005-08
58 - Lynne Zoltowski - 2002-05
9. 52 - Ashley Fabrizio - 2003-06
10. 49 - Eliza Demarseilles - 2007-08
Draw controls per game (minimum 5 games)
1. 2.18 - Shaun Leddy (66 games) - 2004-07
2. 2.11 - Delia Glover (47 games) - 2006-08
3. 2.04 - Maureen Burns (69 games) - 2003-06
4. 2.00 - Caitlin Hansen (66 games) - 2005-08
5. 1.58 - Eliza Demarseilles (31 games) - 2007-08
6. 1.39 - Victoria Kuhns (18 games) - 2008
7. 1.35 - Lauren Carlisle (65 games) - 2004-07
8. 1.17 - Sarah Neilson (18 games) - 2003
9. 1.06 - Kaitlyn McCabe (18 games) - 2008
10. 1.00 - Lynne Zoltowski (58 games) - 2002-05
Caused turnovers
1. 143 - Michelle Lewis - 2002-05
2. 102 - Maureen Burns - 2003-06
3. 88 - Shaun Leddy - 2004-07
4. 65 - Lynne Zoltowski - 2002-05
5. 60 - Caitlin Hansen - 2005-08
6. 58 - Ashley Fabrizio - 2003-06
7. 41 - Rebecca Lamothe - 2002-03
8. 40 - Lauren Carlisle - 2004-07
9. 39 - Caitlin Gardner - 2004-07
39 - Marisa Lawrence - 2003-06
Caused turnovers per game (minimum 5 games)
1. 2.10 - Michelle Lewis (68 games) - 2002-05
2. 1.48 - Maureen Burns (69 games) - 2003-06
3. 1.33 - Shaun Leddy (66 games) - 2004-07
4. 1.24 - Rebecca Lamothe (33 games) - 2002-03
5. 1.22 - Sarah Neilson (18 games) - 2003
6. 1.12 - Lynne Zoltowski (58 games) - 2002-05
7. 1.03 - Eliza Demarseilles (31 games) - 2007-08
8. 0.91 - Caitlin Hansen (66 games) - 2005-08
9. 0.88 - Christine Ludwiczak (17 games) - 2003
10. 0.85 - Ashley Fabrizio (68 games) - 2003-06
Turnovers
1. 106 - Marisa Lawrence - 2003-06
2. 100 - Shaun Leddy - 2004-07
3. 84 - Lauren Carlisle - 2004-07
4. 81 - Lindsey Cann - 2005-08
5. 75 - Elizabeth Blaisdell - 2002-04
6. 74 - Maureen Burns - 2003-06
7. 71 - Caitlin Hansen - 2005-08
8. 68 - Melissa Talamini - 2002-05
9. 63 - Allison Faiola - 2007-08
10. 55 - Delia Glover - 2006-08
Turnovers per game (minimum 5 games)
1. 1.91 - Allison Faiola (33 games) - 2007-08
2. 1.56 - Marisa Lawrence (68 games) - 2003-06
3. 1.52 - Shaun Leddy (66 games) - 2004-07
4. 1.47 - Elizabeth Blaisdell (51 games) - 2002-04
5. 1.45 - Eliza Demarseilles (31 games) - 2007-08
6. 1.39 - Kaitlyn McCabe (18 games) - 2008
7. 1.29 - Lauren Carlisle (65 games) - 2004-07
8. 1.29 - Lindsey Cann (63 games) - 2005-08
9. 1.28 - Courtney Davis (18 games) - 2003
10. 1.17 - Delia Glover (47 games) - 2006-08
Man-up goals
1. 1 - Melissa Talamini - 2002-05
Man-down goals
Game-winning goals
1. 8 - Melissa Talamini - 2002-05
2. 7 - Shaun Leddy - 2004-07
7 - Marisa Lawrence - 2003-06
4. 5 - Maureen Burns - 2003-06
5 - Amanda Gallant - 2004-07
6. 4 - Lauren Carlisle - 2004-07
4 - Allison Faiola - 2007-08
8. 3 - Lindsey Cann - 2005-08
3 - Caitlin Hansen - 2005-08
3 - Delia Glover - 2006-08
Free-position goals
1. 29 - Delia Glover - 2006-08
2. 21 - Shaun Leddy - 2004-07
3. 13 - Lauren Carlisle - 2004-07
13 - Lindsey Cann - 2005-08
5. 10 - Marisa Lawrence - 2003-06
6. 8 - Lauren Albert - 2006-08
8 - Caitlin Hansen - 2005-08
8. 7 - Melissa Talamini - 2002-05
7 - Amanda Gallant - 2004-07
10. 6 - Tamara Bender - 2008
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.500 - Lauren Carlisle (4-8) - 2004-07
2. 0.373 - Caitlin Hansen (19-51) - 2005-08
Saves
1. 576 - Samantha Libby (583 GA, 576 saves) - 2003-06
2. 178 - Jessica Bolton (255 GA, 178 saves) - 2008
3. 155 - Chelsea Pettingill (190 GA, 155 saves) - 2007
4. 134 - Stephanie Toby (146 GA, 134 saves) - 2002
5. 2 - Ashely Cope (5 GA, 2 saves) - 2005
6. 1 - Ashley Fabrizio (10 GA, 1 saves) - 2003-06
1 - Marie Grant (3 GA, 1 saves) - 2006
Saves per game (minimum 5 games)
1. 10.33 - Chelsea Pettingill (15 games) - 2007
2. 9.89 - Jessica Bolton (18 games) - 2008
3. 8.93 - Stephanie Toby (15 games) - 2002
4. 8.47 - Samantha Libby (68 games) - 2003-06
5. 0.07 - TEAM (15 games) - 2003-08
6. 0.01 - Ashley Fabrizio (68 games) - 2003-06
Save percent (minimum 5 minutes)
1. .497 - Samantha Libby (583 GA, 576 saves) - 2003-06
2. .479 - Stephanie Toby (146 GA, 134 saves) - 2002
3. .449 - Chelsea Pettingill (190 GA, 155 saves) - 2007
4. .411 - Jessica Bolton (255 GA, 178 saves) - 2008
5. .286 - Ashely Cope (5 GA, 2 saves) - 2005
6. .250 - Marie Grant (3 GA, 1 saves) - 2006
7. .091 - Ashley Fabrizio (10 GA, 1 saves) - 2003-06
Goals against avg (minimum 5 minutes)
1. 6.67 - Marie Grant (3 GA, 27 min) - 2006
2. 9.08 - Samantha Libby (583 GA, 3852 min) - 2003-06
3. 9.61 - Stephanie Toby (146 GA, 912 min) - 2002
4. 10.00 - Ashley Fabrizio (10 GA, 60 min) - 2003-06
5. 12.26 - Ashely Cope (5 GA, 24 min) - 2005
6. 12.35 - Chelsea Pettingill (190 GA, 923 min) - 2007
7. 14.29 - Jessica Bolton (255 GA, 1071 min) - 2008
Most wins
1. 47 - Samantha Libby (47-20-0) - 2003-06
2. 10 - Jessica Bolton (10-8-0) - 2008
3. 9 - Chelsea Pettingill (9-6-0) - 2007
4. 6 - Stephanie Toby (6-9-0) - 2002
Most losses
1. 20 - Samantha Libby (47-20-0) - 2003-06
2. 9 - Stephanie Toby (6-9-0) - 2002
3. 8 - Jessica Bolton (10-8-0) - 2008
4. 6 - Chelsea Pettingill (9-6-0) - 2007
5. 1 - Ashley Fabrizio (0-1-0) - 2003-06
Most ties
Games played
1. 69 - Maureen Burns - 2003-06
2. 68 - Samantha Libby - 2003-06
68 - Melissa Talamini - 2002-05
68 - Marisa Lawrence - 2003-06
68 - Ashley Fabrizio - 2003-06
68 - Michelle Lewis - 2002-05
7. 66 - Shaun Leddy - 2004-07
66 - Caitlin Hansen - 2005-08
9. 65 - Lauren Carlisle - 2004-07
10. 63 - Lindsey Cann - 2005-08
Games started
1. 69 - Maureen Burns - 2003-06
2. 65 - Caitlin Hansen - 2005-08
65 - Shaun Leddy - 2004-07
4. 64 - Lauren Carlisle - 2004-07
5. 61 - Ashley Fabrizio - 2003-06
6. 60 - Amanda Gallant - 2004-07
7. 56 - Caitlin Gardner - 2004-07
8. 53 - Michelle Lewis - 2002-05
9. 51 - Melissa Talamini - 2002-05
10. 49 - Marisa Lawrence - 2003-06
Minutes played
1. 3258 - Caitlin Hansen - 2005-08
2. 3090 - Samantha Libby - 2003-06
3. 2982 - Maureen Burns - 2003-06
4. 2906 - Caitlin Gardner - 2004-07
5. 2874 - Lauren Carlisle - 2004-07
6. 2781 - Shaun Leddy - 2004-07
7. 2725 - Ashley Fabrizio - 2003-06
8. 2609 - Amanda Gallant - 2004-07
9. 2415 - Delia Glover - 2006-08
10. 2340 - Liz Moore - 2004-07
Individual Career Leaders
Individual Career Leaders (May 03, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB Faceoff Pct. Pen-PIM
Shaun Leddy 2007 66 171 78 249 360 .475 265 .736 7 0 0 156 0-0 .000 1-0.5
Caitlin Hansen 2008 66 161 34 195 325 .495 240 .738 3 0 0 148 19-51 .373 5-0.0
Lauren Carlisle 2007 65 148 33 181 319 .464 246 .771 4 0 0 98 4-8 .500 4-0.5
Marisa Lawrence 2006 68 92 80 172 205 .449 156 .761 7 0 0 100 0-0 .000 1-0.0
Amanda Gallant 2007 63 90 47 137 178 .506 126 .708 5 0 0 53 0-0 .000 0-0.0
Delia Glover 2008 47 107 25 132 219 .489 176 .804 3 0 0 89 0-0 .000 0-0.0
Melissa Talamini 2005 68 107 25 132 218 .491 160 .734 8 1 0 80 0-0 .000 0-0.0
Elizabeth Blaisdell 2004 51 35 81 116 72 .486 42 .583 0 0 0 74 0-0 .000 0-0.0
Allison Faiola 2008 33 71 25 96 131 .542 102 .779 4 0 0 51 0-0 .000 0-0.0
Lauren Albert 2008 41 46 41 87 89 .517 76 .854 1 0 0 46 0-0 .000 0-0.0
GOALIE Year GP Minutes GA GaAvg Saves SavePct W L T Sho
Marie Grant 2006 3 26:58 3 6.67 1 0.250 0 0 0 0
Samantha Libby 2006 68 3852:07 583 9.08 576 0.497 47 20 0 2
Stephanie Toby 2002 15 912:00 146 9.61 134 0.479 6 9 0 0
Ashley Fabrizio 2006 68 60:00 10 10.00 1 0.091 0 1 0 0
Ashely Cope 2005 3 24:28 5 12.26 2 0.286 0 0 0 0
Chelsea Pettingill 2007 15 922:45 190 12.35 155 0.449 9 6 0 0
Jessica Bolton 2008 18 1070:54 255 14.29 178 0.411 10 8 0 0