Bryant
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 3-13 Conf: 3-6 Home: 2-6 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | BRY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 150-399 | 232-557 |
| Goals scored per game | 9.38 | 14.50 |
| Shot pct. | .376 | .417 |
| Shots on goal-Attempts | 300-399 | 430-557 |
| SOG pct. | .752 | .772 |
| Shots/Game | 24.9 | 34.8 |
| Assists | 45 | 122 |
| Free position made-Att | 44-112 | 40-93 |
| Free position pct. | .393 | .430 |
| GOAL BREAKDOWN | ||
| Total Goals | 150 | 232 |
| Free-position | 44 | 40 |
| Unassisted | 105 | 114 |
| Overtime | 2 | 3 |
| Goals scored average | 9.31 | 14.40 |
| GROUND BALLS | 380 | 425 |
| DRAW CONTROLS | 177 | 239 |
| TURNOVERS | 384 | 330 |
| CAUSED TURNOVERS | 174 | 217 |
| CLEARS | 234-361 | 264-311 |
| Clear Pct. | .648 | .849 |
| ATTENDANCE | ||
| Total | 729 | 1662 |
| Dates/Avg Per Date | 8/91 | 8/208 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13 Conf: 3-6 Home: 2-6 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 19 | SHERIDAN, Lauren | 16-15 | 38 | 10 | 48 | 96 | .396 | 66 | .688 | 0 | 16-32 | 26 | 10 | 35 | 5 | 18 |
| 5 | FAIOLA, Allison | 16-15 | 31 | 6 | 37 | 68 | .456 | 55 | .809 | 2 | 9-16 | 16 | 11 | 52 | 5 | 26 |
| 8 | ATHA, Meg | 16-15 | 20 | 0 | 20 | 30 | .667 | 27 | .900 | 1 | 5-8 | 20 | 13 | 14 | 5 | 10 |
| 9 | DeMARSEILLES, Eliza | 16-15 | 12 | 7 | 19 | 42 | .286 | 31 | .738 | 0 | 4-9 | 33 | 19 | 32 | 18 | 24 |
| 13 | MANZI, Kayla | 13-12 | 11 | 5 | 16 | 39 | .282 | 30 | .769 | 0 | 4-14 | 12 | 21 | 37 | 5 | 15 |
| 16 | GREEN, Mary | 6-6 | 5 | 9 | 14 | 20 | .250 | 15 | .750 | 0 | 0-3 | 12 | 14 | 14 | 6 | 13 |
| 10 | LOMBARDI, Antionette | 16-16 | 10 | 1 | 11 | 32 | .312 | 25 | .781 | 0 | 2-8 | 23 | 13 | 32 | 8 | 11 |
| 17 | BOGAN, Emily | 9-0 | 6 | 2 | 8 | 15 | .400 | 12 | .800 | 0 | 2-7 | 10 | 5 | 5 | 1 | 4 |
| 6 | PICKETT, Madeleine | 15-3 | 4 | 3 | 7 | 18 | .222 | 12 | .667 | 0 | 0-4 | 12 | 9 | 18 | 3 | 11 |
| 11 | SUTHERLAND, C | 16-11 | 5 | 1 | 6 | 18 | .278 | 12 | .667 | 0 | 1-6 | 13 | 10 | 14 | 2 | 14 |
| 7 | GETTINGS, Kelsea | 14-2 | 5 | 1 | 6 | 8 | .625 | 7 | .875 | 0 | 1-2 | 6 | 1 | 9 | 0 | 4 |
| 18 | McCABE, Kaitlyn | 11-1 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0-2 | 13 | 4 | 9 | 6 | 9 |
| 22 | HO, Kaitlinh | 8-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 8 | 0 | 2 |
| 4 | BAKER, Mackenzie | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 18 | 6 | 23 | 12 | 22 |
| 25 | SUCH, Nikole | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 13 | 15 | 15 | 16 |
| 24 | JOHNSON, Yeawoma | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| 23 | DELANEY, Meaghan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 4 | 2 | 4 |
| 21 | RETTINGER, Nicole | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 46 | 27 | 14 | 33 | 16 |
| 20 | FILIPPONE, Lauren | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 59 | 0 | 27 | 27 | 2 |
| 3 | KUHNS, Victoria | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 1 | 15 | 18 | 30 |
| 2 | STARKEY, Trisha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 00 | BOLTON, Jessica | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 3 | 2 | 0 |
| Total............... | 16 | 150 | 45 | 195 | 399 | .376 | 300 | .752 | 3 | 44-112 | 380 | 177 | 384 | 174 | 294 | |
| Opponents........... | 16 | 232 | 122 | 354 | 557 | .417 | 430 | .772 | 13 | 40-93 | 425 | 239 | 330 | 217 | 440 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | BOLTON, Jessica | 6-2 | 128:07 | 30 | 14.05 | 20 | .400 | 1 | 0 | 0 | 65 |
| 20 | FILIPPONE, Lauren | 16-14 | 838:37 | 202 | 14.45 | 178 | .468 | 2 | 13 | 0 | 493 |
| Total............... | 16 | 966:44 | 232 | 14.40 | 198 | .460 | 3 | 13 | 0 | 558 | |
| Opponents........... | 16 | 966:44 | 150 | 9.31 | 150 | .500 | 13 | 3 | 0 | 399 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-13 Conf: 3-6 Home: 2-6 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 SHERIDAN, Lauren 16-15 38 10 48 96 .396 66 .688 35 5 0 26 9-9 21 7 28 62 .339 40 .645 21 4 0 18
5 FAIOLA, Allison 16-15 31 6 37 68 .456 55 .809 52 5 2 16 9-9 21 5 26 43 .488 36 .837 34 5 2 14
8 ATHA, Meg 16-15 20 0 20 30 .667 27 .900 14 5 1 20 9-8 14 0 14 20 .700 18 .900 7 2 1 8
9 DeMARSEILLES, Eliza 16-15 12 7 19 42 .286 31 .738 32 18 0 33 9-9 10 6 16 35 .286 25 .714 18 12 0 19
13 MANZI, Kayla 13-12 11 5 16 39 .282 30 .769 37 5 0 12 9-8 9 4 13 26 .346 20 .769 25 4 0 12
16 GREEN, Mary 6-6 5 9 14 20 .250 15 .750 14 6 0 12 2-2 2 4 6 7 .286 6 .857 3 1 0 5
10 LOMBARDI, Antionette 16-16 10 1 11 32 .312 25 .781 32 8 0 23 9-9 7 0 7 23 .304 19 .826 11 4 0 13
17 BOGAN, Emily 9-0 6 2 8 15 .400 12 .800 5 1 0 10 5-0 4 2 6 12 .333 9 .750 4 1 0 7
6 PICKETT, Madeleine 15-3 4 3 7 18 .222 12 .667 18 3 0 12 9-2 4 3 7 12 .333 9 .750 10 0 0 8
11 SUTHERLAND, C 16-11 5 1 6 18 .278 12 .667 14 2 0 13 9-7 3 1 4 15 .200 9 .600 11 2 0 8
7 GETTINGS, Kelsea 14-2 5 1 6 8 .625 7 .875 9 0 0 6 8-0 3 1 4 3 1.000 3 1.000 5 0 0 3
18 McCABE, Kaitlyn 11-1 2 0 2 7 .286 4 .571 9 6 0 13 5-0 2 0 2 3 .667 3 1.000 4 3 0 3
22 HO, Kaitlinh 8-1 1 0 1 5 .200 3 .600 8 0 0 0 5-0 1 0 1 3 .333 1 .333 4 0 0 0
4 BAKER, Mackenzie 16-16 0 0 0 1 .000 1 1.000 23 12 0 18 9-9 0 0 0 1 .000 1 1.000 11 10 0 13
25 SUCH, Nikole 16-16 0 0 0 0 .000 0 .000 15 15 0 27 9-9 0 0 0 0 .000 0 .000 8 7 0 14
24 JOHNSON, Yeawoma 3-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 DELANEY, Meaghan 7-0 0 0 0 0 .000 0 .000 4 2 0 3 3-0 0 0 0 0 .000 0 .000 2 0 0 2
21 RETTINGER, Nicole 16-16 0 0 0 0 .000 0 .000 14 33 0 46 9-9 0 0 0 0 .000 0 .000 3 16 0 21
20 FILIPPONE, Lauren 16-14 0 0 0 0 .000 0 .000 27 27 0 59 9-8 0 0 0 0 .000 0 .000 17 16 0 40
3 KUHNS, Victoria 16-16 0 0 0 0 .000 0 .000 15 18 0 21 9-9 0 0 0 0 .000 0 .000 5 12 0 15
2 STARKEY, Trisha 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
00 BOLTON, Jessica 6-2 0 0 0 0 .000 0 .000 3 2 0 7 2-1 0 0 0 0 .000 0 .000 1 1 0 5
Total............... 16 150 45 195 399 .376 300 .752 384 174 3 380 9 101 33 134 265 .381 199 .751 207 100 3 228
Opponents........... 16 232 122 354 557 .417 430 .772 330 217 13 425 9 118 61 179 318 .371 239 .752 185 112 6 244
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 BOLTON, Jessica 6-2 128:07 30 14.05 20 .400 1 0 0 65 2-1 44:23 10 13.52 14 .583 1 0 0 33
20 FILIPPONE, Lauren 16-14 838:37 202 14.45 178 .468 2 13 0 493 9-8 502:21 108 12.90 107 .498 2 6 0 285
Total............... 16 966:44 232 14.40 198 .460 3 13 0 558 9 546:44 118 12.95 121 .506 3 6 0 318
Opponents........... 16 966:44 150 9.31 150 .500 13 3 0 399 9 546:44 101 11.08 98 .492 6 3 0 265
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-13 | 2-6 | 1-7 | 0-0 |
| CONFERENCE | 3-6 | 2-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-4 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






