Boston College vs Bryant (Feb 20, 2010)
Box Score
Lacrosse Box Score |
Boston College vs Bryant (Feb 20, 2010 at Smithfield, RI)
| Summary |
|
Boston College (1-0) vs. Bryant (0-1) Date: Feb 20, 2010 Attendance: 109 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 9 | 11 | 20 |
| Bryant | 2 | 2 | 4 |
|
Boston College SCORING: GOALS: Brooke Blue 5; Kristin Igoe 4; Lauren Costello 3;
Hannah Alley 2; Jill Rekart 2; Peyton Killeen 2; Sam Taylor 1; Mary Stinson 1.
ASSISTS: Lauren Costello 4; Kristin Igoe 4; Hannah Alley 1; Jill Amo 1; Brooke
Blue 1; Jill Rekart 1.
Bryant SCORING: GOALS: GREEN, Mary 2; SHERIDAN, Lauren 1; ATHA, Meg 1. ASSISTS: SHERIDAN, Lauren 1. Penalties - Boston College 0/0:00; Bryant 0/0:00. Officials: Perky Nellissen; Karren Kandola; Jenn Eames. Scorer: Bryant SID. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | FAIOLA, Allison | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | PICKETT, Madeleine | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - |
| M | 8 | ATHA, Meg | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| M | 9 | DeMARSEILLES, Eliza | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 10 | LOMBARDI, Antionette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | GREEN, Mary | 2 | 0 | 4 | 2 | 0 | 1 | 0-0 | - |
| A | 19 | SHERIDAN, Lauren | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
| G | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 21 | RETTINGER, Nicole | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 00 | BOLTON, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GETTINGS, Kelsea | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | SUTHERLAND, C | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | BOGAN, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | MxMABE, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 12 | 15 | 18 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | FILIPPONE, Lauren | 43:07 | 15 | L | 5 |
| 00 | BOLTON, Jessica | 16:53 | 5 | 0 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Jill Rekart | 2 | 1 | 2 | 5 | 0 | 4 | 0-0 | - |
| A | 4 | Brooke Blue | 5 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 6 | Kate Collins | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 8 | Hannah Alley | 2 | 1 | 6 | 0 | 0 | 1 | 0-0 | - |
| M | 9 | Ali Meagher | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| A | 11 | Lauren Costello | 3 | 4 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 14 | Sam Taylor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Peyton Killeen | 2 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| M | 21 | Kristin Igoe | 4 | 4 | 6 | 2 | 0 | 2 | 0-0 | - |
| A | 25 | Jill Amo | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Katherine Caufield | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 33 | Sheila Serafino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Blair Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Caroline Martignetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jessie Coffield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mary Stinson | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Sophia Gouraige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 33 | 14 | 10 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Sheila Serafino | 60:00 | 4 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 19 | 14 | 33 |
| Bryant | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 2 | 5 | 7 |
| Bryant | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 8 | 6 | 14 |
| Bryant | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 7 | 3 | 10 |
| Bryant | 13 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Boston College | 0-0 | 0-0 | 0-0 |
| Bryant | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 5-5 | 5-7 | 10-12 |
| Bryant | 4-9 | 3-4 | 7-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston College | 0-0 | 0-0 | 0-0 |
| Bryant | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:30 | BC | EVEN | Kristin Igoe | Free position shot | 0-1 |
| 2. | 23:05 | BC | EVEN | Kristin Igoe | Lauren Costello | 0-2 | |
| 3. | 21:52 | BRY | EVEN | GREEN, Mary (1) | SHERIDAN, Lauren (1) | 1-2 | |
| 4. | 20:59 | BC | EVEN | Peyton Killeen | Unassisted | 1-3 | |
| 5. | 18:20 | BC | EVEN | Hannah Alley (1) | Lauren Costello (1) | 1-4 | |
| 6. | 13:37 | BC | EVEN | Lauren Costello | Unassisted | 1-5 | |
| 7. | 12:46 | BC | EVEN | Lauren Costello | Free position shot | 1-6 | |
| 8. | 11:34 | BC | EVEN | Brooke Blue | Jill Amo | 1-7 | |
| 9. | 11:08 | BC | EVEN | Jill Rekart | Kristin Igoe | 1-8 | |
| 10. | 2:42 | BRY | EVEN | SHERIDAN, Lauren (1) | Unassisted | 2-8 | |
| 11. | 1:51 | BC | EVEN | Jill Rekart | Kristin Igoe | 2-9 | |
| 12. | 2nd | 29:47 | BC | EVEN | Sam Taylor | Free position shot | 2-10 |
| 13. | 26:30 | BC | EVEN | Brooke Blue | Kristin Igoe | 2-11 | |
| 14. | 23:12 | BC | EVEN | Brooke Blue | Hannah Alley | 2-12 | |
| 15. | 21:33 | BC | EVEN | Hannah Alley | Unassisted | 2-13 | |
| 16. | 19:16 | BC | EVEN | Kristin Igoe | Brooke Blue | 2-14 | |
| 17. | 17:23 | BC | EVEN | Lauren Costello | Jill Rekart | 2-15 | |
| 18. | 14:41 | BRY | EVEN | ATHA, Meg | Free position shot | 3-15 | |
| 19. | 11:27 | BC | EVEN | Brooke Blue | Kristin Igoe | 3-16 | |
| 20. | 10:18 | BC | EVEN | Brooke Blue | Lauren Costello | 3-17 | |
| 21. | 9:03 | BC | EVEN | Peyton Killeen | Unassisted | 3-18 | |
| 22. | 5:31 | BC | EVEN | Kristin Igoe | Free position shot | 3-19 | |
| 23. | 3:58 | BRY | EVEN | GREEN, Mary | Unassisted | 4-19 | |
| 24. | 1:50 | BC | EVEN | Mary Stinson | Lauren Costello | 4-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:18 | BC | 25 | Jill Amo | N/A | YELLOW CARD | |
| 12:52 | BRY | 4 | BAKER, Mackenzie | N/A | YELLOW CARD | ||
| 2nd | 27:51 | BRY | 19 | SHERIDAN, Lauren | N/A | YELLOW CARD | |
| 11:45 | BRY | 19 | SHERIDAN, Lauren | N/A | YELLOW CARD | ||
| 02:21 | BRY | 9 | DeMARSEILLES, Eliza | N/A | YELLOW CARD |






