Bryant vs Quinnipiac (3/13/10)
Box Score
Lacrosse Box Score |
2010 Bryant University Women's Lacrosse
Bryant vs Quinnipiac (3/13/10 at Hamden, Conn.)
| Summary |
|
Bryant (1-5, 1-1 NEC) vs. Quinnipiac (1-3, 1-0 NEC) Date: 3/13/10 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryant | 7 | 3 | 10 |
| Quinnipiac | 9 | 9 | 18 |
|
Bryant SCORING: GOALS: SHERIDAN, Lauren 2; FAIOLA, Allison 2; LOMBARDI,
Antionette 1; MANZI, Kayla 1; SUTHERLAND, C 1; ATHA, Meg 1; GETTINGS, Kelsea 1;
PICKETT, Madeleine 1.
ASSISTS: DeMARSEILLES, Eliza 1; GREEN, Mary 1.
Quinnipiac SCORING: GOALS: CAROLEO, Marissa 7; GIBNEY, Devon 4; GUERRERA, Chelsea 3; MATUSZCZAK, Lauren 2; TOOMEY, Lianne 1; VENNARD, Kaitlyn 1. ASSISTS: LATONICK, Katie 4; GUERRERA, Chelsea 3; TOOMEY, Lianne 2; ALLEN, Sarah 1; GIBNEY, Devon 1; MATUSZCZAK, Lauren 1. Officials: Debbie Martin; Cindy Favian; Jen Holland. Scorer: Patrick D. Salvas. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | VENNARD, Kaitlyn | 1 | 0 | 5 | 4 | 2 | 2 | 2 | - | 1 |
| M | 3 | MATUSZCZAK, Lauren | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1-1 | 3 |
| M | 4 | GIBNEY, Devon | 4 | 1 | 5 | 6 | 3 | 1 | 5 | 2-2 | - |
| D | 5 | MILANO, Dianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 10 | CAROLEO, Marissa | 7 | 0 | 8 | 3 | 3 | 2 | 4 | - | 2 |
| A | 13 | ALLEN, Sarah | 0 | 1 | 2 | 0 | 0 | 4 | 0 | - | 1 |
| D | 15 | DAVIS, Kim | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| A | 16 | LATONICK, Katie | 0 | 4 | 2 | 4 | 0 | 1 | 1 | - | 1 |
| M | 19 | KELLY, Kaitlyn | 0 | 0 | 0 | 7 | 1 | 1 | 2 | - | 3 |
| A | 21 | SINNIGEN, Christine | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | - |
| D | 23 | HAUSER, Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
| GK | 34 | MARTELLO, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | GUERRERA, Chelsea | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 1-1 | 1 | |
| 6 | MANGANIELLO,MaryKate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | IANNOTTI, Laura | 0 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | |
| 11 | ALLEN, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | MOLDOVAN, Jane | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 14 | BRUNEAU, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 22 | TUORTO, Stephanie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 26 | DeSTEFANO, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | McDONOUGH, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 33 | TOOMEY, Lianne | 1 | 2 | 2 | 2 | 0 | 0 | 1 | - | 1 | |
| Totals......... | 18 | 12 | 38 | 43 | 14 | 19 | 20 | 4-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | MARTELLO, Noelle | 36:34 | 8 | W | 2 |
| 26 | DeSTEFANO, Lexi | 23:26 | 2 | 5 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 |
| M | 5 | FAIOLA, Allison | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 1-2 | 1 |
| M | 8 | ATHA, Meg | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1-1 | 2 |
| M | 9 | DeMARSEILLES, Eliza | 0 | 1 | 1 | 2 | 5 | 3 | 2 | - | 1 |
| A | 10 | LOMBARDI, Antionette | 1 | 0 | 3 | 0 | 1 | 3 | 0 | - | - |
| M | 13 | MANZI, Kayla | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1-1 | - |
| M | 16 | GREEN, Mary | 0 | 1 | 2 | 3 | 2 | 0 | 0 | - | - |
| A | 19 | SHERIDAN, Lauren | 2 | 0 | 5 | 2 | 0 | 5 | 0 | 1-2 | 5 |
| GK | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | - |
| D | 21 | RETTINGER, Nicole | 0 | 0 | 0 | 4 | 3 | 1 | 5 | - | 2 |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - |
| 6 | PICKETT, Madeleine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | GETTINGS, Kelsea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 11 | SUTHERLAND, C | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 18 | MxMABE, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | |
| Totals......... | 10 | 2 | 21 | 30 | 16 | 30 | 13 | 4-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | FILIPPONE, Lauren | 60:00 | 18 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryant | 11 | 10 | 21 |
| Quinnipiac | 18 | 20 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryant | 6 | 8 | 14 |
| Quinnipiac | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryant | 14 | 16 | 30 |
| Quinnipiac | 18 | 25 | 43 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bryant | 10 | 7 | 17 |
| Quinnipiac | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bryant | 9 | 7 | 16 |
| Quinnipiac | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryant | 15 | 15 | 30 |
| Quinnipiac | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bryant | 5-11 | 4-6 | 9-17 |
| Quinnipiac | 9-11 | 10-12 | 19-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bryant | 2-3 | 2-4 | 4-7 |
| Quinnipiac | 3-3 | 1-1 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:39 | BRY | SHERIDAN, Lauren | Unassisted | 0-1 |
| 2. | 25:50 | QU | CAROLEO, Marissa | Unassisted | 1-1 | |
| 3. | 25:05 | BRY | FAIOLA, Allison | Unassisted | 1-2 | |
| 4. | 23:31 | QU | CAROLEO, Marissa | LATONICK, Katie | 2-2 | |
| 5. | 21:36 | QU | GUERRERA, Chelsea | Free position shot | 3-2 | |
| 6. | 19:47 | QU | GIBNEY, Devon | Unassisted | 4-2 | |
| 7. | 18:00 | BRY | SHERIDAN, Lauren | Free position shot | 4-3 | |
| 8. | 16:03 | BRY | SUTHERLAND, C | Unassisted | 4-4 | |
| 9. | 14:12 | QU | GIBNEY, Devon | Free position shot | 5-4 | |
| 10. | 13:28 | QU | GIBNEY, Devon | Free position shot | 6-4 | |
| 11. | 9:36 | BRY | LOMBARDI, Antionette | DeMARSEILLES, Eliza | 6-5 | |
| 12. | 7:46 | QU | CAROLEO, Marissa | GUERRERA, Chelsea | 7-5 | |
| 13. | 7:08 | BRY | PICKETT, Madeleine | GREEN, Mary | 7-6 | |
| 14. | 6:38 | QU | CAROLEO, Marissa | TOOMEY, Lianne | 8-6 | |
| 15. | 2:10 | BRY | ATHA, Meg | Free position shot | 8-7 | |
| 16. | 0:07 | QU | MATUSZCZAK, Lauren | ALLEN, Sarah | 9-7 | |
| 17. | 2nd | 28:15 | QU | VENNARD, Kaitlyn | LATONICK, Katie | 10-7 |
| 18. | 27:21 | QU | CAROLEO, Marissa | LATONICK, Katie | 11-7 | |
| 19. | 26:42 | BRY | FAIOLA, Allison | Free position shot | 11-8 | |
| 20. | 26:21 | QU | TOOMEY, Lianne | GIBNEY, Devon | 12-8 | |
| 21. | 23:26 | QU | MATUSZCZAK, Lauren | Free position shot | 13-8 | |
| 22. | 19:00 | QU | GUERRERA, Chelsea | LATONICK, Katie | 14-8 | |
| 23. | 17:43 | QU | GIBNEY, Devon | TOOMEY, Lianne | 15-8 | |
| 24. | 14:03 | QU | CAROLEO, Marissa | GUERRERA, Chelsea | 16-8 | |
| 25. | 11:53 | QU | GUERRERA, Chelsea | MATUSZCZAK, Lauren | 17-8 | |
| 26. | 9:41 | QU | CAROLEO, Marissa | GUERRERA, Chelsea | 18-8 | |
| 27. | 5:39 | BRY | MANZI, Kayla | Free position shot | 18-9 | |
| 28. | 1:51 | BRY | GETTINGS, Kelsea | Unassisted | 18-10 |






