Bryant vs Siena (Mar 03, 2010)
Box Score
Lacrosse Box Score |
2010 Bryant University Women's Lacrosse
Bryant vs Siena (Mar 03, 2010 at Loudonville, N.Y.)
| Summary |
|
Bryant (0-3) vs. Siena (2-0) Date: Mar 03, 2010 Attendance: 102 Weather: 42 degrees, blustery |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryant | 3 | 8 | 11 |
| Siena | 3 | 11 | 14 |
|
Bryant SCORING: GOALS: SHERIDAN, Lauren 4; FAIOLA, Allison 4; ATHA, Meg 3.
ASSISTS: GREEN, Mary 2; LOMBARDI, Antionette 1.
Siena SCORING: GOALS: Mikel, Caitlin 4; Kain, Allie 4; Hepper, Erin 3; McQuillan, Deirdre 1; Andreo, Michelle 1; Deloria, Maggie 1. ASSISTS: Mikel, Caitlin 7; McQuillan, Deirdre 2. Officials: Mara Wager; Lisa Volland; Cheryl Silverman. Scorer: SC SID. |
| Siena |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Mikel, Caitlin | 4 | 7 | 6 | 1 | 6 | 3 | 0 | 1-1 | 1 |
| D | 3 | Peguillan, Amanda | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 3 |
| D | 4 | Papa, Jaclyn | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 5 |
| A | 5 | Quinlan, Cate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| M | 6 | McMillan, Kristin | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0-1 | 4 |
| D | 7 | Lynott, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 8 | Hepper, Erin | 3 | 0 | 9 | 2 | 3 | 1 | 2 | 0-1 | 4 |
| M | 11 | Andreo, Michelle | 1 | 0 | 4 | 2 | 1 | 4 | 2 | - | 2 |
| M | 12 | Kain, Allie | 4 | 0 | 4 | 3 | 4 | 1 | 1 | - | 3 |
| D | 14 | Corso, Amanda | 0 | 0 | 1 | 6 | 1 | 5 | 4 | - | 4 |
| A | 20 | McQuillan, Deirdre | 1 | 2 | 4 | 0 | 0 | 4 | 0 | - | 1 |
| G | 33 | Concordia, Kristin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Corso, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 16 | Primo, Allie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | |
| 17 | Maguire, Katie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 19 | McCurty, Burgandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Harkins, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | McCarty, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Deloria, Maggie | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1 | |
| Totals......... | 14 | 9 | 33 | 27 | 16 | 26 | 15 | 2-4 | 34 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Concordia, Kristin | 60:00 | 11 | W | 2 | 2 | 4 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 1 | 1 | 2 | 3 | - | 2 |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 |
| M | 5 | FAIOLA, Allison | 4 | 0 | 7 | 0 | 3 | 5 | 0 | 1-2 | 2 |
| M | 8 | ATHA, Meg | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1-1 | - |
| M | 9 | DeMARSEILLES, Eliza | 0 | 0 | 1 | 3 | 2 | 1 | 1 | - | 1 |
| A | 10 | LOMBARDI, Antionette | 0 | 1 | 1 | 2 | 1 | 6 | 1 | - | 1 |
| M | 16 | GREEN, Mary | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0-1 | 2 |
| A | 19 | SHERIDAN, Lauren | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 1-3 | 1 |
| G | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 21 | RETTINGER, Nicole | 0 | 0 | 0 | 6 | 1 | 0 | 3 | - | 1 |
| A | 22 | HO, Kaitlinh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | 3 |
| 6 | PICKETT, Madeleine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 11 | SUTHERLAND, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 18 | MxMABE, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | JOHNSON, Yeawoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 3 | 22 | 21 | 11 | 28 | 13 | 3-7 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | FILIPPONE, Lauren | 60:00 | 14 | L | 6 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryant | 8 | 14 | 22 |
| Siena | 10 | 23 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryant | 6 | 5 | 11 |
| Siena | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryant | 12 | 9 | 21 |
| Siena | 11 | 16 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bryant | 5 | 11 | 16 |
| Siena | 13 | 21 | 34 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bryant | 3 | 8 | 11 |
| Siena | 4 | 12 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryant | 16 | 12 | 28 |
| Siena | 15 | 11 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bryant | 9-14 | 4-9 | 13-23 |
| Siena | 10-13 | 5-8 | 15-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bryant | 1-2 | 2-5 | 3-7 |
| Siena | 0-1 | 2-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:42 | SIEW | Mikel, Caitlin (8) | Unassisted | 1-0 |
| 2. | 23:22 | SIEW | Mikel, Caitlin (9) | McQuillan, Deirdre (3) | 2-0 | |
| 3. | 21:10 | SIEW | Kain, Allie (5) | Mikel, Caitlin (5) | 3-0 | |
| 4. | 12:03 | BRY | FAIOLA, Allison (2) | Unassisted | 3-1 | |
| 5. | 11:38 | BRY | SHERIDAN, Lauren (4) | Unassisted | 3-2 | |
| 6. | 1:25 | BRY | SHERIDAN, Lauren (5) | Free position shot | 3-3 | |
| 7. | 2nd | 28:23 | SIEW | Hepper, Erin (4) | Mikel, Caitlin | 4-3 |
| 8. | 27:40 | SIEW | Andreo, Michelle (2) | McQuillan, Deirdre | 5-3 | |
| 9. | 25:35 | BRY | SHERIDAN, Lauren (6) | Unassisted | 5-4 | |
| 10. | 24:38 | BRY | ATHA, Meg (1) | Free position shot | 5-5 | |
| 11. | 22:32 | SIEW | Deloria, Maggie (1) | Free position shot | 6-5 | |
| 12. | 21:47 | SIEW | Hepper, Erin (5) | Mikel, Caitlin | 7-5 | |
| 13. | 18:13 | SIEW | McQuillan, Deirdre (4) | Mikel, Caitlin | 8-5 | |
| 14. | 15:47 | BRY | FAIOLA, Allison (3) | Free position shot | 8-6 | |
| 15. | 14:44 | BRY | FAIOLA, Allison (4) | Unassisted | 8-7 | |
| 16. | 10:38 | SIEW | Kain, Allie (6) | Mikel, Caitlin | 9-7 | |
| 17. | 10:23 | SIEW | Mikel, Caitlin (10) | Unassisted | 10-7 | |
| 18. | 10:05 | BRY | ATHA, Meg (2) | GREEN, Mary | 10-8 | |
| 19. | 9:04 | SIEW | Kain, Allie (11) | Mikel, Caitlin | 11-8 | |
| 20. | 7:32 | BRY | FAIOLA, Allison (4) | GREEN, Mary | 11-9 | |
| 21. | 6:44 | SIEW | Mikel, Caitlin (11) | Free position shot | 12-9 | |
| 22. | 5:02 | SIEW | Kain, Allie (7) | Mikel, Caitlin | 13-9 | |
| 23. | 3:46 | SIEW | Hepper, Erin (6) | Unassisted | 14-9 | |
| 24. | 1:55 | BRY | SHERIDAN, Lauren (7) | Unassisted | 14-10 | |
| 25. | 0:32 | BRY | ATHA, Meg (3) | LOMBARDI, Antionette | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:06 | BRY | 5 | FAIOLA, Allison | N/A | YELLOW CARD | |
| 02:46 | BRY | 21 | RETTINGER, Nicole | N/A | YELLOW CARD |







