Columbia vs Bryant (03/26/10)
Box Score
Lacrosse Box Score |
2010 Bryant University Women's Lacrosse
Columbia vs Bryant (03/26/10 at Smithfield, RI)
| Summary |
|
Columbia (4-3) vs. Bryant (1-7) Date: 03/26/10 Attendance: 66 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Columbia | 12 | 4 | 16 |
| Bryant | 4 | 4 | 8 |
|
Columbia SCORING: GOALS: Shannon, Brittany 7; Geronimos, Gabrielle 4; Johnson,
Kacie 2; Gattinella, Taylor 2; Avallone, Sarah 1.
ASSISTS: Geronimos, Gabrielle 2; Shannon, Brittany 2; Callaghan, Frances 1;
Johnson, Kacie 1.
Bryant SCORING: GOALS: SHERIDAN, Lauren 4; MANZI, Kayla 1; GETTINGS, Kelsea 1; BOGAN, Emily 1; FAIOLA, Allison 1. ASSISTS: MANZI, Kayla 1; SHERIDAN, Lauren 1. Officials:. Scorer: Bryant SID. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 10 | LOMBARDI, Antionette | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| A | 19 | SHERIDAN, Lauren | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 1-1 | 1 |
| M | 5 | FAIOLA, Allison | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | 1 |
| M | 8 | ATHA, Meg | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
| M | 9 | DeMARSEILLES, Eliza | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| M | 11 | SUTHERLAND, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 13 | MANZI, Kayla | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0-2 | 1 |
| M | 25 | SUCH, Nikole | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 2 |
| D | 3 | KUHNS, Victoria | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 4 | BAKER, Mackenzie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 |
| D | 21 | RETTINGER, Nicole | 0 | 0 | 0 | 5 | 1 | 0 | 6 | - | 4 |
| GK | 20 | FILIPPONE, Lauren | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - |
| 00 | BOLTON, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 6 | PICKETT, Madeleine | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | - | |
| 7 | GETTINGS, Kelsea | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1-1 | - | |
| 17 | BOGAN, Emily | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1-1 | 2 | |
| 18 | McCABE, Kaitlyn | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 1 | |
| 23 | DELANEY, Meaghan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 2 | |
| Totals......... | 8 | 2 | 17 | 23 | 6 | 22 | 15 | 3-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | FILIPPONE, Lauren | 30:00 | 12 | L | 6 | 0 | 6 |
| 00 | BOLTON, Jessica | 30:00 | 4 | 0 | 4 | 4 |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Shannon, Brittany | 7 | 2 | 8 | 1 | 1 | 4 | 0 | 1-1 | 2 |
| A | 6 | Geronimos, Gabrielle | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 0-1 | 1 |
| A | 23 | Johnson, Kacie | 2 | 1 | 5 | 4 | 0 | 3 | 2 | 1-1 | 1 |
| M | 1 | Gattinella, Taylor | 2 | 0 | 4 | 5 | 2 | 4 | 2 | - | - |
| M | 15 | Mullins, Caitlin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 |
| M | 17 | Seery, Caroline | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 2 |
| M | 24 | Avallone, Sarah | 1 | 0 | 2 | 2 | 2 | 1 | 2 | - | 1 |
| M | 26 | Mann, Olivia | 0 | 0 | 1 | 2 | 10 | 1 | 0 | - | - |
| D | 9 | Andreae, Mollie | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | 1 |
| D | 19 | Goodhart, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| D | 20 | Gallagher, Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| GK | 48 | Blank, Karlee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Callaghan, Frances | 0 | 1 | 4 | 0 | 0 | 1 | 1 | - | - | |
| 3 | Carley, Megan | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0-1 | 2 | |
| 14 | Donovan, Megan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | - | |
| 16 | Mazzarino, Maria | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 16 | 6 | 33 | 27 | 20 | 22 | 17 | 2-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 48 | Blank, Karlee | 60:00 | 8 | W | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Columbia | 23 | 10 | 33 |
| Bryant | 7 | 10 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Columbia | 2 | 3 | 5 |
| Bryant | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Columbia | 14 | 13 | 27 |
| Bryant | 12 | 11 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Columbia | 7 | 11 | 18 |
| Bryant | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Columbia | 12 | 8 | 20 |
| Bryant | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Columbia | 11 | 11 | 22 |
| Bryant | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Columbia | 8-8 | 9-10 | 17-18 |
| Bryant | 6-11 | 8-12 | 14-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Columbia | 2-3 | 0-2 | 2-5 |
| Bryant | 1-2 | 2-5 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:48 | BRY | MANZI, Kayla (4) | SHERIDAN, Lauren (4) | 1-0 |
| 2. | 26:58 | COL | Gattinella, Taylor | Unassisted | 1-1 | |
| 3. | 26:07 | COL | Geronimos, Gabrielle (14) | Unassisted | 1-2 | |
| 4. | 25:15 | COL | Shannon, Brittany (16) | Free position shot | 1-3 | |
| 5. | 24:17 | COL | Johnson, Kacie (12) | Unassisted | 1-4 | |
| 6. | 19:26 | COL | Gattinella, Taylor (10) | Geronimos, Gabrielle (2) | 1-5 | |
| 7. | 17:01 | COL | Shannon, Brittany (17) | Unassisted | 1-6 | |
| 8. | 16:20 | COL | Geronimos, Gabrielle (15) | Unassisted | 1-7 | |
| 9. | 12:29 | BRY | SHERIDAN, Lauren (18) | MANZI, Kayla (1) | 2-7 | |
| 10. | 11:46 | BRY | FAIOLA, Allison (15) | Unassisted | 3-7 | |
| 11. | 11:12 | COL | Avallone, Sarah (6) | Shannon, Brittany (4) | 3-8 | |
| 12. | 9:35 | COL | Geronimos, Gabrielle (16) | Shannon, Brittany (5) | 3-9 | |
| 13. | 7:18 | COL | Shannon, Brittany (18) | Unassisted | 3-10 | |
| 14. | 3:49 | COL | Johnson, Kacie (13) | Free position shot | 3-11 | |
| 15. | 3:39 | COL | Shannon, Brittany (19) | Johnson, Kacie (9) | 3-12 | |
| 16. | 0:09 | BRY | SHERIDAN, Lauren (19) | Free position shot | 4-12 | |
| 17. | 2nd | 27:07 | COL | Geronimos, Gabrielle (17) | Callaghan, Frances (2) | 4-13 |
| 18. | 23:38 | COL | Shannon, Brittany (20) | Geronimos, Gabrielle (3) | 4-14 | |
| 19. | 20:17 | BRY | BOGAN, Emily (1) | Free position shot | 5-14 | |
| 20. | 18:03 | BRY | GETTINGS, Kelsea (3) | Free position shot | 6-14 | |
| 21. | 17:40 | BRY | SHERIDAN, Lauren (20) | Unassisted | 7-14 | |
| 22. | 16:20 | BRY | SHERIDAN, Lauren (21) | Unassisted | 8-14 | |
| 23. | 14:31 | COL | Shannon, Brittany (21) | Unassisted | 8-15 | |
| 24. | 13:13 | COL | Shannon, Brittany (22) | Unassisted | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:25 | BRY | 9 | DeMARSEILLES, Eliza | N/A | YELLOW CARD | |
| 08:11 | BRY | 5 | FAIOLA, Allison | N/A | YELLOW CARD | ||
| 2nd | 10:24 | COL | 6 | Geronimos, Gabrielle | N/A | YELLOW CARD | |
| 03:48 | BRY | 18 | McCABE, Kaitlyn | N/A | YELLOW CARD |







